$0.00Cart (0)
5/10/2019 - Crawford County Speedway
Denison, IA
Weekly Racing + King Of The Hill for Sport Compacts Sponsored by United Bank Of Iowa
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 3 | 4 | 1 | 3 |
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Thomas VanDyke Carroll, IA | Carroll, IA | - | |
2 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
3 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | -1 | |
4 | 6 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 2 | |
5 | 9 | 77 | Josh Foster Fairfax, IA | Fairfax, IA | 4 | |
6 | 3 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | -3 | |
7 | 19 | 4B | Jason Bass Fort Dodge, IA | Fort Dodge, IA | 12 | |
8 | 8 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | - | |
9 | 11 | 5 | Dustin Lynch Boone, IA | Boone, IA | 2 | |
10 | 10 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | - | |
11 | 13 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | 2 | |
12 | 14 | 19W | Brandon Wulf Kiron, IA | Kiron, IA | 2 | |
13 | 15 | 74 | Sean Kuehl Ida Grove, IA | Ida Grove, IA | 2 | |
14 | 18 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | 4 | |
15 | 17 | 7CC | Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | 2 | |
16 DNF | 5 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | -11 | |
17 DNF | 12 | 59 | Tara Longnecker Boone, IA | Boone, IA | -5 | |
18 DNF | 7 | 12 | Doug Smith Lake City, IA | Lake City, IA | -11 | |
19 DNF | 16 | 27S | Brody Spreng Sioux City, IA | Sioux City, IA | -3 | |
20 DNF | 20 | 4 | Jackson Mulder Doon, IA | Doon, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Thomas VanDyke Carroll, IA | Carroll, IA | - | |
2 | 2 | 777 | Cody Olsen Red Oak, IA | Red Oak, IA | - | |
3 | 7 | 12 | Doug Smith Lake City, IA | Lake City, IA | 4 | |
4 | 4 | 31 | Tim Judd Wall Lake, IA | Wall Lake, IA | - | |
5 | 3 | 26M | Tim McCoid Council Bluffs, IA | Council Bluffs, IA | -2 | |
6 | 5 | 27S | Brody Spreng Sioux City, IA | Sioux City, IA | -1 | |
7 DNF | 6 | 4 | Jackson Mulder Doon, IA | Doon, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 1 | |
2 | 7 | 10N | Keegan Nordquist Beresford, SD | Beresford, SD | 5 | |
3 | 4 | 5T | Tyler Nerud Dorchester, NE | Dorchester, NE | 1 | |
4 | 3 | 5 | Dustin Lynch Boone, IA | Boone, IA | -1 | |
5 | 1 | 19W | Brandon Wulf Kiron, IA | Kiron, IA | -4 | |
6 | 6 | 7CC | Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | - | |
7 | 5 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
2 | 6 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 4 | |
3 | 5 | 77 | Josh Foster Fairfax, IA | Fairfax, IA | 2 | |
4 | 3 | 59 | Tara Longnecker Boone, IA | Boone, IA | -1 | |
5 | 1 | 74 | Sean Kuehl Ida Grove, IA | Ida Grove, IA | -4 | |
6 DNF | 2 | 4B | Jason Bass Fort Dodge, IA | Fort Dodge, IA | -4 | |
All transfer |