$0.00Cart (0)
7/24/2019 - Buena Vista Raceway
Alta, IA
Energy Transport and Peterson Jewelry's Al Ritts Memorial IMCA Dirt Knights Televised Modified Special with IMCA weekly racing.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 13 DNF | -3 |
Heat 1 | 2 | 1 | 1 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Doug Smith Lake City, IA | Lake City, IA | - | |
2 | 3 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | 1 | |
3 | 8 | 44 | Cameron VandeWeerd Alton, IA | Alton, IA | 5 | |
4 | 11 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | 7 | |
5 | 4 | 21D | David Calmer Manson, IA | Manson, IA | -1 | |
6 | 9 | 25X | Adam Bohlman Princeton, MN | Princeton, MN | 3 | |
7 | 13 | 3D | Keith Demey Newell, IA | Newell, IA | 6 | |
8 | 12 | 33X | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 4 | |
9 | 14 | 12X | Christian Sylvester Webb, IA | Webb, IA | 5 | |
10 | 2 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -8 | |
11 | 5 | 9J | Jeremiah Reed Otho, IA | Otho, IA | -6 | |
12 | 15 | 34 | Braden Scharn Sac City, IA | Sac City, IA | 3 | |
13 DNF | 10 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | -3 | |
14 DNF | 7 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | -7 | |
15 DNF | 6 | 98 | Alex Bailey Schaller, IA | Schaller, IA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | |
2 | 4 | 98 | Alex Bailey Schaller, IA | Schaller, IA | 2 | |
3 | 1 | 44 | Cameron VandeWeerd Alton, IA | Alton, IA | -2 | |
4 | 7 | 21D | David Calmer Manson, IA | Manson, IA | 3 | |
5 | 3 | 25X | Adam Bohlman Princeton, MN | Princeton, MN | -2 | |
6 | 6 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | |
7 | 5 | 3D | Keith Demey Newell, IA | Newell, IA | -2 | |
8 | 8 | 34 | Braden Scharn Sac City, IA | Sac City, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | 2 | |
2 | 5 | 12 | Doug Smith Lake City, IA | Lake City, IA | 3 | |
3 | 4 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 | |
4 | 6 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | 2 | |
5 | 7 | 9J | Jeremiah Reed Otho, IA | Otho, IA | 2 | |
6 | 1 | 33X | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -5 | |
7 DNF | 2 | 12X | Christian Sylvester Webb, IA | Webb, IA | -5 |