$0.00Cart (0)
8/14/2019 - Buena Vista Raceway
Alta, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 4 | 5 |
Heat 1 | 5 | 2 | 3 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Doug Smith Lake City, IA | Lake City, IA | 9 | |
2 | 7 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 5 | |
3 | 8 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | 5 | |
4 | 9 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | |
5 | 4 | 98 | Alex Bailey Schaller, IA | Schaller, IA | -1 | |
6 | 2 | 12X | Christian Sylvester Webb, IA | Webb, IA | -4 | |
7 | 11 | 90 | Brandon Thomas Alta, IA | Alta, IA | 4 | |
8 DNF | 3 | 3D | Keith Demey Newell, IA | Newell, IA | -5 | |
9 DNF | 1 | 34 | Braden Scharn Sac City, IA | Sac City, IA | -8 | |
10 DNF | 6 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | -4 | |
11 DNF | 5 | 9 | Tony Pogeler Cherokee, IA | Cherokee, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 3 | |
2 | 5 | 25 | Cody Thompson Sioux City, IA | Sioux City, IA | 3 | |
3 | 2 | 3D | Keith Demey Newell, IA | Newell, IA | -1 | |
4 | 3 | 9 | Tony Pogeler Cherokee, IA | Cherokee, IA | -1 | |
5 | 1 | 34 | Braden Scharn Sac City, IA | Sac City, IA | -4 | |
6 | 6 | 90 | Brandon Thomas Alta, IA | Alta, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Alex Bailey Schaller, IA | Schaller, IA | 1 | |
2 | 5 | 12 | Doug Smith Lake City, IA | Lake City, IA | 3 | |
3 | 3 | 21 | Connor Vande Weerd Alton, IA | Alton, IA | - | |
4 | 4 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | - | |
5 | 1 | 12X | Christian Sylvester Webb, IA | Webb, IA | -4 |