$0.00Cart (0)
9/21/2019 - Stuart Speedway
Stuart, IA
Running Order
9/21/2019
Hot Laps, 4PM SHARP, MOD LITES ONLY!!
Sport Compact
Hobby Stocks
Mod Lites
SportMods
Stock Cars
Modifieds
Heats Laps*
Sport Compact 6
Mod Lites 8
SportMods 8
Stock Cars 8
Modifieds 8
Mod Lite B-Feature 10
Hobby Stocks 8
Features
Mod Lites 25
SportMods 22
Stock Cars 22
Modifieds 25
Hobby Stocks 20
Sport Compact 15
*Depending on car count
Raceceiver Channel - 000 (default, pull battery)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Northern SportMods** | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 1 | 4 | 2 | 2 |
IMCA Northern SportMods**
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 6 | |
2 | 12 | 5T | Tyler Inman Altoona, IA | Altoona, IA | 10 | |
3 | 10 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 7 | |
4 | 6 | 21R | Cameron Meyer Pierce, NE | Pierce, NE | 2 | |
5 | 3 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | -2 | |
6 | 8 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 2 | |
7 | 5 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | -2 | |
8 | 14 | 61 | Brandon Patava Des Moines, IA | Des Moines, IA | 6 | |
9 | 2 | 5L | Dustin Lynch Boone, IA | Boone, IA | -7 | |
10 | 16 | 26M | Mitchell Morris St Charles, IA | St Charles, IA | 6 | |
11 | 11 | 57R | Ryan King Colo, IA | Colo, IA | - | |
12 | 1 | 8TTB | Tommy Hensley Bedford, IA | Bedford, IA | -11 | |
13 | 20 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | 7 | |
14 | 17 | 13M | Matthew Munyon Kellerton, IA | Kellerton, IA | 3 | |
15 | 13 | 26 | Bryan Morris St Charles, IA | St Charles, IA | -2 | |
16 | 21 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | 5 | |
17 | 22 | 9J | Jeremiah Reed Otho, IA | Otho, IA | 5 | |
18 DNF | 15 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -3 | |
19 DNF | 4 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -15 | |
20 DNF | 9 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -11 | |
21 DNF | 19 | 27 | Zach Hovell Pella, IA | Pella, IA | -2 | |
22 DNF | 18 | 29V | Brett Vanderheiden Earlham, IA | Earlham, IA | -4 | |
23 DNF | 23 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Tyler Inman Altoona, IA | Altoona, IA | - | |
2 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
3 | 6 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | 3 | |
4 | 8 | 57R | Ryan King Colo, IA | Colo, IA | 4 | |
5 | 2 | 26 | Bryan Morris St Charles, IA | St Charles, IA | -3 | |
6 | 3 | 26M | Mitchell Morris St Charles, IA | St Charles, IA | -3 | |
7 | 5 | 27 | Zach Hovell Pella, IA | Pella, IA | -2 | |
8 | 7 | 9J | Jeremiah Reed Otho, IA | Otho, IA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 1 | |
2 | 1 | 21R | Cameron Meyer Pierce, NE | Pierce, NE | -1 | |
3 | 3 | 5L | Dustin Lynch Boone, IA | Boone, IA | - | |
4 | 7 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 | |
5 | 4 | 61 | Brandon Patava Des Moines, IA | Des Moines, IA | -1 | |
6 | 6 | 13M | Matthew Munyon Kellerton, IA | Kellerton, IA | - | |
7 | 5 | 2B | Robert Moore Maxwell, IA | Maxwell, IA | -2 | |
8 DNF | 8 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | - | |
2 | 5 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | 3 | |
3 | 2 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -1 | |
4 | 3 | 8TTB | Tommy Hensley Bedford, IA | Bedford, IA | -1 | |
5 | 6 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
6 | 4 | 29V | Brett Vanderheiden Earlham, IA | Earlham, IA | -2 | |
7 | 7 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | - | |
All transfer |