$0.00Cart (0)
6/3/2019 - Hancock County Speedway
Britt, IA
Sponsored by MOJO Productions
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Sport Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 1 | 10 |
Heat 3 | 4 | 4 | - |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 10 | |
2 | 7 | 00 | Colby Fett Algona, IA | Algona, IA | 5 | |
3 | 8 | 25 | Doug Cook Algona, IA | Algona, IA | 5 | |
4 | 9 | 49 | Nate Whitehurst Mason City, IA | Mason City, IA | 5 | |
5 | 1 | 24 | Kent Haugland Wesley, IA | Wesley, IA | -4 | |
6 | 15 | 81 | Jared Boumeester Waseca, MN | Waseca, MN | 9 | |
7 | 18 | 85T | Brandon Toftee Otho, IA | Otho, IA | 11 | |
8 | 10 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 2 | |
9 | 2 | 19 | Carter Shumski Fairmont, MN | Fairmont, MN | -7 | |
10 | 4 | 42 | Ronald Hults Truro, CO | Truro, CO | -6 | |
11 | 14 | XXX | Mathew Hanson Klemme, IA | Klemme, IA | 3 | |
12 | 3 | 65J | Josh Appel Garner, IA | Garner, IA | -9 | |
13 | 19 | 1Z | Zach Davis Lonsdale, MN | Lonsdale, MN | 6 | |
14 | 13 | 16 | Bryan Moreland Durango, IA | Durango, IA | -1 | |
15 | 12 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | -3 | |
16 | 5 | 90 | George Nordman Mason City, IA | Mason City, IA | -11 | |
17 | 6 | 28 | Autumn Anderson | -11 | ||
18 | 17 | 32X | Gerald Curry Lu Verne, IA | Lu Verne, IA | -1 | |
19 | 16 | 6 | Corey Klouse Mason City, IA | Mason City, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Nate Whitehurst Mason City, IA | Mason City, IA | 5 | |
2 | 1 | 24 | Kent Haugland Wesley, IA | Wesley, IA | -1 | |
3 | 2 | 19 | Carter Shumski Fairmont, MN | Fairmont, MN | -1 | |
4 | 4 | 65J | Josh Appel Garner, IA | Garner, IA | - | |
5 | 5 | 16 | Bryan Moreland Durango, IA | Durango, IA | - | |
6 | 3 | 6 | Corey Klouse Mason City, IA | Mason City, IA | -3 | |
7 | 7 | 1Z | Zach Davis Lonsdale, MN | Lonsdale, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
2 | 3 | 28 | Autumn Anderson | 1 | ||
3 | 4 | 0 | Jamie Anderson Meservey, IA | Meservey, IA | 1 | |
4 | 5 | 42 | Ronald Hults Truro, CO | Truro, CO | 1 | |
5 | 6 | XXX | Mathew Hanson Klemme, IA | Klemme, IA | 1 | |
DNS | 1 | 32X | Gerald Curry Lu Verne, IA | Lu Verne, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Colby Fett Algona, IA | Algona, IA | 1 | |
2 | 3 | 90 | George Nordman Mason City, IA | Mason City, IA | 1 | |
3 | 1 | 25 | Doug Cook Algona, IA | Algona, IA | -2 | |
4 | 4 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
5 | 5 | 81 | Jared Boumeester Waseca, MN | Waseca, MN | - | |
6 DNF | 6 | 85T | Brandon Toftee Otho, IA | Otho, IA | - | |
All transfer |