$0.00Cart (0)
9/15/2019 - Interstate Speedway (SD)
Jefferson, SD
Mechanics race for Hobbies and Sportmods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
Limited Sport Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 2 | 7 |
Heat 2 | 6 | 2 | 4 |
Limited Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | 3 | |
2 | 9 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 7 | |
3 | 13 | 44 | Cameron VandeWeerd Alton, IA | Alton, IA | 10 | |
4 | 7 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 3 | |
5 | 8 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 3 | |
6 | 6 | 53K | Michael Kramer Lyons, NE | Lyons, NE | - | |
7 | 11 | 128 | Aaron Plum Sioux City, IA | Sioux City, IA | 4 | |
8 | 12 | 29J | Gregg Hamman Kingsley, IA | Kingsley, IA | 4 | |
9 | 10 | 91 | Seth Pinney Sioux City, IA | Sioux City, IA | 1 | |
10 | 1 | 7CC | Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -9 | |
11 | 5 | 21XX | Connor Vande Weerd Alton, IA | Alton, IA | -6 | |
12 | 2 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | -10 | |
13 | 3 | 27 | Brody Spreng Sioux City, IA | Sioux City, IA | -10 | |
14 | 14 | 11 | Austin Price Le Mars, IA | Le Mars, IA | - | |
15 | 15 | 77 | Mike Grass Yankton, SD | Yankton, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21XX | Connor Vande Weerd Alton, IA | Alton, IA | 3 | |
2 | 6 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 4 | |
3 | 1 | 7CC | Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -2 | |
4 | 5 | 53K | Michael Kramer Lyons, NE | Lyons, NE | 1 | |
5 | 8 | 91 | Seth Pinney Sioux City, IA | Sioux City, IA | 3 | |
Top 5 transfer | ||||||
6 | 7 | 128 | Aaron Plum Sioux City, IA | Sioux City, IA | 1 | |
7 | 2 | 77 | Mike Grass Yankton, SD | Yankton, SD | -5 | |
8 | 3 | 44 | Cameron VandeWeerd Alton, IA | Alton, IA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 4 | |
2 | 6 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
3 | 2 | 27 | Brody Spreng Sioux City, IA | Sioux City, IA | -1 | |
4 | 1 | 6 | Luke Jackson Sioux City, IA | Sioux City, IA | -3 | |
5 | 3 | 14 | AJ Boulware Jefferson, SD | Jefferson, SD | -2 | |
Top 5 transfer | ||||||
6 | 4 | 29J | Gregg Hamman Kingsley, IA | Kingsley, IA | -2 | |
7 | 7 | 11 | Austin Price Le Mars, IA | Le Mars, IA | - |