$0.00Cart (0)
2/8/2023 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Mods | Start | Finish | +/- |
---|---|---|---|
Overall Practice | 22.991 | 13 | - |
Practice Session 3 | 22.991 | 4 | - |
B Mods
Overall Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Tony Acierno Arvada, CO | Arvada, CO | 21.356 | ||
2 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 21.522 | ||
3 | 5C | Preston Carr Carrington, ND | Carrington, ND | 21.618 | ||
4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 22.013 | ||
5 | 15 | Chris Edmonds Larimore, ND | Larimore, ND | 22.125 | ||
6 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | 22.211 | ||
7 | 413 | Brady Bjella Williston, ND | Williston, ND | 22.238 | ||
8 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | 22.402 | ||
9 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | 22.688 | ||
10 | X3 | Shawn Reed Casper, WY | Casper, WY | 22.816 | ||
11 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 22.916 | ||
12 | 4V | Scott Verner Green River, WY | Green River, WY | 22.989 | ||
13 | 7TG | Cody Thompson Sioux City, IA | Sioux City, IA | 22.991 | ||
14 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | 23.197 | ||
15 | 7M | Schannon Mohamed Yuma, AZ | Yuma, AZ | 23.827 |
Practice Session 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Tony Acierno Arvada, CO | Arvada, CO | 21.356 | ||
2 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 21.522 | ||
3 | 5C | Preston Carr Carrington, ND | Carrington, ND | 21.618 | ||
4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 22.013 | ||
5 | 15 | Chris Edmonds Larimore, ND | Larimore, ND | 22.125 | ||
6 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | 22.211 | ||
7 | 413 | Brady Bjella Williston, ND | Williston, ND | 22.238 | ||
8 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | 22.402 | ||
9 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | 22.688 | ||
10 | 4V | Scott Verner Green River, WY | Green River, WY | 22.989 |
Practice Session 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5C | Preston Carr Carrington, ND | Carrington, ND | 22.121 | ||
2 | 14 | Tony Acierno Arvada, CO | Arvada, CO | 22.532 | ||
3 | 15 | Chris Edmonds Larimore, ND | Larimore, ND | 22.739 | ||
4 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 22.815 | ||
5 | X3 | Shawn Reed Casper, WY | Casper, WY | 22.816 | ||
6 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 22.916 | ||
7 | 4V | Scott Verner Green River, WY | Green River, WY | 23.160 | ||
8 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | 23.197 | ||
9 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 23.327 | ||
10 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | 23.330 | ||
11 | 7M | Schannon Mohamed Yuma, AZ | Yuma, AZ | 23.827 |
Practice Session 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 22.640 | ||
2 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | 22.863 | ||
3 | 14 | Tony Acierno Arvada, CO | Arvada, CO | 22.916 | ||
4 | 7TG | Cody Thompson Sioux City, IA | Sioux City, IA | 22.991 | ||
5 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 23.046 | ||
6 | 15 | Chris Edmonds Larimore, ND | Larimore, ND | 23.440 | ||
7 | 413 | Brady Bjella Williston, ND | Williston, ND | 23.477 | ||
8 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 23.708 | ||
9 | X3 | Shawn Reed Casper, WY | Casper, WY | 23.803 | ||
10 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | 23.925 | ||
11 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | 24.062 | ||
12 | 7M | Schannon Mohamed Yuma, AZ | Yuma, AZ | 24.197 | ||
13 | 4V | Scott Verner Green River, WY | Green River, WY | 24.260 |