$0.00Cart (0)
2/9/2023 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
B Mods | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 1 | 11 |
Heat 3 | 7 | 3 | 4 |
B Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 7TG | Cody Thompson Sioux City, IA | Sioux City, IA | 11 | |
2 | 3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 | |
3 | 1 | 413 | Brady Bjella Williston, ND | Williston, ND | -2 | |
4 | 5 | 7AP | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
5 | 6 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 1 | |
6 | 11 | 5C | Preston Carr Carrington, ND | Carrington, ND | 5 | |
7 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -5 | |
8 | 7 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -1 | |
9 | 9 | 14 | Tony Acierno Arvada, CO | Arvada, CO | - | |
10 | 10 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | - | |
11 | 8 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | -3 | |
12 | 13 | 15TRX | Chris Edmonds Larimore, ND | Larimore, ND | 1 | |
13 | 18 | 12W | Jim Wulfenstein Pahrump, NV | Pahrump, NV | 5 | |
14 | 16 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | 2 | |
15 | 21 | 4V | Scott Verner Green River, WY | Green River, WY | 6 | |
16 | 17 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | 1 | |
17 | 22 | 7M | Schannon Mohamed Yuma, AZ | Yuma, AZ | 5 | |
18 | 15 | 21M | Jeff Murphy Pahrump, NV | Pahrump, NV | -3 | |
19 | 20 | N7 | Alex Murphy Pahrump, NV | Pahrump, NV | 1 | |
20 | 14 | 21F | Rafael Flores Pahrump, NV | Pahrump, NV | -6 | |
21 DNF | 4 | X3 | Shawn Reed Casper, WY | Casper, WY | -17 | |
22 DNF | 19 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Preston Carr Carrington, ND | Carrington, ND | - | |
2 | 8 | 413 | Brady Bjella Williston, ND | Williston, ND | 6 | |
3 | 2 | 14 | Tony Acierno Arvada, CO | Arvada, CO | -1 | |
4 | 3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -1 | |
5 | 7 | 15TRX | Chris Edmonds Larimore, ND | Larimore, ND | 2 | |
6 | 4 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | -2 | |
7 | 5 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | -2 | |
8 | 6 | 7M | Schannon Mohamed Yuma, AZ | Yuma, AZ | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | 1 | |
2 | 4 | 7AP | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
3 | 1 | X3 | Shawn Reed Casper, WY | Casper, WY | -2 | |
4 | 5 | 48 | Michael Dean Santa Maria, CA | Santa Maria, CA | 1 | |
5 | 6 | 21F | Rafael Flores Pahrump, NV | Pahrump, NV | 1 | |
6 | 7 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | 1 | |
7 DNF | 3 | N7 | Alex Murphy Pahrump, NV | Pahrump, NV | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | |
2 | 5 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 3 | |
3 | 7 | 7TG | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
4 | 3 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -1 | |
5 | 1 | 21M | Jeff Murphy Pahrump, NV | Pahrump, NV | -4 | |
6 | 6 | 12W | Jim Wulfenstein Pahrump, NV | Pahrump, NV | - | |
7 | 2 | 4V | Scott Verner Green River, WY | Green River, WY | -5 | |
All transfer |