$0.00Cart (0)

9/28/2018 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 9 | 3 | 6 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 4 |
| 3 | 2 | 97 |
|
Troy Gochanour Armstrong, IA | Armstrong, IA | -1 |
| 4 | 3 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -1 |
| 5 | 13 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 8 |
| 6 | 9 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 7 | 7 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 8 | 14 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 6 |
| 9 | 11 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 2 |
| 10 | 8 | 10N |
|
Troy Nordquist Beresford, SD | Beresford, SD | -2 |
| 11 | 17 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 6 |
| 12 | 19 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 7 |
| 13 | 4 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -9 |
| 14 | 20 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 6 |
| 15 | 10 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -5 |
| 16 | 18 | 29 |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 2 |
| 17 | 12 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -5 |
| 18 DNF | 16 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -2 |
| 19 DNF | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | -14 |
| 20 DNF | 15 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 6 |
| 2 | 3 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 1 |
| 3 | 2 | 29 |
|
Robb Nutt Armstrong, IA | Armstrong, IA | -1 |
| 4 | 12 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 8 |
| 5 | 6 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15V |
|
Tony Voss Worthington, MN | Worthington, MN | -1 |
| 7 | 4 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -3 |
| 8 | 1 | 3 |
|
TJ Tweedt Jackson, MN | Jackson, MN | -7 |
| 9 | 8 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -1 |
| 10 | 11 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | 1 |
| 11 DNF | 10 | 21J |
|
Ben Doescher Clara City, MN | Clara City, MN | -1 |
| 12 DNF | 9 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 2 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | - |
| 3 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 4 | 7 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 3 |
| 5 | 4 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 6 | 6 | 3 |
|
TJ Tweedt Jackson, MN | Jackson, MN | - |
| 7 DNF | 8 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 8 DNF | 3 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -5 |
| 9 DNF | 5 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10N |
|
Troy Nordquist Beresford, SD | Beresford, SD | - |
| 2 | 9 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 7 |
| 3 | 4 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 1 |
| 4 | 2 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -2 |
| 5 | 6 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 6 | 8 | 29 |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 2 |
| 7 | 3 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -4 |
| 8 DNF | 5 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -3 |
| 9 DNF | 7 | 21J |
|
Ben Doescher Clara City, MN | Clara City, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| 2 | 3 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 1 |
| 3 | 2 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 4 | 8 | 97 |
|
Troy Gochanour Armstrong, IA | Armstrong, IA | 4 |
| 5 | 4 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -1 |
| 6 | 7 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 1 |
| 7 | 5 | 15V |
|
Tony Voss Worthington, MN | Worthington, MN | -2 |
| 8 | 9 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| 9 DNF | 6 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -3 |



























