$0.00Cart (0)

6/6/2018 - Buena Vista Raceway
Alta, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 3 | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Doug Smith | 6 | |
| 2 | 6 | 25 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 3 | 11 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 8 |
| 4 | 2 | 98 |
|
Mike Bailey Schaller, IA | Schaller, IA | -2 |
| 5 | 8 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 3 |
| 6 | 9 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 7 | 10 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | 3 |
| 8 | 5 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -3 |
| 9 | 14 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | 5 |
| 10 | 3 | 96 |
|
Bryon Wunschel Early , IA | Early , IA | -7 |
| 11 | 4 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | -7 |
| 12 | 1 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | -11 |
| 13 | 12 | 52 |
|
Mark Gaskill Remsen, IA | Remsen, IA | -1 |
| 14 | 13 | 17X |
|
Jason Beckman Fort Dodge, IA | Fort Dodge, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | - |
| 2 | 6 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 4 |
| 3 | 7 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | 4 |
| 4 | 3 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -1 |
| 5 | 2 | 96 |
|
Bryon Wunschel Early , IA | Early , IA | -3 |
| 6 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 7 | 8 | 17X |
|
Jason Beckman Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 BF | 4 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Doug Smith | 3 | |
| 2 | 1 | 98 |
|
Mike Bailey Schaller, IA | Schaller, IA | -1 |
| 3 | 3 | 25 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 4 | 2 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | -2 |
| 5 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 1 |
| 6 | 5 | 52 |
|
Mark Gaskill Remsen, IA | Remsen, IA | -1 |


















