$0.00Cart (0)

7/3/2018 - Buena Vista Raceway
Alta, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 6 | - |
| Heat 2 | 3 | 2 | 1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Doug Smith | 7 | |
| 2 | 13 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 11 |
| 3 | 2 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | -1 |
| 4 | 5 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 5 | 11 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 6 |
| 6 | 6 | 25 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 7 | 7 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 8 | 3 | 98 |
|
Mike Bailey Schaller, IA | Schaller, IA | -5 |
| 9 | 1 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | -8 |
| 10 | 22 | 9 |
|
Tony Pogeler Cherokee, IA | Cherokee, IA | 12 |
| 11 | 10 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -1 |
| 12 | 19 | OK |
|
Kyle Welch Sioux City, IA | Sioux City, IA | 7 |
| 13 | 20 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | 7 |
| 14 | 16 | 13 |
|
Thomas Van Dyke | 2 | |
| 15 | 14 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 16 | 18 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 2 |
| 17 | 4 | 96 |
|
Bryon Wunschel Early , IA | Early , IA | -13 |
| 18 | 17 | 3 |
|
Mike Jensen Spencer, IA | Spencer, IA | -1 |
| 19 | 21 | 212 |
|
Kendall Duerksen Sioux City, IA | Sioux City, IA | 2 |
| 20 DNF | 15 | 7CC |
|
Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -5 |
| 21 DNF | 12 | 2 |
|
Keith Sanders North Sioux City, SD | North Sioux City, SD | -9 |
| 22 DNF | 9 | 3D |
|
Keith Demey Newell, IA | Newell, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | 1 |
| 2 | 1 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | -1 |
| 3 | 3 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | - |
| 4 | 4 | 12 |
|
Doug Smith | - | |
| 5 | 7 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 6 | 13 |
|
Thomas Van Dyke | - | |
| 7 | 8 | OK |
|
Kyle Welch Sioux City, IA | Sioux City, IA | 1 |
| 8 | 5 | 9 |
|
Tony Pogeler Cherokee, IA | Cherokee, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Mike Bailey Schaller, IA | Schaller, IA | 1 |
| 2 | 3 | 25 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 6 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 3 |
| 4 | 7 | 2 |
|
Keith Sanders North Sioux City, SD | North Sioux City, SD | 3 |
| 5 | 1 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -4 |
| 6 | 4 | 3 |
|
Mike Jensen Spencer, IA | Spencer, IA | -2 |
| DQ | 5 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Bryon Wunschel Early , IA | Early , IA | 1 |
| 2 | 3 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 3 | 6 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 3 |
| 4 | 4 | 3D |
|
Keith Demey Newell, IA | Newell, IA | - |
| 5 | 7 | 7CC |
|
Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | 2 |
| 6 | 1 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -5 |
| 7 DNF | 5 | 212 |
|
Kendall Duerksen Sioux City, IA | Sioux City, IA | -2 |




















