$0.00Cart (0)

8/15/2018 - Buena Vista Raceway
Alta, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 2 | 7 |
| Heat 2 | 6 | 1 | 5 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Doug Smith | 7 | |
| 2 | 9 | 25 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 7 |
| 3 | 10 | 1M |
|
Brett Meyer Lytton, IA | Lytton, IA | 7 |
| 4 | 7 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 3 |
| 5 | 3 | 98 |
|
Mike Bailey Schaller, IA | Schaller, IA | -2 |
| 6 | 2 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | -4 |
| 7 | 4 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | -3 |
| 8 | 11 | 03 |
|
Nicholas Peters Le Mars, IA | Le Mars, IA | 3 |
| 9 | 5 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | -4 |
| 10 | 6 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -4 |
| 11 | 12 | 21D |
|
David Calmer Manson, IA | Manson, IA | 1 |
| 12 | 14 | 74 |
|
Sean Kuehl Ida Grove, IA | Ida Grove, IA | 2 |
| 13 DNF | 15 | 3 |
|
Logan Scott Odebolt, IA | Odebolt, IA | 2 |
| 14 DNF | 13 | 3D |
|
Keith Demey Newell, IA | Newell, IA | -1 |
| 15 DNF | 16 | 90 |
|
Brandon Thomas Alta, IA | Alta, IA | 1 |
| 16 DNF | 1 | 96 |
|
Bryon Wunschel Early , IA | Early , IA | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | 2 |
| 2 | 5 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 3 |
| 3 | 4 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | 1 |
| 4 | 6 | 12 |
|
Doug Smith | 2 | |
| 5 | 8 | 1M |
|
Brett Meyer Lytton, IA | Lytton, IA | 3 |
| 6 | 2 | 03 |
|
Nicholas Peters Le Mars, IA | Le Mars, IA | -4 |
| 7 | 1 | 3D |
|
Keith Demey Newell, IA | Newell, IA | -6 |
| 8 DNF | 7 | 3 |
|
Logan Scott Odebolt, IA | Odebolt, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 2 | 3 | 98 |
|
Mike Bailey Schaller, IA | Schaller, IA | 1 |
| 3 | 4 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | 1 |
| 4 | 5 | 33 |
|
Tim Rupp Cherokee, IA | Cherokee, IA | 1 |
| 5 | 2 | 96 |
|
Bryon Wunschel Early , IA | Early , IA | -3 |
| 6 | 8 | 21D |
|
David Calmer Manson, IA | Manson, IA | 2 |
| 7 | 7 | 74 |
|
Sean Kuehl Ida Grove, IA | Ida Grove, IA | - |
| 8 | 1 | 90 |
|
Brandon Thomas Alta, IA | Alta, IA | -7 |



















