$0.00Cart (0)

5/12/2018 - 300 Raceway
Farley, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 5 | 7 | -2 |
| Heat 8 | 6 | 4 | 2 |
B Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 2 | 4 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 2 |
| 3 | 7 | 0 |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 |
| 4 | 2 | 35 |
|
Justin Becker Bernard, IA | Bernard, IA | -2 |
| 5 | 3 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -2 |
| 6 | 6 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | - |
| 7 | 8 | 16 |
|
Timmy Current Bernard, IA | Bernard, IA | 1 |
| 8 | 5 | 12R |
|
Travis Storjohann Marshalltown, IA | Marshalltown, IA | -3 |
| 9 | 11 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | 2 |
| 10 | 10 | 80 |
|
Richard Nelson Dyersville, IA | Dyersville, IA | - |
| 11 | 9 | 19 |
|
Carter Shumski Fairmont, MN | Fairmont, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dalton Simonsen Fairfax, IA | Fairfax, IA | 1 |
| 2 | 1 | 22 |
|
Austin Heacock Peosta, IA | Peosta, IA | -1 |
| 3 | 3 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 4 | 7 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | 3 |
| 5 | 9 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 6 | 4 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | -2 |
| 7 | 5 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -2 |
| 8 | 8 | 2W |
|
Todd Wiese Algoma, WI | Algoma, WI | - |
| 9 | 6 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -3 |
| 10 | 10 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 1 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -1 |
| 3 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 4 | 2 | 8T |
|
Thomas Stark Egg Harbor, WI | Egg Harbor, WI | -2 |
| 5 | 3 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | -2 |
| 6 | 9 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 3 |
| 7 | 7 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 5 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | -3 |
| 9 | 10 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | 1 |
| 10 | 8 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 5 |
| 2 | 3 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 3 | 2 | 5C |
|
Dan Mohr Clarence, IA | Clarence, IA | -1 |
| 4 | 9 | 198 |
|
Sam Wieben Dysart, IA | Dysart, IA | 5 |
| 5 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 6 | 10 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 7 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -2 |
| 8 | 7 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | -1 |
| 9 | 4 | 42 |
|
Wes Digman Cuba City, WI | Cuba City, WI | -5 |
| 10 | 1 | 11E |
|
Ethan Braaksma Newton, IA | Newton, IA | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 4 |
| 2 | 3 | 19 |
|
Carter Shumski Fairmont, MN | Fairmont, MN | 1 |
| 3 | 1 | 4 |
|
Jerry Miles Bernard, IA | Bernard, IA | -2 |
| 4 | 11 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 7 |
| 5 | 8 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 3 |
| 6 | 10 | 35 |
|
Justin Becker Bernard, IA | Bernard, IA | 4 |
| 7 | 2 | 80 |
|
Richard Nelson Dyersville, IA | Dyersville, IA | -5 |
| 8 | 7 | 12R |
|
Travis Storjohann Marshalltown, IA | Marshalltown, IA | -1 |
| 9 | 6 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | -3 |
| 10 | 9 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -1 |
| DNS | 4 | 16 |
|
Timmy Current Bernard, IA | Bernard, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 2 | 3 | 2W |
|
Todd Wiese Algoma, WI | Algoma, WI | 1 |
| 3 | 8 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 4 | 4 | 11 |
|
Daniel Fellows Keokuk, IA | Keokuk, IA | - |
| 5 | 9 | 60 |
|
Dalton Simonsen Fairfax, IA | Fairfax, IA | 4 |
| 6 | 10 | 22 |
|
Austin Heacock Peosta, IA | Peosta, IA | 4 |
| 7 | 1 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -6 |
| 8 | 5 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -3 |
| 9 | 7 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | -2 |
| 10 | 6 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 1 |
| 2 | 1 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | -1 |
| 3 | 3 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 4 | 8 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 4 |
| 5 | 4 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 6 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 7 | 7 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 8 | 6 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | -2 |
| 9 | 10 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 10 | 9 | 8T |
|
Thomas Stark Egg Harbor, WI | Egg Harbor, WI | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 2 | 198 |
|
Sam Wieben Dysart, IA | Dysart, IA | - |
| 3 | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 4 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 5 | 5 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 6 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 7 | 4 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | -3 |
| 8 | 9 | 5C |
|
Dan Mohr Clarence, IA | Clarence, IA | 1 |
| 9 | 7 | 42 |
|
Wes Digman Cuba City, WI | Cuba City, WI | -2 |
| DNS | 10 | 11E |
|
Ethan Braaksma Newton, IA | Newton, IA | - |









































