$0.00Cart (0)

11/10/2018 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Main Event | 7 | 24 | -17 |
B Modifieds
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 2 | 5 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 3 | 9 | 68S |
|
Billy Simkins Bakersfield, CA | Bakersfield, CA | 6 |
| 4 | 2 | 25P |
|
Braxton Possinger Medford, OR | Medford, OR | -2 |
| 5 | 7 | 7N |
|
Craig Nieman Reno, NV | Reno, NV | 2 |
| 6 | 8 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 2 |
| 7 | 12 | 34 |
|
Dan Kline Ankeny, IA | Ankeny, IA | 5 |
| 8 | 10 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | 2 |
| 9 | 11 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 2 |
| 10 | 15 | 5M |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 5 |
| 11 | 19 | 82M |
|
Tim Ragsdale Merced, CA | Merced, CA | 8 |
| 12 | 13 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 |
| 13 | 14 | 43CG |
|
Cody Graham Mesa, AZ | Mesa, AZ | 1 |
| 14 | 18 | 21 |
|
Kyle Wood Bakersfield, CA | Bakersfield, CA | 4 |
| 15 | 16 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | 1 |
| 16 | 17 | 68 |
|
Brian Roode Brooks, AB | Brooks, AB | 1 |
| 17 | 6 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | -11 |
| 18 | 3 | 00 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -15 |
| 19 | 4 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | -15 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 6 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 5 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 9 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 5 |
| 5 | 4 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -1 |
| 6 | 14 | 4B |
|
Bryce Nelson Merced, CA | Merced, CA | 8 |
| 7 | 1 | 177 |
|
Mitch Boesel Denver, CO | Denver, CO | -6 |
| 8 | 7 | 12F |
|
Tom Fraser Antioch, CA | Antioch, CA | -1 |
| 9 | 10 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 1 |
| 10 | 12 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 2 |
| 11 | 3 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | -8 |
| 12 | 11 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | -1 |
| 13 | 13 | 53 |
|
Scott Brady | - | |
| 14 | 19 | 21W |
|
Don West Warren, OR | Warren, OR | 5 |
| 15 | 18 | 21M |
|
Michael Reneau Airdrie, AB | Airdrie, AB | 3 |
| 16 | 17 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 1 |
| 17 | 15 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 18 | 8 | 12 |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -10 |
| 19 | 16 | 43 |
|
Braydon Gladd Pahrump, NV | Pahrump, NV | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 2 | 2 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | - |
| 3 | 4 | 74 |
|
Wayne Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 7 | 317 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 3 |
| 5 | 1 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 9 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | 3 |
| 7 | 11 | 144 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | 4 |
| 8 | 13 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 5 |
| 9 | 10 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 1 |
| 10 | 5 | 03 |
|
Danny Roe Turlock, CA | Turlock, CA | -5 |
| 11 | 8 | 20 |
|
Justin McPherson San Martin, CA | San Martin, CA | -3 |
| 12 | 6 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -6 |
| 13 | 12 | 41 |
|
Billy Lundock Golden, CO | Golden, CO | -1 |
| 14 | 15 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 1 |
| 15 | 14 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | -1 |
| 16 | 18 | 3E |
|
Chris Evoniuk Dickinson, ND | Dickinson, ND | 2 |
| 17 | 16 | 7K |
|
Lupe Gomez Phoenix, AZ | Phoenix, AZ | -1 |
| 18 | 17 | 1X |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -1 |
| 19 | 19 | 66 |
|
Clifton King Pahrump, NV | Pahrump, NV | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76B |
|
Lance Borgman Beatrice, NE | Beatrice, NE | - |
| 2 | 3 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 1 |
| 3 | 5 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | 2 |
| 4 | 4 | M13 |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | - |
| 5 | 7 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 2 |
| 6 | 11 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 5 |
| 7 | 2 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | -5 |
| 8 | 13 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| 9 | 12 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 14 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 11 | 8 | 96 |
|
Kelly Wilkinson Caruthers, CA | Caruthers, CA | -3 |
| 12 | 15 | 2 |
|
zzzMatt zzzSanders Brookings, OR | Brookings, OR | 3 |
| 13 | 16 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 3 |
| 14 | 10 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -4 |
| 15 | 17 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | 2 |
| 16 | 9 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -7 |
| 17 | 6 | 15F |
|
Les Friend Galt, CA | Galt, CA | -11 |
| 18 | 18 | 28P |
|
Cody Parker Merced, CA | Merced, CA | - |
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 2 | 1 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | -1 |
| 3 | 5 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 2 |
| 4 | 6 | G6 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 3 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 9 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 3 |
| 7 | 11 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | 4 |
| 8 | 13 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 9 | 19 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | 10 |
| 10 | 16 | 76B |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 6 |
| 11 | 12 | 40H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 |
| 12 | 15 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 3 |
| 13 | 18 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 5 |
| 14 | 17 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 15 | 22 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 7 |
| 16 | 20 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 4 |
| 17 | 21 | 68S |
|
Billy Simkins Bakersfield, CA | Bakersfield, CA | 4 |
| 18 | 14 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -4 |
| 19 | 24 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | 5 |
| 20 | 10 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | -10 |
| 21 | 23 | 74 |
|
Wayne Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 22 | 4 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | -18 |
| 23 | 8 | 8R |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -15 |
| 24 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -17 |



























































