$0.00Cart (0)
					
3/23/2019 - Humboldt Speedway
Humboldt, KS
All Qualiflying features for Modifieds and B-mods leading into A-Mains for both
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B-Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Main | 2 | 4 | -2 | 
B-Mods
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7T |   | Jared Timmerman Norwalk, IA | Norwalk, IA | 8 | 
| 2 | 16 | 21X |   | Jackie Dalton Carthage, MO | Carthage, MO | 14 | 
| 3 | 7 | 66G |   | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | 
| 4 | 2 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | 
| 5 | 23 | 18 |   | J.C. Morton Springfield, MO | Springfield, MO | 18 | 
| 6 | 1 | 33 |   | Dustin Daniels Chanute, KS | Chanute, KS | -5 | 
| 7 | 21 | 11E |   | Ethan Braaksma Newton, IA | Newton, IA | 14 | 
| 8 | 13 | 28 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 | 
| 9 | 11 | 91J |   | Jaylen Wettengel Topeka, KS | Topeka, KS | 2 | 
| 10 | 6 | 16 |   | Matthew Kay Chanute, KS | Chanute, KS | -4 | 
| 11 | 17 | Z28 |   | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 6 | 
| 12 | 19 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 7 | 
| 13 | 22 | 69JR |   | Johnathon Logue Logansport, IA | Logansport, IA | 9 | 
| 14 | 25 | 15W |   | Kale Westover Altus, OK | Altus, OK | 11 | 
| 15 | 24 | RED1 |   | Dan Wheeler Savage, MN | Savage, MN | 9 | 
| 16 | 14 | 20E |   | Austin Ellis Rice Lake, WI | Rice Lake, WI | -2 | 
| 17 | 18 | B52 |   | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 | 
| 18 | 20 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 2 | 
| 19 | 3 | 65 |   | Kris Jackson Lebanon, MO | Lebanon, MO | -16 | 
| 20 | 4 | 37X |   | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -16 | 
| 21 | 12 | 54 |   | Tyler Kidwell Chanute, KS | Chanute, KS | -9 | 
| 22 | 15 | 98K |   | Kenton Allen Chanute, KS | Chanute, KS | -7 | 
| 23 | 5 | 16X |   | Jason VandeKamp Scandia, MN | Scandia, MN | -18 | 
| 24 | 8 | 3J |   | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -16 | 
| 25 | 10 |   | Tony Bahr Haugen, WI | Haugen, WI | -15 | |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |   | Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 | 
| 2 | 2 | 20E |   | Austin Ellis Rice Lake, WI | Rice Lake, WI | - | 
| 3 | 7 | 98K |   | Kenton Allen Chanute, KS | Chanute, KS | 4 | 
| 4 | 5 | 21X |   | Jackie Dalton Carthage, MO | Carthage, MO | 1 | 
| 5 | 12 | Z28 |   | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 7 | 
| 6 | 11 | B52 |   | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 5 | 
| 7 | 14 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 7 | 
| 8 | 18 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 10 | 
| 9 | 20 | 11E |   | Ethan Braaksma Newton, IA | Newton, IA | 11 | 
| 10 | 17 | 69JR |   | Johnathon Logue Logansport, IA | Logansport, IA | 7 | 
| Top 10 transfer | ||||||
| 11 | 6 | 40H |   | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -5 | 
| 12 | 21 | 19 |   | Jimmy Cummins Highland, IL | Highland, IL | 9 | 
| 13 | 10 | 39 |   | Steve Muilenburg Sparta, MO | Sparta, MO | -3 | 
| 14 | 1 | 18 |   | J.C. Morton Springfield, MO | Springfield, MO | -13 | 
| 15 | 19 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 4 | 
| 16 | 22 | 3D |   | Tim Donlinger Rochester, MN | Rochester, MN | 6 | 
| 17 | 8 | 22 |   | Brian McGowen Pittsburg, KS | Pittsburg, KS | -9 | 
| 18 | 16 | 85 |   | Jamie Davis Fort Frances, ON | Fort Frances, ON | -2 | 
| 19 | 13 | 15W |   | Kale Westover Altus, OK | Altus, OK | -6 | 
| 20 | 9 | 11SD |   | Darren Engesser Gary, SD | Gary, SD | -11 | 
| 21 | 15 | 6L |   | Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -6 | 
| 22 | 3 | 23DD |   | George Dalbeck Wakefield, MI | Wakefield, MI | -19 | 
C Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |   | Kale Westover Altus, OK | Altus, OK | 2 | 
| 2 | 10 | 27X |   | Calvin Iverson Eleva, WI | Eleva, WI | 8 | 
| 3 | 2 | 6L |   | Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -1 | 
| 4 | 4 | 85 |   | Jamie Davis Fort Frances, ON | Fort Frances, ON | - | 
| 5 | 13 | 69JR |   | Johnathon Logue Logansport, IA | Logansport, IA | 8 | 
| 6 | 16 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 10 | 
| 7 | 15 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 8 | 
| 8 | 1 | 11E |   | Ethan Braaksma Newton, IA | Newton, IA | -7 | 
| 9 | 18 | 19 |   | Jimmy Cummins Highland, IL | Highland, IL | 9 | 
| 10 | 8 | 3D |   | Tim Donlinger Rochester, MN | Rochester, MN | -2 | 
| Top 10 transfer | ||||||
| 11 | 19 | 69ER |   | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 8 | 
| 12 | 6 | 68 |   | Dan Daniels Humboldt, KS | Humboldt, KS | -6 | 
| 13 | 5 | 17JR |   | Drake Long Stilwell, OK | Stilwell, OK | -8 | 
| 14 | 14 | 717 |   | Roy Long Stilwell, OK | Stilwell, OK | - | 
| 15 | 17 | 1J |   | Tim Johnson Brainerd, MN | Brainerd, MN | 2 | 
| 16 | 12 | D86 |   | Donald McIntosh Chanute, KS | Chanute, KS | -4 | 
| 17 | 22 | 11K |   | Kyle Dykhoff Starbuck, MN | Starbuck, MN | 5 | 
| 18 | 11 | 86 |   | Kanyan Methvin Yellville, AR | Yellville, AR | -7 | 
| 19 | 7 | 66I |   | Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | -12 | 
| 20 | 20 | 4G |   | Kevin Goben Sherrard, IL | Sherrard, IL | - | 
| 21 | 9 | 00 |   | Cody Jolly Jasper, MO | Jasper, MO | -12 | 
| 22 | 21 | 18D |   | Curt Drake Moran, KS | Moran, KS | -1 | 
Last Chance Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69JR |   | Johnathon Logue Logansport, IA | Logansport, IA | 4 | 
| 2 | 3 | 8 |   | Dillon McCowan Urbana, MO | Urbana, MO | 1 | 
| 3 | 11 | 1J |   | Tim Johnson Brainerd, MN | Brainerd, MN | 8 | 
| 4 | 10 | 69ER |   | Tyler Cadwallader Amazonia, MO | Amazonia, MO | 6 | 
| 5 | 15 | 18D |   | Curt Drake Moran, KS | Moran, KS | 10 | 
| 6 | 12 | 23 |   | Darron Forrest Eureka, MO | Eureka, MO | 6 | 
| 7 | 9 | 21JJ |   | Josh Smith Eau Claire, WI | Eau Claire, WI | 2 | 
| 8 | 7 | 112 |   | Brennan Gave Princeton, MN | Princeton, MN | -1 | 
| 9 | 17 | 33M |   | Danny Martin Republic, MO | Republic, MO | 8 | 
| 10 | 19 | 41 |   | Brandon King Nevada, MO | Nevada, MO | 9 | 
| 11 | 2 | RED1 |   | Dan Wheeler Savage, MN | Savage, MN | -9 | 
| 12 | 6 | 11S |   | Travis Schulte Becker, MN | Becker, MN | -6 | 
| 13 | 16 | 09X |   | Brett Berry Hays, KS | Hays, KS | 3 | 
| 14 | 20 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | 6 | 
| 15 | 21 | 32J |   | Jaiden Floate Conroe, TX | Conroe, TX | 6 | 
| 16 | 14 | 90X |   | Ryan Wetzstein West Concord, MN | West Concord, MN | -2 | 
| 17 | 4 | 21 |   | Jake Smith Fall Creek, WI | Fall Creek, WI | -13 | 
| 18 | 1 | 82 |   | Jake McBirnie Boone, IA | Boone, IA | -17 | 
| 19 | 8 | 18P |   | Brayden Proctor Hector, AR | Hector, AR | -11 | 
| 20 | 13 | 11B |   | Mike Boston Lindstrom, MN | Lindstrom, MN | -7 | 
| 21 | 18 | 21J |   | Jeremy Bennett Ottawa, KS | Ottawa, KS | -3 | 
Last Chance Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 717 |   | Roy Long Stilwell, OK | Stilwell, OK | 1 | 
| 2 | 3 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 1 | 
| 3 | 8 | 19 |   | Jimmy Cummins Highland, IL | Highland, IL | 5 | 
| 4 | 11 | 4G |   | Kevin Goben Sherrard, IL | Sherrard, IL | 7 | 
| 5 | 15 | 11K |   | Kyle Dykhoff Starbuck, MN | Starbuck, MN | 10 | 
| 6 | 9 | 69 |   | Ryan Phillips Topeka, KS | Topeka, KS | 3 | 
| 7 | 13 | 7 |   | Tyler James Chanute, KS | Chanute, KS | 6 | 
| 8 | 20 | 11 |   | Kyle Schell Aberdeen, SD | Aberdeen, SD | 12 | 
| 9 | 19 | 2K |   | Mike Keever Bartlesville, OK | Bartlesville, OK | 10 | 
| 10 | 17 | 4DT |   | Doug Tye Troy, IL | Troy, IL | 7 | 
| 11 | 23 | 24 |   | Cody Acklin Fort Smith, AR | Fort Smith, AR | 12 | 
| 12 | 18 | 20J |   | Jayden Bears Kansas City, MO | Kansas City, MO | 6 | 
| 13 | 7 | 5 |   | Dakota Foster Edgerton, KS | Edgerton, KS | -6 | 
| 14 | 14 | 26G |   | Ryan Gierke Villard, MN | Villard, MN | - | 
| 15 | 16 | 71III |   | Jimmy Body III Diamond, MO | Diamond, MO | 1 | 
| 16 | 22 | 19L |   | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 6 | 
| 17 | 1 | 1S |   | Shawn Strong Billings, MO | Billings, MO | -16 | 
| 18 | 6 | 15R |   | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -12 | 
| 19 | 4 | 33X |   | Justin Froemming Garfield, MN | Garfield, MN | -15 | 
| 20 | 12 | 5BA |   | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -8 | 
| 21 | 5 | 23KR |   | Les Duellman Winona, MN | Winona, MN | -16 | 
| 22 | 10 | 11L |   | Lyndon Johnson Montrose, SD | Montrose, SD | -12 | 
| 23 | 21 | 37V |   | Tim Van Gotten Chanute, KS | Chanute, KS | -2 | 
Last Chance Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |   | Brandon King Nevada, MO | Nevada, MO | 9 | 
| 2 | 2 | 33S |   | Ben Stockton Kansas City, MO | Kansas City, MO | - | 
| 3 | 9 | 32J |   | Jaiden Floate Conroe, TX | Conroe, TX | 6 | 
| 4 | 7 | 24 |   | Cody Acklin Fort Smith, AR | Fort Smith, AR | 3 | 
| 5 | 8 | 2X |   | Brady Moore Ulen, MN | Ulen, MN | 3 | 
| 6 | 6 | 55 |   | Jordan Kienow Miller, SD | Miller, SD | - | 
| 7 | 1 | 33C |   | Cole Boston Lindstrom, MN | Lindstrom, MN | -6 | 
| 8 | 3 | 28X |   | Dean Green Siloam Springs, AR | Siloam Springs, AR | -5 | 
| 9 | 4 | 20C |   | Shane Collins Thayer, KS | Thayer, KS | -5 | 
| 10 | 5 | 81 |   | Tom Rorabacher Imperal, MO | Imperal, MO | -5 | 
| 11 | 11 | 46 |   | Brantlee Gotschall Nevada, MO | Nevada, MO | - | 
| 12 | 12 | 17S |   | Kyle Shrum Monett, MO | Monett, MO | - | 
Last Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2K |   | Mike Keever Bartlesville, OK | Bartlesville, OK | 4 | 
| 2 | 3 | 11 |   | Kyle Schell Aberdeen, SD | Aberdeen, SD | 1 | 
| 3 | 10 | 37V |   | Tim Van Gotten Chanute, KS | Chanute, KS | 7 | 
| 4 | 4 | 19L |   | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | 
| 5 | 9 | 63 |   | Patrick Kelley Wyoming, MN | Wyoming, MN | 4 | 
| 6 | 7 | 20 |   | Al Ferguson Adrian, MO | Adrian, MO | 1 | 
| 7 | 1 | 32 |   | Taylor Skauge Caledonia, MN | Caledonia, MN | -6 | 
| 8 | 2 | 31 |   | Luke Phillips Chanute, KS | Chanute, KS | -6 | 
| 9 | 6 | 50C |   | Cody Lee Starbuck, MN | Starbuck, MN | -3 | 
| 10 | 8 | 88XXX |   | zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -2 | 
| 11 | 11 | 5H |   | Jason Hollis Ethelsville, AL | Ethelsville, AL | - | 
| 12 | 12 | 40 |   | Steve Butler Siloam Springs, AR | Siloam Springs, AR | - | 





