$0.00Cart (0)
					
10/5/2019 - RPM Speedway
Hays, KS
IMCA Modifieds, Stock Cars, Northern SportMods and Hobby Stocks Last Chance Qualifiers and Features.
Sport Compact complete show. Heats and A Feature.
Admissions:
Grandstands
Adults $15.00
Kids 12 & Under Free with Paid Adult
Pits:
Adults $30.00
Kids 12 & Under $10.00 with Paid Adult
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| SportMod Walt's Repair and Machi | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 | 
SportMod Walt's Repair and Machi
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C | 
                                                      | 
                                                    Cody Thompson Sioux City, IA | Sioux City, IA | 2 | 
| 2 | 5 | 14W | 
                                                      | 
                                                    Blaine Walt Collyer, KS | Collyer, KS | 3 | 
| 3 | 2 | 22SS | 
                                                      | 
                                                    Shay Simoneau Damar, KS | Damar, KS | -1 | 
| 4 | 4 | 77W | 
                                                      | 
                                                    Tyler Watts Beloit, KS | Beloit, KS | - | 
| 5 | 14 | L26 | 
                                                      | 
                                                    Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 9 | 
| 6 | 13 | 76 | 
                                                      | 
                                                    Lance Borgman Beatrice, NE | Beatrice, NE | 7 | 
| 7 | 8 | 93 | 
                                                      | 
                                                    Hunter Longnecker Woodward, IA | Woodward, IA | 1 | 
| 8 | 10 | 6 | 
                                                      | 
                                                    Tony Greg BLUE HILL, NE | BLUE HILL, NE | 2 | 
| 9 | 9 | 11C | 
                                                      | 
                                                    Cory McGann Ellis, KS | Ellis, KS | - | 
| 10 | 11 | 24 | 
                                                      | 
                                                    Kelly Henderson Minot, ND | Minot, ND | 1 | 
| 11 | 20 | 134F | 
                                                      | 
                                                    Josh Everhart Burlingame, KS | Burlingame, KS | 9 | 
| 12 | 6 | 32G | 
                                                      | 
                                                    Jasen Gray Colby, KS | Colby, KS | -6 | 
| 13 | 21 | 99RE | 
                                                      | 
                                                    Arie Schouten Lincoln, NE | Lincoln, NE | 8 | 
| 14 | 17 | 77B | 
                                                      | 
                                                    Bryan Bowers Topeka, KS | Topeka, KS | 3 | 
| 15 | 24 | 4D | 
                                                      | 
                                                    Patrick Donovan McCook, NE | McCook, NE | 9 | 
| 16 | 19 | 91Y | 
                                                      | 
                                                    Lance Yoxsimer Parker, CO | Parker, CO | 3 | 
| 17 DNF | 1 | 88J | 
                                                      | 
                                                    Jacob Olmstead Overton, NE | Overton, NE | -16 | 
| 18 DNF | 15 | 55D | 
                                                      | 
                                                    Dillon Schultz North Platte, NE | North Platte, NE | -3 | 
| 19 DNF | 16 | 32 | 
                                                      | 
                                                    Matt Firme Haxtun, CO | Haxtun, CO | -3 | 
| 20 DNF | 22 | 9N | 
                                                      | 
                                                    Monty Nordyke Holly, CO | Holly, CO | 2 | 
| 21 DNF | 18 | 3 | 
                                                      | 
                                                    Adam Weber Manhattan, KS | Manhattan, KS | -3 | 
| 22 DNF | 23 | 21C | 
                                                      | 
                                                    Clayton Feik Hays, KS | Hays, KS | 1 | 
| 23 DNF | 7 | 17M | 
                                                      | 
                                                    Shannon Maughlin Dighton, KS | Dighton, KS | -16 | 
| DNS | 12 | 28K | 
                                                      | 
                                                    Ryan Kirchoff Holcomb, KS | Holcomb, KS | - | 
Heat 1Last Chance 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 | 
                                                      | 
                                                    Lance Borgman Beatrice, NE | Beatrice, NE | 8 | 
| 2 | 4 | 32 | 
                                                      | 
                                                    Matt Firme Haxtun, CO | Haxtun, CO | 2 | 
| 3 | 2 | 91Y | 
                                                      | 
                                                    Lance Yoxsimer Parker, CO | Parker, CO | -1 | 
| 4 | 1 | 9N | 
                                                      | 
                                                    Monty Nordyke Holly, CO | Holly, CO | -3 | 
| Top 4 transfer | ||||||
| 5 | 6 | 21 | 
                                                      | 
                                                    Mark Smith Auburn, KS | Auburn, KS | 1 | 
| 6 | 5 | 28 | 
                                                      | 
                                                    David Pitt Rock Springs, WY | Rock Springs, WY | -1 | 
| 7 | 3 | 34F | 
                                                      | 
                                                    Tony Filbert Topeka, KS | Topeka, KS | -4 | 
| 8 | 11 | 37 | 
                                                      | 
                                                    Thomas Behle Polk City, IA | Polk City, IA | 3 | 
| 9 | 8 | 21H | 
                                                      | 
                                                    Douglas Hilkemann Brunswick, NE | Brunswick, NE | -1 | 
| 10 | 7 | 11T | 
                                                      | 
                                                    Troy Householder Reliance, WY | Reliance, WY | -3 | 
| 11 | 9Z | 
                                                      | 
                                                    Ethan Zweygardt St francis, KS | St francis, KS | - | |
| 12 | 10 | 09X | 
                                                      | 
                                                    Brett Berry Hays, KS | Hays, KS | -2 | 
| 13 | 12 | 12X | 
                                                      | 
                                                    Rodger Peck Minneapolis, KS | Minneapolis, KS | -1 | 
| 14 | 13 | 007 | 
                                                      | 
                                                    Zach Nitsch Delia, KS | Delia, KS | -1 | 
Heat 2Last Chance 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L26 | 
                                                      | 
                                                    Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | - | 
| 2 | 2 | 77B | 
                                                      | 
                                                    Bryan Bowers Topeka, KS | Topeka, KS | - | 
| 3 | 6 | 134F | 
                                                      | 
                                                    Josh Everhart Burlingame, KS | Burlingame, KS | 3 | 
| 4 | 3 | 21C | 
                                                      | 
                                                    Clayton Feik Hays, KS | Hays, KS | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 01 | 
                                                      | 
                                                    Jacob Wolsleben | - | |
| 6 | 4 | 99B | 
                                                      | 
                                                    Pat Bedore Stockton, KS | Stockton, KS | -2 | 
| 7 | 9 | 35 | 
                                                      | 
                                                    Slade Pitt Rock Springs, WY | Rock Springs, WY | 2 | 
| 8 | 12 | 9JR | 
                                                      | 
                                                    Brendyn Nordyke Holly, CO | Holly, CO | 4 | 
| 9 | 8 | 9Z | 
                                                      | 
                                                    Ethan Zweygardt St francis, KS | St francis, KS | -1 | 
| 10 | 10 | 15 | 
                                                      | 
                                                    Corky Knight Dodge City, KS | Dodge City, KS | - | 
| 11 | 11 | 19 | 
                                                      | 
                                                    Terry Collins Ellinwood, KS | Ellinwood, KS | - | 
| 12 | 7 | 22 | 
                                                      | 
                                                    K.C. Mullin Manhattan, KS | Manhattan, KS | -5 | 
Heat 3Last Chance 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55D | 
                                                      | 
                                                    Dillon Schultz North Platte, NE | North Platte, NE | - | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Adam Weber Manhattan, KS | Manhattan, KS | 1 | 
| 3 | 2 | 99RE | 
                                                      | 
                                                    Arie Schouten Lincoln, NE | Lincoln, NE | -1 | 
| 4 | 4 | 4D | 
                                                      | 
                                                    Patrick Donovan McCook, NE | McCook, NE | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 1 | 
                                                      | 
                                                    Paul Donovan McCook, NE | McCook, NE | - | 
| 6 | 12 | 7P | 
                                                      | 
                                                    Lloyd Stover Bird City, KS | Bird City, KS | 6 | 
| 7 | 9 | 12J | 
                                                      | 
                                                    Kerry Jones North Platte, NE | North Platte, NE | 2 | 
| 8 | 10 | 9 | 
                                                      | 
                                                    Russel Hays Green River, WY | Green River, WY | 2 | 
| 9 | 8 | 8B | 
                                                      | 
                                                    Wade Bell Hill City, KS | Hill City, KS | -1 | 
| 10 | 7 | 8 | 
                                                      | 
                                                    Brian May Spearville, KS | Spearville, KS | -3 | 
| 11 | 6 | 1S | 
                                                      | 
                                                    Cody Stefanski Great Bend, KS | Great Bend, KS | -5 | 
| 12 | 11 | 747 | 
                                                      | 
                                                    Monte Skrdlant Norton, KS | Norton, KS | -1 | 














































