$0.00Cart (0)

9/27/2019 - Lake Ozark Speedway
Eldon, MO
Grandstands:
Adults $16
Senior & Military $14
Kids (6-13 yrs) $5
Kids 5 under Free
Family Pass: 2 Adults + 2 Kids under age 13 = $30
Pit Pass:
Adult $30
Kids (6 -13 yrs) $20
Kids 5 and under $3
Times:
Pit Gates 3:00 pm
Grandstands 5:00 pm
Hotlaps 6:45 pm
Racing 7:30 pm
USRA B-Mods and IMCA Sport mods
Plus Hornets
$150 entry fee (B-Mods)
$1000 for the B-Modifieds
Saturday pay will depend on car count.
*Non-Qualifiers each night will get $75
22 Cars will start the Features each night
$1000 to win!
- Time Trials
- Heat Races
- LCQ’s
- Feature
*Pill Draw will determine position in Time Trial order - Time Trials determine Heat Race Lineups
*Top 2 finishers from each Heat will lock into the A main
*Everyone else will go to LCQ’s
*Top 8 finishers in A main will be locked into Saturday Nights main event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 16.895 | 3 | -1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 |
| 2 | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 3 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 4 | 1 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -3 |
| 5 | 6 | 391 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 1 |
| 6 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 7 | 4 | 00 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -3 |
| 8 | 14 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 6 |
| 9 | 16 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 7 |
| 10 | 12 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 2 |
| 11 | 8 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | -3 |
| 12 | 13 | 38 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 |
| 13 | 19 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 6 |
| 14 | 10 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -4 |
| 15 | 11 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | -4 |
| 16 | 15 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 17 | 21 | 55R |
|
Earl Roark Henley, MO | Henley, MO | 4 |
| 18 | 17 | 19S |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -1 |
| 19 DNF | 9 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -10 |
| 20 DNF | 20 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | - |
| 21 DNF | 22 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 22 DNF | 18 | 16 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 |
| 2 | 3 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 1 |
| 3 | 8 | 19S |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 5 |
| 4 | 1 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | -3 |
| 5 | 4 | 55R |
|
Earl Roark Henley, MO | Henley, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -1 |
| 7 | 7 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 8 | 6 | 10 |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | -2 |
| 9 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| 10 | 17 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 7 |
| 11 | 11 | 87 |
|
Dewayne Hobbs Buffalo, MO | Buffalo, MO | - |
| 12 | 14 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 2 |
| 13 | 13 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 14 | 10 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -4 |
| 15 | 16 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 16 | 18 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | 2 |
| DNS | 12 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| DNS | 15 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 2 | 7 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 5 |
| 3 | 4 | 16 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 4 | 3 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | -1 |
| 5 | 19 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 14 |
| Top 5 transfer | ||||||
| 6 | 2 | 83 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -4 |
| 7 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 8 | 5 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -3 |
| 9 | 13 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | 4 |
| 10 | 8 | 1A |
|
Nick Atherton Kellyville, OK | Kellyville, OK | -2 |
| 11 | 10 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | -1 |
| 12 | 14 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | 2 |
| 13 | 12 | 11J |
|
Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | -1 |
| 14 | 17 | 1 |
|
Kurt Sledd Warsaw, MO | Warsaw, MO | 3 |
| 15 | 6 | 04 |
|
Chad Walker Kansas City, KS | Kansas City, KS | -9 |
| 16 DNF | 15 | 9R |
|
Cole Stillwell Ulman, MO | Ulman, MO | -1 |
| 17 DNF | 18 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | 1 |
| 18 DNF | 16 | 3W |
|
Cody Watson Fulton, MO | Fulton, MO | -2 |
| 19 DNF | 11 | N2 |
|
Mike Null Wentzville, MO | Wentzville, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 1 |
| 2 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 1 |
| 4 | 3 | 55R |
|
Earl Roark Henley, MO | Henley, MO | -1 |
| 5 | 6 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 1 |
| 6 | 7 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 1 |
| 7 | 5 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -2 |
| 8 | 8 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
| 2 | 4 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 38 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -1 |
| 4 | 3 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -1 |
| 5 | 6 | 19S |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 1 |
| 6 | 5 | 87 |
|
Dewayne Hobbs Buffalo, MO | Buffalo, MO | -1 |
| 7 | 8 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 1 |
| 8 | 7 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 4 | 4 | 10 |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | - |
| 5 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 2 |
| 6 DNF | 2 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -4 |
| 7 DNF | 5 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | -2 |
| 8 DNF | 8 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 2 | 2 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | - |
| Top 2 transfer | ||||||
| 3 | 4 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 4 | 3 | 16 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 |
| 5 | 6 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 1 |
| 6 | 5 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | -1 |
| 7 | 7 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | - |
| 8 | 8 | 3W |
|
Cody Watson Fulton, MO | Fulton, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 2 | 3 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 83 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -1 |
| 4 | 4 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 5 | 6 | 1A |
|
Nick Atherton Kellyville, OK | Kellyville, OK | 1 |
| 6 | 5 | N2 |
|
Mike Null Wentzville, MO | Wentzville, MO | -1 |
| 7 | 7 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | - |
| 8 | 8 | 1 |
|
Kurt Sledd Warsaw, MO | Warsaw, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 391 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
| 2 | 2 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | - |
| 4 | 5 | 04 |
|
Chad Walker Kansas City, KS | Kansas City, KS | 1 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 4 | 11J |
|
Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | -2 |
| 7 | 8 | 9R |
|
Cole Stillwell Ulman, MO | Ulman, MO | 1 |
| 8 | 6 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 16.885 |
| 2 | 26 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 16.889 |
| 3 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 16.895 |
| 4 | 15 | 00 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 16.913 |
| 5 | 49 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 16.939 |
| 6 | 14 | 391 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 17.004 |
| 7 | 5 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 17.014 |
| 8 | 45 | 38 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 17.045 |
| 9 | 1 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 17.055 |
| 10 | 42 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 17.069 |
| 11 | 9 | 83 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 17.071 |
| 12 | 8 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 17.089 |
| 13 | 3 | 55R |
|
Earl Roark Henley, MO | Henley, MO | 17.091 |
| 14 | 28 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 17.125 |
| 15 | 48 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 17.147 |
| 16 | 22 | 16 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 17.164 |
| 17 | 7 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 17.174 |
| 18 | 41 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 17.212 |
| 19 | 10 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 17.216 |
| 20 | 29 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | 17.231 |
| 21 | 35 | 10 |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | 17.240 |
| 22 | 33 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 17.275 |
| 23 | 19 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 17.290 |
| 24 | 4 | 11J |
|
Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | 17.310 |
| 25 | 23 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 17.341 |
| 26 | 13 | 87 |
|
Dewayne Hobbs Buffalo, MO | Buffalo, MO | 17.344 |
| 27 | 34 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | 17.362 |
| 28 | 24 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 17.368 |
| 29 | 25 | N2 |
|
Mike Null Wentzville, MO | Wentzville, MO | 17.368 |
| 30 | 32 | 04 |
|
Chad Walker Kansas City, KS | Kansas City, KS | 17.396 |
| 31 | 39 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 17.406 |
| 32 | 21 | 19S |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 17.443 |
| 33 | 40 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 17.456 |
| 34 | 36 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 17.467 |
| 35 | 47 | 1A |
|
Nick Atherton Kellyville, OK | Kellyville, OK | 17.467 |
| 36 | 12 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | 17.496 |
| 37 | 30 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 17.509 |
| 38 | 18 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 17.511 |
| 39 | 46 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.544 |
| 40 | 20 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | 17.560 |
| 41 | 16 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | 17.568 |
| 42 | 37 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.588 |
| 43 | 43 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 17.614 |
| 44 | 27 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 17.630 |
| 45 | 17 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | 17.648 |
| 46 | 31 | 3W |
|
Cody Watson Fulton, MO | Fulton, MO | 17.701 |
| 47 | 44 | 1 |
|
Kurt Sledd Warsaw, MO | Warsaw, MO | 17.817 |
| 48 | 6 | 9R |
|
Cole Stillwell Ulman, MO | Ulman, MO | 18.046 |
| 49 | 11 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | |












































