$0.00Cart (0)
					
6/21/2019 - Murray County Speedway
Slayton, MN
Affordable Lawn & Snow Sport Mod Special
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Sport Mods | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 | 
| Heat 2 | 7 | 2 | 5 | 
IMCA Sport Mods
A Feature 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | 
| 2 | 4 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 2 | 
| 3 | 8 | 21 |   | Jim Horejsi Marshall, MN | Marshall, MN | 5 | 
| 4 | 3 | 69 |   | Tony Rialson Cottonwood, MN | Cottonwood, MN | -1 | 
| 5 | 10 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | 5 | 
| 6 | 7 | 00X |   | Jeremy Van Ede Adrian, MN | Adrian, MN | 1 | 
| 7 | 2 | 17X |   | Justin Luinenburg Reading, MN | Reading, MN | -5 | 
| 8 | 14 | 33 |   | Jordan Meine Springfield, MN | Springfield, MN | 6 | 
| 9 | 11 | 7L |   | Eric Larson Madison Lake, MN | Madison Lake, MN | 2 | 
| 10 | 12 | 74 |   | Cory Hoogland Hospers, IA | Hospers, IA | 2 | 
| 11 | 17 | 1J |   | John Foreman Hospers, IA | Hospers, IA | 6 | 
| 12 | 9 | 5 |   | Jared Nytroe Brandon, SD | Brandon, SD | -3 | 
| 13 | 15 | 111B |   | Eric Bassett Mankato, MN | Mankato, MN | 2 | 
| 14 | 1 | 20 |   | Brayden Ahlers Slayton, MN | Slayton, MN | -13 | 
| 15 | 16 | 48 |   | John Albrecht Glencoe, MN | Glencoe, MN | 1 | 
| 16 | 20 | 23X |   | Ryan Westman Ormsby, MN | Ormsby, MN | 4 | 
| 17 | 18 | 41J |   | Brycen Johnson Hadley, MN | Hadley, MN | 1 | 
| 18 | 5 | 44 |   | Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -13 | 
| 19 | 13 | 23 |   | Jordan Ahlers Slayton, MN | Slayton, MN | -6 | 
| 20 | 21 | 5X |   | Randy Klein Currie, MN | Currie, MN | 1 | 
| 21 | 19 | 1 |   | Jeff Maasch Vesta, MN | Vesta, MN | -2 | 
Heat 1Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |   | Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 | 
| 2 | 5 | 7L |   | Eric Larson Madison Lake, MN | Madison Lake, MN | 3 | 
| 3 | 4 | 00X |   | Jeremy Van Ede Adrian, MN | Adrian, MN | 1 | 
| 4 | 2 | 74 |   | Cory Hoogland Hospers, IA | Hospers, IA | -2 | 
| 5 | 6 | 23 |   | Jordan Ahlers Slayton, MN | Slayton, MN | 1 | 
| 6 | 7 | 48 |   | John Albrecht Glencoe, MN | Glencoe, MN | 1 | 
| 7 DNF | 1 | 1 |   | Jeff Maasch Vesta, MN | Vesta, MN | -6 | 
| All transfer | ||||||
Heat 2Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |   | Jim Horejsi Marshall, MN | Marshall, MN | 4 | 
| 2 | 7 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 5 | 
| 3 | 1 | 20 |   | Brayden Ahlers Slayton, MN | Slayton, MN | -2 | 
| 4 | 3 | 17X |   | Justin Luinenburg Reading, MN | Reading, MN | -1 | 
| 5 | 6 | 1J |   | John Foreman Hospers, IA | Hospers, IA | 1 | 
| 6 | 2 | 33 |   | Jordan Meine Springfield, MN | Springfield, MN | -4 | 
| DNS | 4 | 23X |   | Ryan Westman Ormsby, MN | Ormsby, MN | - | 
| All transfer | ||||||
Heat 3Cars Limited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | 4 | 
| 2 | 1 | 5 |   | Jared Nytroe Brandon, SD | Brandon, SD | -1 | 
| 3 | 6 | 44 |   | Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 4 | 7 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 3 | 
| 5 | 2 | 111B |   | Eric Bassett Mankato, MN | Mankato, MN | -3 | 
| 6 | 3 | 41J |   | Brycen Johnson Hadley, MN | Hadley, MN | -3 | 
| 7 | 4 | 5X |   | Randy Klein Currie, MN | Currie, MN | -3 | 
| All transfer | ||||||





