$0.00Cart (0)

5/2/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern SportMods** | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| Heat 1 | 7 | 4 | 3 |
IMCA Northern SportMods**
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 5 |
| 2 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 3 |
| 3 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 4 | 10 | 1 |
|
Austin Kaplan Collins, IA | Collins, IA | 6 |
| 5 | 12 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 7 |
| 6 | 11 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 7 | 2 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | -5 |
| 8 | 13 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 9 | 4 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -5 |
| 10 | 9 | 99K |
|
Kody Havens Adel, IA | Adel, IA | -1 |
| 11 | 17 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | 6 |
| 12 | 14 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 2 |
| 13 | 15 | 57R |
|
Ryan King Colo, IA | Colo, IA | 2 |
| 14 | 16 | 42H |
|
Ronnie Hults Truro, IA | Truro, IA | 2 |
| 15 | 20 | 26 |
|
Bryan Morris St Charles, IA | St Charles, IA | 5 |
| 16 | 23 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | 7 |
| 17 | 19 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | 2 |
| 18 | 26 | 19 |
|
Mark Menard Corning, IA | Corning, IA | 8 |
| 19 DNF | 3 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -16 |
| 20 DNF | 24 | 34 |
|
Jerry Hinton Adel, IA | Adel, IA | 4 |
| 21 DNF | 1 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -20 |
| 22 DNF | 22 | 26M |
|
Mitchell Morris St Charles, IA | St Charles, IA | - |
| 23 DNF | 18 | 61 |
|
Brandon Patava Des Moines, IA | Des Moines, IA | -5 |
| 24 DNF | 21 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -3 |
| 25 DNF | 7 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -18 |
| DNS | 25 | 42 |
|
Matt Hays Stuart, IA | Stuart, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 2 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | - |
| 3 | 3 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | - |
| 4 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 5 | 6 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | 1 |
| 6 | 1 | 26 |
|
Bryan Morris St Charles, IA | St Charles, IA | -5 |
| 7 | 4 | 34 |
|
Jerry Hinton Adel, IA | Adel, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99K |
|
Kody Havens Adel, IA | Adel, IA | 4 |
| 2 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 4 |
| 3 | 3 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | - |
| 4 | 4 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | - |
| 5 | 7 | 19 |
|
Mark Menard Corning, IA | Corning, IA | 2 |
| 6 DNF | 2 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -4 |
| DNS | 1 | 42 |
|
Matt Hays Stuart, IA | Stuart, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 2 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 3 | 5 | 1 |
|
Austin Kaplan Collins, IA | Collins, IA | 2 |
| 4 | 1 | 57R |
|
Ryan King Colo, IA | Colo, IA | -3 |
| 5 | 2 | 61 |
|
Brandon Patava Des Moines, IA | Des Moines, IA | -3 |
| 6 | 3 | 26M |
|
Mitchell Morris St Charles, IA | St Charles, IA | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 3 |
| 2 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 3 | 1 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -2 |
| 4 | 2 | 42H |
|
Ronnie Hults Truro, IA | Truro, IA | -2 |
| 5 | 6 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | 1 |
| 6 DNF | 5 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | -1 |
| All transfer | ||||||



























