$0.00Cart (0)
					
5/15/2019 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern SportMods** | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 | 
| Heat 1 | 2 | 1 | 1 | 
IMCA Northern SportMods**
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 | 
                                                      | 
                                                    Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 | 
| 2 | 7 | 5T | 
                                                      | 
                                                    Tyler Inman Altoona, IA | Altoona, IA | 5 | 
| 3 | 2 | 777 | 
                                                      | 
                                                    Cody Olsen Red Oak, IA | Red Oak, IA | -1 | 
| 4 | 3 | 25C | 
                                                      | 
                                                    Cody Thompson Sioux City, IA | Sioux City, IA | -1 | 
| 5 | 6 | 8R | 
                                                      | 
                                                    Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | 
| 6 | 14 | 99K | 
                                                      | 
                                                    Kody Havens Adel, IA | Adel, IA | 8 | 
| 7 | 18 | 25 | 
                                                      | 
                                                    Chris Burke Altoona, IA | Altoona, IA | 11 | 
| 8 | 17 | 34 | 
                                                      | 
                                                    Jerry Hinton Adel, IA | Adel, IA | 9 | 
| 9 | 20 | 93 | 
                                                      | 
                                                    Hunter Longnecker Woodward, IA | Woodward, IA | 11 | 
| 10 | 15 | 99 | 
                                                      | 
                                                    Martin Bennett Ankeny, IA | Ankeny, IA | 5 | 
| 11 | 13 | 26 | 
                                                      | 
                                                    Bryan Morris St Charles, IA | St Charles, IA | 2 | 
| 12 | 12 | 3 | 
                                                      | 
                                                    Kyle Tanner Blair, NE | Blair, NE | - | 
| 13 | 1 | 26M | 
                                                      | 
                                                    Mitchell Morris St Charles, IA | St Charles, IA | -12 | 
| 14 | 9 | 95N | 
                                                      | 
                                                    Garrett Nelson Osceola, IA | Osceola, IA | -5 | 
| 15 | 19 | 61 | 
                                                      | 
                                                    Brandon Patava Des Moines, IA | Des Moines, IA | 4 | 
| 16 DNF | 24 | 19 | 
                                                      | 
                                                    Mark Menard Corning, IA | Corning, IA | 8 | 
| 17 DNF | 21 | 42 | 
                                                      | 
                                                    Matt Hays Stuart, IA | Stuart, IA | 4 | 
| 18 DNF | 4 | 42H | 
                                                      | 
                                                    Ronnie Hults Truro, IA | Truro, IA | -14 | 
| 19 DNF | 22 | 93N | 
                                                      | 
                                                    Colton Nelson Osceola, IA | Osceola, IA | 3 | 
| 20 DNF | 11 | 69JR | 
                                                      | 
                                                    Johnathon Logue Logansport, IA | Logansport, IA | -9 | 
| 21 DNF | 10 | 57S | 
                                                      | 
                                                    David Schwartz Greenfield, IA | Greenfield, IA | -11 | 
| 22 DNF | 5 | 1JS | 
                                                      | 
                                                    Jon Strabley Grand Junction, IA | Grand Junction, IA | -17 | 
| DNS | 16 | 9J | 
                                                      | 
                                                    Jeremiah Reed Otho, IA | Otho, IA | - | 
| DNS | 23 | 36 | 
                                                      | 
                                                    Gage McNeeley Altoona, IA | Altoona, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C | 
                                                      | 
                                                    Cody Thompson Sioux City, IA | Sioux City, IA | 1 | 
| 2 | 4 | 57S | 
                                                      | 
                                                    David Schwartz Greenfield, IA | Greenfield, IA | 2 | 
| 3 | 7 | 01 | 
                                                      | 
                                                    Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 | 
| 4 | 6 | 1JS | 
                                                      | 
                                                    Jon Strabley Grand Junction, IA | Grand Junction, IA | 2 | 
| 5 | 5 | 26 | 
                                                      | 
                                                    Bryan Morris St Charles, IA | St Charles, IA | - | 
| 6 | 1 | 9J | 
                                                      | 
                                                    Jeremiah Reed Otho, IA | Otho, IA | -5 | 
| 7 DNF | 3 | 61 | 
                                                      | 
                                                    Brandon Patava Des Moines, IA | Des Moines, IA | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 | 
                                                      | 
                                                    Cody Olsen Red Oak, IA | Red Oak, IA | - | 
| 2 | 6 | 5T | 
                                                      | 
                                                    Tyler Inman Altoona, IA | Altoona, IA | 4 | 
| 3 | 3 | 8R | 
                                                      | 
                                                    Chase Rudolf Norwalk, IA | Norwalk, IA | - | 
| 4 | 2 | 95N | 
                                                      | 
                                                    Garrett Nelson Osceola, IA | Osceola, IA | -2 | 
| 5 | 8 | 99K | 
                                                      | 
                                                    Kody Havens Adel, IA | Adel, IA | 3 | 
| 6 | 4 | 34 | 
                                                      | 
                                                    Jerry Hinton Adel, IA | Adel, IA | -2 | 
| 7 | 7 | 93 | 
                                                      | 
                                                    Hunter Longnecker Woodward, IA | Woodward, IA | - | 
| 8 | 5 | 93N | 
                                                      | 
                                                    Colton Nelson Osceola, IA | Osceola, IA | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M | 
                                                      | 
                                                    Mitchell Morris St Charles, IA | St Charles, IA | - | 
| 2 | 4 | 42H | 
                                                      | 
                                                    Ronnie Hults Truro, IA | Truro, IA | 2 | 
| 3 | 6 | 3 | 
                                                      | 
                                                    Kyle Tanner Blair, NE | Blair, NE | 3 | 
| 4 | 3 | 69JR | 
                                                      | 
                                                    Johnathon Logue Logansport, IA | Logansport, IA | -1 | 
| 5 | 5 | 99 | 
                                                      | 
                                                    Martin Bennett Ankeny, IA | Ankeny, IA | - | 
| 6 | 7 | 25 | 
                                                      | 
                                                    Chris Burke Altoona, IA | Altoona, IA | 1 | 
| 7 | 2 | 42 | 
                                                      | 
                                                    Matt Hays Stuart, IA | Stuart, IA | -5 | 
| 8 DNF | 8 | 19 | 
                                                      | 
                                                    Mark Menard Corning, IA | Corning, IA | - | 
| DNS | 9 | 36 | 
                                                      | 
                                                    Gage McNeeley Altoona, IA | Altoona, IA | - | 
| All transfer | ||||||

























