$0.00Cart (0)

11/23/2019 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 5 | - | - |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 7 |
| 2 | 2 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | - |
| 3 | 10 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 7 |
| 4 | 5 | 12DT |
|
Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 9 | 12 |
|
Jimmy Terstriep | 4 | |
| 6 | 1 | 17 |
|
Neil Eckhart Rochester, MN | Rochester, MN | -5 |
| 7 | 7 | 55 |
|
Michael Soboski | - | |
| 8 | 12 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 9 | 14 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 11 | 39AZ |
|
Artie Garcia | 1 | |
| 11 | 17 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 6 |
| 12 | 21 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 9 |
| 13 | 4 | 11AZ |
|
Cole Carver | -9 | |
| 14 | 3 | 25D |
|
Steve Duffy Mesa, AZ | Mesa, AZ | -11 |
| 15 | 6 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | -9 |
| 16 | 15 | 1R |
|
Richard Liskey Phoenix, AZ | Phoenix, AZ | -1 |
| 17 | 13 | 7-7 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -4 |
| 18 | 16 | 12X |
|
Robert Holmes Waddell, AZ | Waddell, AZ | -2 |
| 19 | 18 | 56 |
|
Terry Bahr | -1 | |
| 20 | 19 | 8W |
|
Dylan Newberg Tucson, AZ | Tucson, AZ | -1 |
| 21 | 20 | 51F |
|
David Farley Casa Grande, AZ | Casa Grande, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 1 |
| 2 | 4 | 11AZ |
|
Cole Carver | 2 | |
| 3 | 8 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 5 |
| 4 | 1 | 17 |
|
Neil Eckhart Rochester, MN | Rochester, MN | -3 |
| 5 | 7 | 12DT |
|
Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 2 |
| 6 | 9 | 39AZ |
|
Artie Garcia | 3 | |
| 7 | 6 | 7-7 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -1 |
| 8 | 10 | 1R |
|
Richard Liskey Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 5 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -4 |
| 10 | 3 | 8W |
|
Dylan Newberg Tucson, AZ | Tucson, AZ | -7 |























