$0.00Cart (0)

11/24/2019 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 7 | 1 | 6 |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 7 |
| 2 | 4 | 11AZ |
|
Cole Carver | 2 | |
| 3 | 3 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | - |
| 4 | 2 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -2 |
| 5 | 5 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | - |
| 6 | 9 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | 3 |
| 7 | 6 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -1 |
| 8 | 7 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 9 | 10 | 12DT |
|
Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 1 |
| 10 | 14 | 25D |
|
Steve Duffy Mesa, AZ | Mesa, AZ | 4 |
| 11 | 13 | 55 |
|
Michael Soboski | 2 | |
| 12 | 11 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | -1 |
| 13 | 12 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -1 |
| 14 | 1 | 39AZ |
|
Artie Garcia | -13 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 2 |
| 2 | 2 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| 3 | 6 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 3 |
| 4 | 5 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 5 | 1 | 12DT |
|
Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | -4 |
| 6 | 7 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 1 |
| 7 | 4 | 55 |
|
Michael Soboski | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 2 | 4 | 11AZ |
|
Cole Carver | 2 | |
| 3 | 1 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | -2 |
| 4 | 6 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 2 |
| 5 | 5 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | - |
| 6 | 2 | 39AZ |
|
Artie Garcia | -4 | |
| 7 | 3 | 25D |
|
Steve Duffy Mesa, AZ | Mesa, AZ | -4 |
















