$0.00Cart (0)
					
10/12/2019 - I-80 Speedway
Greenwood, NE
Final Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | 23 | -1 | 
| B Feature 1 | 1 | 3 | -2 | 
| Heat 1 | 4 | 3 | 1 | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | - | 
| 2 | 10 | 12 |   | Doug Smith Lake City, IA | Lake City, IA | 8 | 
| 3 | 2 | 5T |   | Tyler Inman Altoona, IA | Altoona, IA | -1 | 
| 4 | 8 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | 4 | 
| 5 | 6 | 14 |   | Josh Most Red Oak, IA | Red Oak, IA | 1 | 
| 6 | 4 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -2 | 
| 7 | 7 | 10N |   | Kole Nordquist Beresford, SD | Beresford, SD | - | 
| 8 | 3 | 25X |   | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -5 | 
| 9 | 18 | 25P |   | Dan Paplow Dundee, MN | Dundee, MN | 9 | 
| 10 | 5 | 31 |   | Jake Sachau Manning, IA | Manning, IA | -5 | 
| 11 | 17 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 6 | 
| 12 | 24 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | 12 | 
| 13 | 16 | 86J |   | Jerod Weston Red Oak, IA | Red Oak, IA | 3 | 
| 14 | 9 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | -5 | 
| 15 | 12 | 1J |   | John Foreman Hospers, IA | Hospers, IA | -3 | 
| 16 | 23 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 7 | 
| 17 | 14 | 57X |   | Devon McMartin Canton, SD | Canton, SD | -3 | 
| 18 | 19 | 34N |   | Thomas Nelson Stuart, IA | Stuart, IA | 1 | 
| 19 | 20 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | 1 | 
| 20 | 15 | 45R |   | Dale Ricks Jr Boyden, IA | Boyden, IA | -5 | 
| 21 | 11 | 19 |   | Shawn Kelley Albion, NE | Albion, NE | -10 | 
| 22 | 13 | 14S |   | Brian Sullivan La Vista, NE | La Vista, NE | -9 | 
| 23 | 22 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | 
| 24 | 21 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86J |   | Jerod Weston Red Oak, IA | Red Oak, IA | 4 | 
| 2 | 3 | 34N |   | Thomas Nelson Stuart, IA | Stuart, IA | 1 | 
| 3 | 1 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | 
| Top 3 transfer | ||||||
| 4 | 11 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | 7 | 
| 5 | 8 | 68+1 |   | Blain Petersen Essex, IA | Essex, IA | 3 | 
| 6 | 13 | 25JK |   | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 7 | 
| 7 | 10 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | 3 | 
| 8 | 2 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | -6 | 
| 9 | 7 | 4D |   | Jeremy Down Nebraska City, NE | Nebraska City, NE | -2 | 
| 10 | 6 | 21H |   | Douglas Hilkemann Brunswick, NE | Brunswick, NE | -4 | 
| 11 | 12 | 18C |   | Brock Curtis Papillion, NE | Papillion, NE | 1 | 
| 12 | 4 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | -8 | 
| 13 | 9 | 25CB |   | Chris Burke Altoona, IA | Altoona, IA | -4 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 10 | 
| 2 | 1 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | -1 | 
| 3 | 5 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | 2 | 
| 5 | 10 | 21B |   | Wes Hochstein Randolph, NE | Randolph, NE | 5 | 
| 6 | 4 | 42 |   | Ronnie Hults Truro, IA | Truro, IA | -2 | 
| 7 | 2 | 88F |   | Richard Flock Malcolm, NE | Malcolm, NE | -5 | 
| 8 | 8 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | - | 
| 9 | 9 | 6 |   | Tony Gregg Hastings, NE | Hastings, NE | - | 
| 10 | 3 | 27W |   | Andrew Whitmore Fairbury, NE | Fairbury, NE | -7 | 
| 11 | 13 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | 2 | 
| 12 | 7 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | -5 | 
| 13 | 12 | 68 |   | Gary Joens Jr Elkhorn, NE | Elkhorn, NE | -1 | 
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25P |   | Dan Paplow Dundee, MN | Dundee, MN | 3 | 
| 2 | 12 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | 10 | 
| 3 | 2 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | -1 | 
| Top 3 transfer | ||||||
| 4 | 1 | 7B |   | Brandon Baker Omaha, NE | Omaha, NE | -3 | 
| 5 | 6 | 51 |   | Bill Smith Evans, CO | Evans, CO | 1 | 
| 6 | 3 | 21T |   | Tyler Harr Ashland, NE | Ashland, NE | -3 | 
| 7 | 5 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | -2 | 
| 8 | 9 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 9 | 10 | 93 |   | Preston Gigax Omaha, NE | Omaha, NE | 1 | 
| 10 | 7 | 14L |   | Braydon Latture Omaha, NE | Omaha, NE | -3 | 
| 11 | 8 | 93S |   | Jacob Kubik Stuart, NE | Stuart, NE | -3 | 
| 12 | 11 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | -1 | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10N |   | Kole Nordquist Beresford, SD | Beresford, SD | - | 
| 2 | 11 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 9 | 
| 3 | 4 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | 
| 4 | 7 | 15D |   | Jacob Slough Doniphan, NE | Doniphan, NE | 3 | 
| 5 | 3 | 21T |   | Tyler Harr Ashland, NE | Ashland, NE | -2 | 
| 6 | 9 | 27W |   | Andrew Whitmore Fairbury, NE | Fairbury, NE | 3 | 
| 7 | 5 | 4D |   | Jeremy Down Nebraska City, NE | Nebraska City, NE | -2 | 
| 8 | 8 | 21 |   | Amber Cook Lincoln, NE | Lincoln, NE | - | 
| 9 | 10 | 6 |   | Tony Gregg Hastings, NE | Hastings, NE | 1 | 
| 10 | 2 | 93 |   | Preston Gigax Omaha, NE | Omaha, NE | -8 | 
| 11 | 6 | 68 |   | Gary Joens Jr Elkhorn, NE | Elkhorn, NE | -5 | 
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |   | Kevin Zeitner Bellevue, NE | Bellevue, NE | - | 
| 2 | 4 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | 2 | 
| 3 | 5 | 57X |   | Devon McMartin Canton, SD | Canton, SD | 2 | 
| 4 | 10 | 1J |   | John Foreman Hospers, IA | Hospers, IA | 6 | 
| 5 | 6 | 34N |   | Thomas Nelson Stuart, IA | Stuart, IA | 1 | 
| 6 | 7 | 25P |   | Dan Paplow Dundee, MN | Dundee, MN | 1 | 
| 7 | 2 | 27 |   | Bill Flegg Omaha, NE | Omaha, NE | -5 | 
| 8 | 11 | 51 |   | Bill Smith Evans, CO | Evans, CO | 3 | 
| 9 | 8 | 76 |   | Dave Orr Council Bluffs, IA | Council Bluffs, IA | -1 | 
| 10 | 9 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | -1 | 
| 11 | 3 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -8 | 
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |   | Tyler Inman Altoona, IA | Altoona, IA | 5 | 
| 2 | 2 | 14S |   | Brian Sullivan La Vista, NE | La Vista, NE | - | 
| 3 | 5 | 45R |   | Dale Ricks Jr Boyden, IA | Boyden, IA | 2 | 
| 4 | 7 | 7B |   | Brandon Baker Omaha, NE | Omaha, NE | 3 | 
| 5 | 9 | 88F |   | Richard Flock Malcolm, NE | Malcolm, NE | 4 | 
| 6 | 1 | 21H |   | Douglas Hilkemann Brunswick, NE | Brunswick, NE | -5 | 
| 7 | 3 | 14L |   | Braydon Latture Omaha, NE | Omaha, NE | -4 | 
| 8 | 8 | 93S |   | Jacob Kubik Stuart, NE | Stuart, NE | - | 
| 9 | 11 | 14K |   | Melissa Latture Omaha, NE | Omaha, NE | 2 | 
| 10 | 10 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | - | 
| 11 | 4 | 25JK |   | Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -7 | 
Heat 4Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 2 | 
| 2 | 4 | 12 |   | Doug Smith Lake City, IA | Lake City, IA | 2 | 
| 3 | 8 | 14 |   | Josh Most Red Oak, IA | Red Oak, IA | 5 | 
| 4 | 5 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | 1 | 
| 5 | 1 | 81 |   | James Hopkins Waterloo, NE | Waterloo, NE | -4 | 
| 6 | 7 | 86J |   | Jerod Weston Red Oak, IA | Red Oak, IA | 1 | 
| 7 | 10 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 3 | 
| 8 | 9 | 68+1 |   | Blain Petersen Essex, IA | Essex, IA | 1 | 
| 9 | 2 | 18J |   | John Schwindt Underwood, IA | Underwood, IA | -7 | 
| 10 | 6 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | -4 | 
Heat 5Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |   | Jake Sachau Manning, IA | Manning, IA | 1 | 
| 2 | 8 | 25X |   | Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 6 | 
| 3 | 7 | 19 |   | Shawn Kelley Albion, NE | Albion, NE | 4 | 
| 4 | 6 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | 2 | 
| 5 | 3 | 42 |   | Ronnie Hults Truro, IA | Truro, IA | -2 | 
| 6 | 1 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | -5 | 
| 7 | 10 | 413 |   | Beau Riffel Fremont, NE | Fremont, NE | 3 | 
| 8 | 5 | 25CB |   | Chris Burke Altoona, IA | Altoona, IA | -3 | 
| 9 | 4 | 21B |   | Wes Hochstein Randolph, NE | Randolph, NE | -5 | 
| 10 | 9 | 18C |   | Brock Curtis Papillion, NE | Papillion, NE | -1 | 






