$0.00Cart (0)
					
7/5/2019 - I-80 Speedway
Greenwood, NE
Order of Events:
Hot Laps: Hobby Stocks, Sport Mods, Stock Cars, Compacts, & Modifieds
Heat Races: Hobby Stocks & Sport Mods
Charlie Clark Stock Car Make-Up Feature
Charlie Clark Modified Make-Up Feature
Heat Races: Compacts, Stock Cars, & Modifieds
B Features: Hobby Stocks, Sport Mods, Compacts, Stock Cars, & Modifieds
A Features: Hobby Stocks, Sport Mods, Compacts, Modifieds, & Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 14 | 17 | -3 | 
| Heat 2 | 6 | 5 | 1 | 
B Modifieds
A Feature 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Cole Wayman Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 1 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | -1 | 
| 3 | 10 | 76 |   | Lance Borgman Beatrice, NE | Beatrice, NE | 7 | 
| 4 | 4 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | - | 
| 5 | 6 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 1 | 
| 6 | 12 | T1 |   | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 6 | 
| 7 | 5 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | -2 | 
| 8 | 20 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | 12 | 
| 9 | 16 | 75 |   | James Roebuck Genoa, NE | Genoa, NE | 7 | 
| 10 | 9 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | -1 | 
| 11 | 8 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | -3 | 
| 12 | 21 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 9 | 
| 13 | 19 | 8 |   | Justin Bell Louisville, NE | Louisville, NE | 6 | 
| 14 | 18 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | 4 | 
| 15 | 3 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | -12 | 
| 16 | 15 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | -1 | 
| 17 | 14 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | -3 | 
| 18 | 7 | 999 |   | Brian Osantowski Columbus, NE | Columbus, NE | -11 | 
| 19 | 17 | 14 |   | Jake Sachau Manning, IA | Manning, IA | -2 | 
| 20 | 13 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | -7 | 
| 21 | 11 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -10 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |   | James Roebuck Genoa, NE | Genoa, NE | - | 
| 2 | 4 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | 2 | 
| 3 | 5 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | 2 | 
| Top 3 transfer | ||||||
| 4 | 3 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | -1 | 
| 5 | 2 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -3 | 
| 6 | 6 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | - | 
| 7 | 7 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 1 | 
| 2 | 1 | 8 |   | Justin Bell Louisville, NE | Louisville, NE | -1 | 
| 3 | 4 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | 1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | 2 | 
| 5 | 3 | 3 |   | Jim Blazina Blair, NE | Blair, NE | -2 | 
| 6 | 5 | 12 |   | Doug Smith Lake City, IA | Lake City, IA | -1 | 
| 7 | 7 | 21 |   | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | - | 
Heat 1Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Cole Wayman Lincoln, NE | Lincoln, NE | - | 
| 2 | 6 | 22 |   | Matt Andrews Malcolm, NE | Malcolm, NE | 4 | 
| 3 | 10 | 40 |   | Shawn Harker Nebraska City, NE | Nebraska City, NE | 7 | 
| 4 | 4 | 33 |   | Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | - | 
| 5 | 5 | 5 |   | Josh Sink Ankeny, IA | Ankeny, IA | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 75 |   | James Roebuck Genoa, NE | Genoa, NE | 1 | 
| 7 | 8 | 14 |   | Jake Sachau Manning, IA | Manning, IA | 1 | 
| 8 | 9 | 9T |   | Logan Thomsen Milford, NE | Milford, NE | 1 | 
| 9 | 2 | 8TTB |   | Tommy Hensley Bedford, IA | Bedford, IA | -7 | 
| 10 | 3 | 27W |   | Noah Williams Ashland, NE | Ashland, NE | -7 | 
Heat 2Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99RE |   | Arie Schouten Lincoln, NE | Lincoln, NE | - | 
| 2 | 3 | 7 |   | Lee Horky Fairbury, NE | Fairbury, NE | 1 | 
| 3 | 5 | T1 |   | Rusty Montagne North Sioux City, SD | North Sioux City, SD | 2 | 
| 4 | 8 | 76 |   | Lance Borgman Beatrice, NE | Beatrice, NE | 4 | 
| 5 | 6 | 25C |   | Cody Thompson Sioux City, IA | Sioux City, IA | 1 | 
| Top 5 transfer | ||||||
| 6 | 4 | 8 |   | Justin Bell Louisville, NE | Louisville, NE | -2 | 
| 7 | 7 | 9X |   | John Allensworth Jr Omaha, NE | Omaha, NE | - | 
| 8 | 10 | 21 |   | Spencer Dolch Council Bluffs, IA | Council Bluffs, IA | 2 | 
| 9 | 9 | 12 |   | Doug Smith Lake City, IA | Lake City, IA | - | 
| 10 | 2 | 31S |   | Jacob Swanson Lincoln, NE | Lincoln, NE | -8 | 
Heat 3Ty's Outdoor & Power
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Gunnar Pike South Bend, NE | South Bend, NE | 1 | 
| 2 | 4 | 58 |   | Destyn Whitney Lincoln, NE | Lincoln, NE | 2 | 
| 3 | 3 | 999 |   | Brian Osantowski Columbus, NE | Columbus, NE | - | 
| 4 | 6 | 17 |   | Mary Hahn Lincoln, NE | Lincoln, NE | 2 | 
| 5 | 9 | 5D |   | Devyn Peterson Milford, NE | Milford, NE | 4 | 
| Top 5 transfer | ||||||
| 6 | 1 | 0NA |   | Ahnna Schouten Wamego, KS | Wamego, KS | -5 | 
| 7 | 7 | 3 |   | Jim Blazina Blair, NE | Blair, NE | - | 
| 8 | 5 | 62Z |   | Dan McKeighan Carter Lake, IA | Carter Lake, IA | -3 | 
| 9 | 8 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | -1 | 





