$0.00Cart (0)

8/17/2019 - Boone Speedway
Boone, IA
Chassis Cup
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern SportMod*old | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 3 | 9 |
| SportMod Dash | 11 | 2 | 9 |
| Heat 3 | 7 | 1 | 6 |
IMCA Northern SportMod*old
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 7 |
| 2 | 2 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | - |
| 3 | 12 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 9 |
| 4 | 10 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 6 |
| 5 | 16 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 11 |
| 6 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 7 | 18 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 11 |
| 8 | 5 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -3 |
| 9 | 23 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 14 |
| 10 | 7 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | -3 |
| 11 | 19 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 8 |
| 12 | 3 | 77AU |
|
Frank Packer Hervey bay, QLD | Hervey bay, QLD | -9 |
| 13 | 17 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | 4 |
| 14 | 13 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | -1 |
| 15 | 21 | 28A |
|
Andrew Sneller Grinnell, IA | Grinnell, IA | 6 |
| 16 | 15 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -1 |
| 17 DNF | 22 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 5 |
| 18 DNF | 14 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | -4 |
| 19 DNF | 24 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 20 DNF | 20 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 21 DNF | 9 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -12 |
| 22 DNF | 11 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -11 |
| 23 DNF | 1 | 8T |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -22 |
| 24 DNF | 4 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 1 | 28A |
|
Andrew Sneller Grinnell, IA | Grinnell, IA | -1 |
| 3 | 10 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | - |
| 5 | 9 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 4 |
| 6 | 7 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | 1 |
| 7 | 6 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -1 |
| 8 | 2 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -6 |
| 9 DNF | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
| 10 DNF | 11 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | 1 |
| 11 DNF | 5 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -6 |
| DNS | 12 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| DNS | 13 | 14L |
|
Anita Lee Ames, IA | Ames, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | - |
| 3 | 8 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 10 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 6 |
| 5 | 9 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 4 |
| 6 | 1 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -5 |
| 7 | 7 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| 8 DNF | 6 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | -2 |
| 9 DNF | 4 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | -5 |
| 10 DNF | 12 | 52 |
|
LaDon Sams Fort Dodge, IA | Fort Dodge, IA | 2 |
| 11 DNF | 5 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | -6 |
| 12 DNF | 11 | 79M |
|
Michael Miller Des Moines, IA | Des Moines, IA | -1 |
SportMod Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 9 |
| 2 | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 9 |
| 3 | 7 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 4 |
| 4 | 1 | 77AU |
|
Frank Packer Hervey bay, QLD | Hervey bay, QLD | -3 |
| 5 | 12 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 7 |
| 6 | 9 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 3 |
| 7 DNF | 3 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -4 |
| 8 DNF | 4 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -4 |
| 9 DNF | 8 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -1 |
| 10 DNF | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -5 |
| 11 DNF | 2 | 8T |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -9 |
| 12 DNF | 6 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 1 |
| 2 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 3 | 6 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 28A |
|
Andrew Sneller Grinnell, IA | Grinnell, IA | -3 |
| 5 | 4 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | -1 |
| 6 | 3 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | -3 |
| 7 | 8 | 52 |
|
LaDon Sams Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 5 |
| 2 | 4 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 2 |
| 3 | 3 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | 1 |
| 5 | 2 | 7 |
|
Danny Fye Boxholm, IA | Boxholm, IA | -3 |
| 6 | 1 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -5 |
| 7 | 7 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 2 | 6 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 3 | 3 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -2 |
| 5 | 5 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | - |
| 6 | 1 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -5 |
| 7 DNF | 4 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 2 | 1 | 8T |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
| 3 | 6 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -1 |
| 5 | 5 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | - |
| 6 | 7 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 7 DNF | 2 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 3 |
| 2 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 3 |
| 3 | 7 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 2 |
| 5 DNF | 2 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -3 |
| 6 DNF | 3 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -3 |
| 7 DNF | 1 | 79M |
|
Michael Miller Des Moines, IA | Des Moines, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 2 |
| 2 | 2 | 77AU |
|
Frank Packer Hervey bay, QLD | Hervey bay, QLD | - |
| 3 | 5 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 5 | 1 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | -4 |
| 6 DNF | 6 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| 7 DNF | 7 | 14L |
|
Anita Lee Ames, IA | Ames, IA | - |













































