$0.00Cart (0)

9/21/2019 - McLean County Speedway
Underwood, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 2 | 6 | 1 | 5 |
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 2 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 1 | 9 |
|
Philip Keller Sidney, MT | Sidney, MT | -2 |
| 4 | 7 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | 3 |
| 5 | 6 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 1 |
| 6 | 12 | 24 |
|
Kelly Henderson Minot, ND | Minot, ND | 6 |
| 7 | 5 | 74 |
|
Darren Medler Minot, ND | Minot, ND | -2 |
| 8 | 10 | 10 |
|
Matt Lizotte Minot, ND | Minot, ND | 2 |
| 9 | 4 | 82 |
|
Cole Hanshew Minot, ND | Minot, ND | -5 |
| 10 | 17 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 7 |
| 11 | 16 | 6V |
|
Austin Veralrud Audubon, MN | Audubon, MN | 5 |
| 12 | 11 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | -1 |
| 13 | 9 | 132 |
|
Chad Strachen Minot, ND | Minot, ND | -4 |
| 14 | 13 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | -1 |
| 15 | 19 | 6B |
|
Philip Brandvold Ryder, ND | Ryder, ND | 4 |
| 16 | 15 | 51 |
|
Dale Uhlich Garrison, ND | Garrison, ND | -1 |
| 17 DNF | 18 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | 1 |
| 18 DNF | 14 | 51U |
|
Christian Uhlich Garrison, ND | Garrison, ND | -4 |
| 19 DNF | 20 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | 1 |
| DQ | 8 | 10Z |
|
Makenzie Hagen McGregor, ND | McGregor, ND | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | 1 |
| 2 | 6 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | 4 |
| 3 | 1 | 6B |
|
Philip Brandvold Ryder, ND | Ryder, ND | -2 |
| 4 | 10 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | 6 |
| Top 4 transfer | ||||||
| 5 | 9 | 7C |
|
Josh Carson Dickinson, ND | Dickinson, ND | 4 |
| 6 | 5 | 13 |
|
Justin Fichter Estevan, SK | Estevan, SK | -1 |
| DNS | 3 | P51 |
|
DJ Meidinger Dickinson, ND | Dickinson, ND | - |
| DNS | 8 | 66K |
|
Brian Kentner Boissevain, MB | Boissevain, MB | - |
| DNS | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| DNS | 7 | 889 |
|
Kyle Keller Sidney, MT | Sidney, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Isaac Sondrol Turtle Lake, ND | Turtle Lake, ND | - |
| 2 | 3 | 10Z |
|
Makenzie Hagen McGregor, ND | McGregor, ND | 1 |
| 3 | 5 | 132 |
|
Chad Strachen Minot, ND | Minot, ND | 2 |
| 4 | 6 | 89 |
|
Jeff Bieber Fairview, MT | Fairview, MT | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 6B |
|
Philip Brandvold Ryder, ND | Ryder, ND | -3 |
| 6 | 7 | 13 |
|
Justin Fichter Estevan, SK | Estevan, SK | 1 |
| 7 DNF | 4 | 7C |
|
Josh Carson Dickinson, ND | Dickinson, ND | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 2 | 7 | 74 |
|
Darren Medler Minot, ND | Minot, ND | 5 |
| 3 | 3 | 10 |
|
Matt Lizotte Minot, ND | Minot, ND | - |
| 4 | 2 | 51U |
|
Christian Uhlich Garrison, ND | Garrison, ND | -2 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 49 |
|
Erik Laudenschlager Minot, ND | Minot, ND | - |
| 6 DNF | 4 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | -2 |
| 7 DNF | 1 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 2 |
| 2 | 2 | 82 |
|
Cole Hanshew Minot, ND | Minot, ND | - |
| 3 | 1 | 3S |
|
Logan Schmitz Washburn, ND | Washburn, ND | -2 |
| 4 | 4 | 51 |
|
Dale Uhlich Garrison, ND | Garrison, ND | - |
| Top 4 transfer | ||||||
| 5 DNF | 6 | P51 |
|
DJ Meidinger Dickinson, ND | Dickinson, ND | 1 |
| 6 DNF | 5 | 889 |
|
Kyle Keller Sidney, MT | Sidney, MT | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Philip Keller Sidney, MT | Sidney, MT | 1 |
| 2 | 4 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 2 |
| 3 | 6 | 24 |
|
Kelly Henderson Minot, ND | Minot, ND | 3 |
| 4 | 1 | 6V |
|
Austin Veralrud Audubon, MN | Audubon, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| 6 | 3 | 66K |
|
Brian Kentner Boissevain, MB | Boissevain, MB | -3 |


























