$0.00Cart (0)

11/14/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 2 | 19 |
| B Feature 1 | 3 | 1 | 2 |
| Heat 1 | 10 | 4 | 6 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 9 |
| 2 | 21 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 19 |
| 3 | 11 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 8 |
| 4 | 16 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 12 |
| 5 | 22 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 17 |
| 6 | 5 | 40H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -1 |
| 7 | 18 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 11 |
| 8 | 8 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | - |
| 9 | 2 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | -7 |
| 10 | 13 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 3 |
| 11 | 12 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 1 |
| 12 | 7 | 68S |
|
Billy Simkins Bakersfield, CA | Bakersfield, CA | -5 |
| 13 | 14 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | 1 |
| 14 | 28 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | 14 |
| 15 | 30 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 15 |
| 16 | 6 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | -10 |
| 17 | 1 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -16 |
| 18 | 27 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 9 |
| 19 | 19 | 57 |
|
Doff Cooksey Brentwood, CA | Brentwood, CA | - |
| 20 | 3 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | -17 |
| 21 | 4 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -17 |
| 22 | 29 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | 7 |
| 23 | 26 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | 3 |
| 24 | 23 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | -1 |
| 25 | 25 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 26 | 9 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | -17 |
| 27 | 24 | 25X |
|
Andy Clower Laveen, AZ | Laveen, AZ | -3 |
| 28 | 17 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -11 |
| 29 | 15 | 51 |
|
Chuck Weir Merced, CA | Merced, CA | -14 |
| 30 | 20 | 15F |
|
Les Friend Galt, CA | Galt, CA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 1 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 7 | 12D |
|
James Cecil Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 6 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | 1 |
| 6 | 10 | 16X |
|
Bryan Moreland Durango, IA | Durango, IA | 4 |
| 7 | 2 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -5 |
| 8 | 9 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 13 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 4 |
| 10 | 14 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | 4 |
| 11 | 16 | 1Z |
|
Mike Ziegler Brush, CO | Brush, CO | 5 |
| 12 | 12 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | - |
| 13 | 15 | 23J |
|
KJ Goodwin Phoenix, AZ | Phoenix, AZ | 2 |
| 14 | 11 | 41 |
|
Billy Lundock Golden, CO | Golden, CO | -3 |
| 15 | 5 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -10 |
| 16 | 8 | N07 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | -8 |
| DNS | 17 | 61 |
|
Anthony Broadhead | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 4 |
| 2 | 2 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
| Top 2 transfer | ||||||
| 3 | 4 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 1 |
| 4 | 8 | M13 |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| 6 | 1 | 2M |
|
zzzMatt zzzSanders Brookings, OR | Brookings, OR | -5 |
| 7 | 14 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 7 |
| 8 | 10 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 9 | 13 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 4 |
| 10 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 11 | 7 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -4 |
| 12 | 15 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 3 |
| 13 | 16 | 74 |
|
Theo Vandesande Castro Valley, CA | Castro Valley, CA | 3 |
| 14 | 11 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | -3 |
| 15 | 17 | 7N |
|
Craig Nieman Reno, NV | Reno, NV | 2 |
| 16 | 9 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | -7 |
| 17 | 12 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | - |
| 2 | 13 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | 11 |
| Top 2 transfer | ||||||
| 3 | 3 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | - |
| 4 | 14 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | 10 |
| 5 | 5 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 6 | 2 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -4 |
| 7 | 4 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -3 |
| 8 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -2 |
| 9 | 8 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | -1 |
| 10 | 7 | 82M |
|
Tim Ragsdale Merced, CA | Merced, CA | -3 |
| 11 | 9 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -2 |
| 12 | 10 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -2 |
| 13 | 12 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | -1 |
| DNS | 15 | 905 |
|
David Schmidt Roseburg, OR | Roseburg, OR | - |
| DNS | 16 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | - |
| DNS | 11 | 5M |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25X |
|
Andy Clower Laveen, AZ | Laveen, AZ | 2 |
| 2 | 1 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 8 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 5 |
| 4 | 9 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 5 |
| 5 | 5 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | - |
| 6 | 7 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 7 | 4 | 34 |
|
Robby Claborn Santa Maria, CA | Santa Maria, CA | -3 |
| 8 | 10 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | 2 |
| 9 | 12 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | 3 |
| 10 | 2 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | -8 |
| 11 | 13 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | 2 |
| 12 | 6 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -6 |
| 13 | 16 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 3 |
| 14 | 11 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -3 |
| 15 | 15 | AR15 |
|
Jack Aguiar Tulare, CA | Tulare, CA | - |
| 16 | 14 | 88C |
|
Austin Ruskauff Santa Maria, CA | Santa Maria, CA | -2 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 2 |
| 2 | 2 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | - |
| Top 2 transfer | ||||||
| 3 | 9 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 6 |
| 4 | 4 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | - |
| 5 | 1 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -4 |
| 6 | 5 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -1 |
| 7 | 12 | 77B |
|
Manny Baldiviez Yuma, AZ | Yuma, AZ | 5 |
| 8 | 10 | 3CF |
|
Chris Falkenberg Merced, CA | Merced, CA | 2 |
| 9 | 8 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | -1 |
| 10 | 16 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | 6 |
| 11 | 13 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 2 |
| 12 | 14 | 222 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | 2 |
| 13 | 15 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 2 |
| 14 | 7 | 21 |
|
Kyle Wood Bakersfield, CA | Bakersfield, CA | -7 |
| 15 | 6 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -9 |
| 16 | 11 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 5 | 57 |
|
Doff Cooksey Brentwood, CA | Brentwood, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 5 | 1 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -4 |
| 6 | 3 | 12D |
|
James Cecil Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 11 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 4 |
| 8 | 7 | 41 |
|
Billy Lundock Golden, CO | Golden, CO | -1 |
| 9 | 8 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -1 |
| 10 | 6 | 23J |
|
KJ Goodwin Phoenix, AZ | Phoenix, AZ | -4 |
| 11 | 9 | 61 |
|
Anthony Broadhead | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | - |
| 2 | 5 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 2M |
|
zzzMatt zzzSanders Brookings, OR | Brookings, OR | 1 |
| 4 | 7 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 3 |
| 5 | 8 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 |
| 6 | 11 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 5 |
| 7 | 9 | 12I |
|
Isaac Sanders Brookings, OR | Brookings, OR | 2 |
| 8 | 2 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | -6 |
| 9 | 10 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 |
| 10 | 3 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -7 |
| 11 | 6 | 7N |
|
Craig Nieman Reno, NV | Reno, NV | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | - |
| 2 | 3 | 51 |
|
Chuck Weir Merced, CA | Merced, CA | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | 5 |
| 4 | 7 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 3 |
| 5 | 5 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 6 | 6 | 82M |
|
Tim Ragsdale Merced, CA | Merced, CA | - |
| 7 | 2 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -5 |
| 8 | 10 | 5M |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 2 |
| 9 | 9 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | - |
| 10 | 4 | 905 |
|
David Schmidt Roseburg, OR | Roseburg, OR | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | 1 |
| 2 | 4 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | - |
| 4 | 7 | 25X |
|
Andy Clower Laveen, AZ | Laveen, AZ | 3 |
| 5 | 9 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | 4 |
| 6 | 6 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 7 | 5 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | -2 |
| 8 | 8 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | - |
| 9 | 1 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | -8 |
| 10 | 10 | AR15 |
|
Jack Aguiar Tulare, CA | Tulare, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | - |
| 2 | 8 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 7 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 4 |
| 4 | 3 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
| 5 | 2 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -3 |
| 6 | 5 | 21 |
|
Kyle Wood Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 9 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 8 | 10 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 2 |
| 9 | 4 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -5 |
| 10 | 6 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 5 |
| 2 | 8 | 15F |
|
Les Friend Galt, CA | Galt, CA | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 7 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 4 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | -1 |
| 6 | 3 | N07 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | -3 |
| 7 | 10 | 16X |
|
Bryan Moreland Durango, IA | Durango, IA | 3 |
| 8 | 1 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | -7 |
| 9 | 5 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | -4 |
| 10 | 9 | 1Z |
|
Mike Ziegler Brush, CO | Brush, CO | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 2 |
| 2 | 4 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
| 4 | 6 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 2 |
| 5 | 8 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 6 | 7 | M13 |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 5 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |
| 8 | 10 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 9 | 9 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| 10 | 1 | 74 |
|
Theo Vandesande Castro Valley, CA | Castro Valley, CA | -9 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | 1 |
| 2 | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 4 | 5 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 1 |
| 5 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 |
| 6 | 1 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | -5 |
| 7 | 9 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 2 |
| 8 | 10 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | 2 |
| 9 | 3 | 05 |
|
Jarrod Mounce Atwater, CA | Atwater, CA | -6 |
| 10 | 7 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 3 |
| 4 | 7 | 34 |
|
Robby Claborn Santa Maria, CA | Santa Maria, CA | 3 |
| 5 | 2 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -3 |
| 6 | 10 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 4 |
| 7 | 9 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | 2 |
| 8 | 8 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | - |
| 9 | 5 | 88C |
|
Austin Ruskauff Santa Maria, CA | Santa Maria, CA | -4 |
| 10 | 3 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | -7 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68S |
|
Billy Simkins Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 4 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | - |
| 5 | 1 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -4 |
| 6 | 8 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 2 |
| 7 | 9 | 3CF |
|
Chris Falkenberg Merced, CA | Merced, CA | 2 |
| 8 | 10 | 77B |
|
Manny Baldiviez Yuma, AZ | Yuma, AZ | 2 |
| 9 | 6 | 222 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | -3 |
| 10 | 7 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | -3 |





































































