$0.00Cart (0)

11/16/2019 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 1 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | -1 |
| 3 | 9 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 |
| 4 | 4 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | - |
| 5 | 12 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 6 | 5 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | -1 |
| 7 | 6 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | -1 |
| 8 | 15 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 7 |
| 9 | 2 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -7 |
| 10 | 10 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | - |
| 11 | 16 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 5 |
| 12 | 7 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | -5 |
| 13 | 14 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 14 | 13 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -1 |
| 15 | 17 | 15F |
|
Les Friend Galt, CA | Galt, CA | 2 |
| 16 | 19 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 3 |
| 17 | 24 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | 7 |
| 18 | 23 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 5 |
| 19 | 11 | 40H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -8 |
| 20 | 18 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | -2 |
| 21 | 21 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | - |
| 22 | 20 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -2 |
| 23 | 22 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | -1 |
| 24 | 8 | 198K |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -16 |
LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 1 |
| 2 | 3 | 15F |
|
Les Friend Galt, CA | Galt, CA | 1 |
| 3 | 1 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| 5 | 19 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 14 |
| 6 | 12 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | 6 |
| 7 | 6 | 57 |
|
Doff Cooksey Brentwood, CA | Brentwood, CA | -1 |
| 8 | 7 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
| 9 | 5 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | -4 |
| 10 | 16 | AR15 |
|
Jack Aguiar Tulare, CA | Tulare, CA | 6 |
| 11 | 18 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | 7 |
| 12 | 9 | 16X |
|
Bryan Moreland Durango, IA | Durango, IA | -3 |
| 13 | 13 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | - |
| 14 | 17 | 222 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | 3 |
| 15 | 14 | 23J |
|
KJ Goodwin Phoenix, AZ | Phoenix, AZ | -1 |
| 16 | 15 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -1 |
| 17 | 11 | 25 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | -6 |
| 18 | 8 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | -10 |
| 19 | 10 | 77B |
|
Manny Baldiviez Yuma, AZ | Yuma, AZ | -9 |
LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 2 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | - |
| 3 | 6 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -1 |
| 5 | 9 | 12D |
|
James Cecil Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 5 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | -1 |
| 7 | 13 | 21 |
|
Kyle Wood Bakersfield, CA | Bakersfield, CA | 6 |
| 8 | 12 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 4 |
| 9 | 8 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 11 | 82M |
|
Tim Ragsdale Merced, CA | Merced, CA | 1 |
| 11 | 7 | 25X |
|
Andy Clower Laveen, AZ | Laveen, AZ | -4 |
| 12 | 19 | 7N |
|
Craig Nieman Reno, NV | Reno, NV | 7 |
| 13 | 10 | 2M |
|
zzzMatt zzzSanders Brookings, OR | Brookings, OR | -3 |
| 14 | 15 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 |
| 15 | 16 | 29 |
|
Brock Aeschbacher Rigby, ID | Rigby, ID | 1 |
| 16 | 14 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | -2 |
| 17 | 17 | 00SP |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| 18 | 1 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | -17 |
| 19 | 18 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -1 |
LCQ 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 1 |
| 3 | 4 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 12 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 8 |
| 5 | 11 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 6 |
| 6 | 9 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | 3 |
| 7 | 10 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 3 |
| 8 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -3 |
| 9 | 16 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 7 |
| 10 | 7 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | -3 |
| 11 | 13 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 2 |
| 12 | 19 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | 7 |
| 13 | 14 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | 1 |
| 14 | 17 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 3 |
| 15 | 18 | 74 |
|
Theo Vandesande Castro Valley, CA | Castro Valley, CA | 3 |
| 16 | 1 | 68S |
|
Billy Simkins Bakersfield, CA | Bakersfield, CA | -15 |
| 17 | 6 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | -11 |
| 18 | 8 | 51 |
|
Chuck Weir Merced, CA | Merced, CA | -10 |
| 19 | 15 | 41 |
|
Billy Lundock Golden, CO | Golden, CO | -4 |
LCQ 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 1 |
| 3 | 5 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 777 |
|
Cody Olsen Red Oak, IA | Red Oak, IA | -3 |
| 5 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 |
| 6 | 7 | M13 |
|
Matthew Mayo Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 8 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 1 |
| 8 | 9 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | 1 |
| 9 | 14 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 5 |
| 10 | 11 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 1 |
| 11 | 13 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 2 |
| 12 | 17 | N07 |
|
Todd Carlock Kingsburg, CA | Kingsburg, CA | 5 |
| 13 | 18 | 905 |
|
David Schmidt Roseburg, OR | Roseburg, OR | 5 |
| 14 | 10 | 3CF |
|
Chris Falkenberg Merced, CA | Merced, CA | -4 |
| 15 | 2 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | -13 |
| 16 | 12 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -4 |
| 17 | 15 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 18 | 16 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | -2 |
WWMT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 2 | 9 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 7 |
| 3 | 2 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 7 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 3 |
| 5 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -2 |
| 6 | 8 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 7 | 4 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | -3 |
| 8 | 5 | 905M |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -3 |
| 9 | 6 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -3 |
| DNS | 11 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
| DNS | 10 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | - |
































































