$0.00Cart (0)
9/11/2019 - Clay County Fair Speedway
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cody Thompson
Sioux City, IA
IMCA Sport Mods - Zone 1 | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 3 | 4 |
Heat 1 | 3 | 1 | 2 |
IMCA Sport Mods - Zone 1
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Matthew Looft Swea City, IA | Swea City, IA | 3 | |
2 | 2 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | - | |
3 | 7 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 4 | |
4 | 1 | 74 | Cory Hoogland Hospers, IA | Hospers, IA | -3 | |
5 | 8 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | 3 | |
6 | 5 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | -1 | |
7 | 12 | 1AND | Brady Joynt Webb, IA | Webb, IA | 5 | |
8 | 10 | 25S | Alex Smith Algona, IA | Algona, IA | 2 | |
9 | 9 | K99 | Troy Krug Emmetsburg, IA | Emmetsburg, IA | - | |
10 | 14 | 5J | Justin Raymond Burt, IA | Burt, IA | 4 | |
11 | 3 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | -8 | |
12 | 6 | 22J | James Jenkins Estherville, IA | Estherville, IA | -6 | |
13 | 11 | 1J | John Foreman | -2 | ||
14 | 15 | 79W | Bill Wegner Armstrong, IA | Armstrong, IA | 1 | |
15 DNF | 13 | 8 | Mike Jensen Spencer, IA | Spencer, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
2 | 5 | 9 | Matthew Looft Swea City, IA | Swea City, IA | 3 | |
3 | 2 | 1R | Cade Richards Lincoln, NE | Lincoln, NE | -1 | |
4 | 4 | 45R | Dale Ricks Jr Boyden, IA | Boyden, IA | - | |
5 | 1 | 1S | Justin Klynsma Hospers, IA | Hospers, IA | -4 | |
6 | 6 | 1J | John Foreman | - | ||
7 | 8 | 8 | Mike Jensen Spencer, IA | Spencer, IA | 1 | |
8 | 7 | 79W | Bill Wegner Armstrong, IA | Armstrong, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25S | Alex Smith Algona, IA | Algona, IA | 3 | |
2 | 2 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | - | |
3 | 6 | 74 | Cory Hoogland Hospers, IA | Hospers, IA | 3 | |
4 | 1 | 22J | James Jenkins Estherville, IA | Estherville, IA | -3 | |
5 | 3 | K99 | Troy Krug Emmetsburg, IA | Emmetsburg, IA | -2 | |
6 | 5 | 1AND | Brady Joynt Webb, IA | Webb, IA | -1 | |
7 | 7 | 5J | Justin Raymond Burt, IA | Burt, IA | - |