$0.00Cart (0)

8/19/2020 - 141 Speedway
Maribel, WI
Admissions:
Grandstand:
$15.00 Adults
$13.00 Seniors and Students w/ID
Kids ages 10 and under get in free when accompanying a paid adult
Pits:
$30.00
Entry fee for IMCA SportMod is $115.00
Free camping with showers will be available. More information about the Captain of the Creek, including host hotels, is available by calling 920 360-5925 and at the track website, www.141speedway.com.
IMCA Modifieds $750.00 to win
Sport Compacts $200.00 to Win
IMCA SportMod Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| NOT AN ACTUAL RACE | 3 | 3 | - |
| Heat 6 | 7 | 2 | 5 |
| Heat 12 | 4 | 1 | 3 |
IMCA SportMod Presented by Gandrud Automotive
NOT AN ACTUAL RACEPASSING POINTS CALCULATION ONLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | - |
| 2 | 2 | 12X |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| 3 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 4 | 4 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 5 | 5 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 6 | 6 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | - |
| 7 | 7 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | - |
| 8 | 8 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | - |
| 9 | 9 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | - |
| 10 | 10 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 11 | 11 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 12 | 12 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
| 13 | 13 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | - |
| 14 | 14 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 15 | 15 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | - |
| 16 | 16 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | - |
| 17 | 17 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 18 | 18 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | - |
| 19 | 19 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | - |
| 20 | 20 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | - |
| 21 | 21 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 22 | 22 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | - |
| 23 | 23 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | - |
| 24 | 24 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | - |
| 25 | 25 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | - |
| 26 | 26 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | - |
| 27 | 27 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | - |
| 28 | 28 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | - |
| 29 | 29 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 30 | 30 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | - |
| 31 | 31 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | - |
| 32 | 32 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | - |
| 33 | 33 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 34 | 34 | 65M |
|
Joshua Moulton Rush City, MN | Rush City, MN | - |
| 35 | 35 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 36 | 36 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 37 | 37 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 38 | 38 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 39 | 39 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
| 40 | 40 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 41 | 41 | 40D |
|
Jimmy Deal New Franken, WI | New Franken, WI | - |
| 42 | 42 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | - |
| 43 | 43 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
| 44 | 44 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 45 | 45 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 46 | 46 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 47 | 47 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | - |
| 48 | 48 | 12 |
|
Anthony Kotula Gresham, WI | Gresham, WI | - |
| 49 | 49 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | - |
| 50 | 50 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - |
| 51 | 51 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | - |
| 52 | 52 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | - |
| 53 | 53 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | - |
| 54 | 54 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | - |
| 55 | 55 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| 56 | 56 | 14 |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | - |
| 57 | 57 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | - |
| 58 | 58 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | - |
| 59 | 59 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | - |
| 60 | 60 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | - |
| 61 | 61 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | - |
Heat 1ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 2 |
| 2 | 4 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | 2 |
| 3 | 6 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 4 | 10 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 6 |
| 5 | 2 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -3 |
| 6 | 9 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | 3 |
| 7 | 8 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 8 | 11 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | 3 |
| 9 | 5 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | -4 |
| 10 | 1 | 14 |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -9 |
| 11 | 7 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -4 |
Heat 2ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 1 |
| 2 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 3 | 1 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -2 |
| 4 | 4 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 10 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 5 |
| 6 | 3 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -3 |
| 7 | 6 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 7 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | -1 |
| 9 | 9 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 10 | 8 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
Heat 3ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | - |
| 2 | 8 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 6 |
| 3 | 4 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | 1 |
| 4 | 9 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 5 |
| 5 | 6 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 6 | 3 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | -3 |
| 7 | 5 | 12 |
|
Anthony Kotula Gresham, WI | Gresham, WI | -2 |
| 8 | 2 | 65M |
|
Joshua Moulton Rush City, MN | Rush City, MN | -6 |
| 9 | 10 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 1 |
| 10 | 7 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -3 |
Heat 4ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Doug Smith Lake City, IA | Lake City, IA | 2 |
| 2 | 1 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | -1 |
| 3 | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 4 | 6 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 2 |
| 5 | 10 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 5 |
| 6 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 7 | 2 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | -5 |
| 8 | 8 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | - |
| 9 | 7 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -2 |
| 10 | 9 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -1 |
Heat 5ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | 1 |
| 2 | 6 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 |
| 3 | 1 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -2 |
| 4 | 8 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 4 |
| 5 | 9 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | 4 |
| 6 | 7 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| 7 | 5 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | -2 |
| 8 | 3 | 40D |
|
Jimmy Deal New Franken, WI | New Franken, WI | -5 |
| 9 | 10 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 1 |
| 10 | 4 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | -6 |
Heat 6ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | - |
| 2 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 3 | 2 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -1 |
| 4 | 4 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | - |
| 5 | 5 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 6 | 9 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 3 |
| 7 | 10 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | 3 |
| 8 | 6 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -2 |
| 9 | 8 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -1 |
| 10 | 3 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -7 |
Heat 7ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 1 |
| 2 | 1 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | -1 |
| 3 | 6 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 4 | 4 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | - |
| 5 | 7 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 2 |
| 6 | 9 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 3 |
| 7 | 5 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 8 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | - |
| 9 | 11 | 14 |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | 2 |
| 10 | 10 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 11 | 3 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | -8 |
Heat 8ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 2 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 4 |
| 3 | 2 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 4 | 3 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -1 |
| 5 | 9 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | 4 |
| 6 | 10 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 4 |
| 7 | 5 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 7 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -1 |
| 9 | 8 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -1 |
| 10 | 4 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | -6 |
Heat 9ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 9 |
| 2 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
| 3 | 3 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | - |
| 4 | 8 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | 4 |
| 5 | 9 | 65M |
|
Joshua Moulton Rush City, MN | Rush City, MN | 4 |
| 6 | 4 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | -2 |
| 7 | 5 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 8 | 6 | 12 |
|
Anthony Kotula Gresham, WI | Gresham, WI | -2 |
| 9 | 1 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -8 |
| 10 | 7 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -3 |
Heat 10ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12X |
|
Doug Smith Lake City, IA | Lake City, IA | 7 |
| 2 | 5 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 3 |
| 3 | 1 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | -2 |
| 4 | 9 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | 5 |
| 5 | 4 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -1 |
| 6 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 7 | 7 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | - |
| 8 | 3 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -5 |
| 9 | 10 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | 1 |
| 10 | 2 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -8 |
Heat 11ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | 1 |
| 2 | 4 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | 2 |
| 3 | 3 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 4 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 5 | 10 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | 5 |
| 6 | 8 | 40D |
|
Jimmy Deal New Franken, WI | New Franken, WI | 2 |
| 7 | 6 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | -1 |
| 8 | 7 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | -1 |
| 9 | 1 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | -8 |
| 10 | 9 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | -1 |
Heat 12ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 3 | 7 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 4 |
| 4 | 1 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | -3 |
| 5 | 10 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 5 |
| 6 | 6 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 7 | 9 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | 2 |
| 8 | 3 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -5 |
| 9 | 8 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -1 |
| 10 | 5 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -5 |
































































