$0.00Cart (0)

8/20/2020 - 141 Speedway
Maribel, WI
Admissions:
Grandstand:
$20.00 Adults
$15.00 Seniors and Students w/ID
Kids ages 10 and under get in free when accompanying a paid adult
Pits:
$30.00
Free camping with showers will be available. More information about the Captain of the Creek, including host hotels, is available by calling 920 360-5925 and at the track website, www.141speedway.com
IMCA Stock Cars $500.00 to Win
Street Stocks $500.00 to Win
IMCA SportMods $5,000.00 to Win $300.00 to Start
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 22 | -12 |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | 12 |
| 2 | 6 | 12X |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 3 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 4 | 4 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 5 | 3 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | -2 |
| 6 | 15 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 9 |
| 7 | 18 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 11 |
| 8 | 11 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 |
| 9 | 12 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 3 |
| 10 | 20 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 10 |
| 11 | 14 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 3 |
| 12 | 7 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -5 |
| 13 | 9 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | -4 |
| 14 | 16 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 2 |
| 15 | 24 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 9 |
| 16 | 21 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 5 |
| 17 | 22 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 5 |
| 18 | 17 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 19 | 23 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 4 |
| 20 | 2 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -18 |
| 21 | 19 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | -2 |
| 22 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -12 |
| 23 | 8 | 15 |
|
Craig Dorner Brussels, WI | Brussels, WI | -15 |
| 24 | 1 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 2 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 3 | 3 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 4 | 11 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 7 |
| Top 4 transfer | ||||||
| 5 | 8 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 6 | 10 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 4 |
| 7 | 4 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -3 |
| 8 | 13 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | 5 |
| 9 | 5 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | -4 |
| 10 | 15 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | 5 |
| 11 | 12 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | 1 |
| 12 | 14 | 65M |
|
Joshua Moulton Rush City, MN | Rush City, MN | 2 |
| 13 | 6 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -7 |
| 14 | 7 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -7 |
| 15 | 9 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 2 | 6 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 4 | 9 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | 5 |
| 5 | 2 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | -3 |
| 6 | 11 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | 5 |
| 7 | 5 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | -2 |
| 8 | 7 | 40D |
|
Jimmy Deal New Franken, WI | New Franken, WI | -1 |
| 9 | 10 | 14 |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | 1 |
| 10 | 4 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | -6 |
| 11 | 8 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 |
| 2 | 1 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 3 |
| 4 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -2 |
| 5 | 8 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | 3 |
| 6 | 5 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | -1 |
| 7 | 9 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | 2 |
| 8 | 7 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | -1 |
| 9 | 10 | 13CJ |
|
Shawn Umentum Green Bay, WI | Green Bay, WI | 1 |
| 10 | 4 | 70JR |
|
Jason Schilling Milwaukee, WI | Milwaukee, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | - |
| 2 | 5 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 4 | 7 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 3 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | -2 |
| 6 | 10 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | 4 |
| 7 | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -3 |
| 8 | 9 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 1 |
| 9 | 2 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -7 |
| 10 | 8 | 12 |
|
Anthony Kotula Gresham, WI | Gresham, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 2 | 3 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -2 |
| 4 | 4 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 5 | 5 | 65M |
|
Joshua Moulton Rush City, MN | Rush City, MN | - |
| 6 | 10 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 4 |
| 7 | 7 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 8 | 8 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | - |
| 9 | 6 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -3 |
| 10 | 9 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | - |
| 2 | 6 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 4 | 9 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 5 |
| 5 | 10 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | 5 |
| 6 | 3 | 99 |
|
Jeff Vlies Casco, WI | Casco, WI | -3 |
| 7 | 2 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | -5 |
| 8 | 8 | 19D |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | - |
| 9 | 7 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -2 |
| 10 | 5 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -5 |
































































