$0.00Cart (0)

2/1/2020 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 TOP 4 REDRAW | 6 | 1 | 5 |
IMCA Northern Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 2 | 7 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 5 |
| 3 | 3 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | - |
| 4 | 20 | 22 |
|
Bryan Miller Phoenix, AZ | Phoenix, AZ | 16 |
| 5 | 12 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 7 |
| 6 | 16 | 18H |
|
Jerry Hislop Vernal, UT | Vernal, UT | 10 |
| 7 | 2 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -5 |
| 8 | 15 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | 7 |
| 9 | 1 | 925 |
|
Tony Miller Phoenix, AZ | Phoenix, AZ | -8 |
| 10 | 9 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | -1 |
| 11 | 5 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 12 | 17 | 34 |
|
Lyle Askren Phoenix, AZ | Phoenix, AZ | 5 |
| 13 | 14 | 222 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | 1 |
| 14 | 21 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 7 |
| 15 | 11 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -4 |
| 16 | 10 | 3D |
|
Dominique Askren Phoenix, AZ | Phoenix, AZ | -6 |
| 17 | 13 | 15M |
|
Rene Madrid Jr Peoria, AZ | Peoria, AZ | -4 |
| 18 | 8 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -10 |
| 19 | 19 | 78R |
|
Richard Fisher | - | |
| 20 | 4 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -16 |
| 21 | 18 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | -3 |
Heat 1 TOP 4 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 4 |
| 2 | 3 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 1 |
| 3 | 6 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 4 | 4 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | - |
| 5 | 1 | 15M |
|
Rene Madrid Jr Peoria, AZ | Peoria, AZ | -4 |
| 6 | 2 | 18H |
|
Jerry Hislop Vernal, UT | Vernal, UT | -4 |
| DNS | 7 | 78R |
|
Richard Fisher | - | |
| All transfer | ||||||
Heat 2 TOP 4 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 2 | 3 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | 1 |
| 3 | 7 | 3D |
|
Dominique Askren Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 5 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 1 |
| 5 | 2 | 222 |
|
Steve Bitting Jr Phoenix, AZ | Phoenix, AZ | -3 |
| 6 | 1 | 34 |
|
Lyle Askren Phoenix, AZ | Phoenix, AZ | -5 |
| 7 | 4 | 22 |
|
Bryan Miller Phoenix, AZ | Phoenix, AZ | -3 |
| All transfer | ||||||
Heat 3 TOP 4 REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 925 |
|
Tony Miller Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | - |
| 4 | 7 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 5 | 5 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | - |
| 6 | 4 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | -2 |
| 7 | 6 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| All transfer | ||||||





















