$0.00Cart (0)

11/7/2020 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 2 | 1 | 1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 4 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 3 | 11 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 8 |
| 4 | 7 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 3 |
| 5 | 10 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 5 |
| 6 | 9 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 3 |
| 7 | 14 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | 7 |
| 8 | 15 | 33A |
|
Ryan Amidon Weatherford, TX | Weatherford, TX | 7 |
| 9 | 17 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 8 |
| 10 | 18 | 57 |
|
David Ross | 8 | |
| 11 | 13 | 7J |
|
Jimmy Wilson Cortez, CO | Cortez, CO | 2 |
| 12 | 1 | 28B |
|
Brian Brown Ramona, CA | Ramona, CA | -11 |
| 13 | 20 | 7K |
|
David Kilpela El Cajon, CA | El Cajon, CA | 7 |
| 14 | 8 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | -6 |
| 15 | 6 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -9 |
| 16 | 19 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | 3 |
| 17 | 21 | 13 |
|
Javier Navarro Yuma, AZ | Yuma, AZ | 4 |
| 18 | 3 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | -15 |
| 19 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -14 |
| 20 | 12 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | -8 |
| 21 | 16 | 415 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 2 | 5 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 3 |
| 3 | 2 | 28B |
|
Brian Brown Ramona, CA | Ramona, CA | -1 |
| 4 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 4 | 7J |
|
Jimmy Wilson Cortez, CO | Cortez, CO | -1 |
| 6 DNF | 1 | 415 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | -5 |
| 7 DNF | 7 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 4 |
| 2 | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 3 | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 4 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | - |
| 5 | 7 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | 2 |
| 6 | 1 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 6 | 7K |
|
David Kilpela El Cajon, CA | El Cajon, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 3 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 3 | 6 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 5 | 69 |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 4 | 33A |
|
Ryan Amidon Weatherford, TX | Weatherford, TX | -1 |
| 6 | 1 | 57 |
|
David Ross | -5 | |
| 7 | 7 | 13 |
|
Javier Navarro Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||

























