$0.00Cart (0)

7/10/2020 - Murray County Speedway
Slayton, MN
Brycen Johnson Memorial Sport Mod Special
Draw/Redraw
$1,000 to Win
$100 to Start "A" Feature
No entry fee to enter Special
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 3 | 5 | 2 | 3 |
| Hot Laps 1 | 17.456 | 5 | - |
IMCA Sport Mods
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 7 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 5 |
| 3 | 2 | 1ST |
|
John Klynsma Hospers, IA | Hospers, IA | -1 |
| 4 | 14 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 10 |
| 5 | 12 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 7 |
| 6 | 13 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 7 |
| 7 | 4 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -3 |
| 8 | 8 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | - |
| 9 | 17 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 8 |
| 10 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -7 |
| 11 | 6 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | -5 |
| 12 | 1 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -11 |
| 13 | 15 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 2 |
| 14 | 11 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | -3 |
| 15 | 16 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 16 | 22 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | 6 |
| 17 | 10 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -7 |
| 18 DNF | 21 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 3 |
| 19 DNF | 20 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 1 |
| 20 DNF | 18 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -2 |
| 21 DNF | 19 | 44X |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 22 DNF | 9 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 2 | 5 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 3 |
| 3 | 1 | 44X |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | - |
| Top 4 transfer | ||||||
| 5 | 13 | 15J |
|
John Rebstock Franklin, MN | Franklin, MN | 8 |
| 6 | 10 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 4 |
| 7 | 15 | 27P |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | 8 |
| 8 | 8 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 9 | 7 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| 10 | 12 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 11 | 2 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | -9 |
| 12 | 11 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -1 |
| 13 | 9 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -4 |
| 14 | 14 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | - |
| 15 | 6 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -9 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | 1 |
| 2 | 4 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 |
| 3 | 6 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 3 |
| 4 | 3 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 44X |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 1 |
| 7 | 1 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | -6 |
| 8 | 8 | 15J |
|
John Rebstock Franklin, MN | Franklin, MN | - |
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 3 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 3 | 7 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | 4 |
| 4 | 2 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 1 |
| 6 DNF | 5 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -1 |
| 7 DNF | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -3 |
| 8 DNF | 8 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | - |
Heat 3O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 3 | 3 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | - |
| 4 | 6 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 6 | 4 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| 7 | 8 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 8 | 2 | 27P |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | -6 |
Heat 4O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
John Klynsma Hospers, IA | Hospers, IA | - |
| 2 | 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 1 |
| 3 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -1 |
| 4 | 4 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 1 |
| 6 | 7 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 1 |
| 7 | 5 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 17.210 | |
| 2 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 17.299 | |
| 3 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 17.351 | |
| 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 17.367 | |
| 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 17.456 | |
| 6 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.606 | |
| 7 | 42 |
|
Dan Ahlers Slayton, MN | Slayton, MN | 17.648 | |
| 8 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 17.739 | |
| 9 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 17.796 | |
| 10 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 17.851 | |
| 11 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | 17.905 | |
| 12 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | 17.910 | |
| 13 | 21X |
|
Connor Vande Weerd Alton, IA | Alton, IA | 17.943 | |
| 14 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 17.980 | |
| 15 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 18.000 | |
| 16 | 1ST |
|
John Klynsma Hospers, IA | Hospers, IA | 18.041 | |
| 17 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 18.059 | |
| 18 | 3R |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 18.064 | |
| 19 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 18.130 | |
| 20 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 18.174 | |
| 21 | 45D |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 18.175 | |
| 22 | 15J |
|
John Rebstock Franklin, MN | Franklin, MN | 18.322 | |
| 23 | 1 |
|
Jeff Maasch Vesta, MN | Vesta, MN | 18.355 | |
| 24 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 19.291 | |
| 25 | P-38 |
|
Shaun Wahl Worthington, MN | Worthington, MN | 19.386 | |
| 26 | 27P |
|
Jesse Pergande Armstrong, IA | Armstrong, IA | 19.498 | |

































