$0.00Cart (0)

8/14/2020 - Murray County Speedway
Slayton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 1 | 9 |
| Heat 2 | 4 | 2 | 2 |
IMCA Sport Mods
A Feature 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 9 |
| 2 | 12 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 10 |
| 3 | 1 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -2 |
| 4 | 9 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 5 | 6 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 1 |
| 6 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -2 |
| 7 | 8 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 1 |
| 8 | 3 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -5 |
| 9 | 2 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -7 |
| 10 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -3 |
| 11 | 16 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | 5 |
| 12 | 11 | 75 |
|
Randy Klein Currie, MN | Currie, MN | -1 |
| 13 | 5 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -8 |
| 14 | 13 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | -1 |
| 15 | 15 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | - |
| 16 | 14 | 2I |
|
Kandence Davenport Madrid, IA | Madrid, IA | -2 |
Heat 1O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 2 | 6 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | 4 |
| 3 | 1 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -2 |
| 4 | 3 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 5 | 5 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | - |
| 6 DNF | 4 | 5Z |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | -2 |
| All transfer | ||||||
Heat 2O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 1 |
| 2 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | - |
| 4 | 1 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -3 |
| 5 | 5 | 2I |
|
Kandence Davenport Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
Heat 3O'Reilly's Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 2 | 1 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
| 3 | 2 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | -1 |
| 4 | 4 | 75 |
|
Randy Klein Currie, MN | Currie, MN | - |
| 5 | 5 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | - |
| All transfer | ||||||
Hot Laps 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 17.136 | |
| 2 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 17.187 | |
| 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 17.245 | |
| 4 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 17.341 | |
| 5 | 74 |
|
Cory Hoogland Hospers, IA | Hospers, IA | 17.449 | |
| 6 | 75 |
|
Randy Klein Currie, MN | Currie, MN | 17.511 | |
| 7 | 5C |
|
Chuck Cessna Ocala, FL | Ocala, FL | 18.908 | |
| 8 | 2I |
|
Kandence Davenport Madrid, IA | Madrid, IA | 19.188 | |




















