$0.00Cart (0)

11/11/2020 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Northern Sport Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 |
| Heat 5 | 1 | 1 | - |
Northern Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | - |
| 3 | 5 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 7 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 3 |
| 5 | 13 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 8 |
| 6 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -3 |
| 7 | 15 | 175 |
|
Joe Antonetti Santa Cruz, CA | Santa Cruz, CA | 8 |
| 8 | 12 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 4 |
| 9 | 14 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | 5 |
| 10 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -6 |
| 11 | 17 | 8M |
|
Terry Bridges Mesa, AZ | Mesa, AZ | 6 |
| 12 | 27 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 15 |
| 13 | 10 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -3 |
| 14 | 21 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 7 |
| 15 | 8 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -7 |
| 16 | 23 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 7 |
| 17 | 25 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 8 |
| 18 | 26 | 51W |
|
Chuck Weir Merced, CA | Merced, CA | 8 |
| 19 | 18 | 34 |
|
Robby Claborn Santa Maria, CA | Santa Maria, CA | -1 |
| 20 | 24 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 21 | 20 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | -1 |
| 22 | 22 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | - |
| 23 | 19 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -4 |
| 24 | 28 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 25 DNF | 6 | 24 |
|
Kelly Henderson Minot, ND | Minot, ND | -19 |
| 26 DNF | 16 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -10 |
| 27 DNF | 11 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | -16 |
| 28 DNF | 9 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -19 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 8 |
| 2 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 3 | 8 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 5 |
| 4 | 3 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -1 |
| 5 | 12 | 09 |
|
David Schmidt Roseburg, OR | Roseburg, OR | 7 |
| 6 | 18 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | 12 |
| 7 | 11 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 8 | 22 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 14 |
| 9 | 25 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 16 |
| 10 | 10 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| 11 | 26 | 1ST |
|
Justin Klynsma Hospers, IA | Hospers, IA | 15 |
| 12 | 17 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 5 |
| 13 | 15 | 35C |
|
Terry Faul Minot, ND | Minot, ND | 2 |
| 14 | 16 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 |
| 15 | 6 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | -9 |
| 16 | 19 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 3 |
| 17 | 27 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 10 |
| 18 | 14 | 7Z |
|
Craig Nieman Reno, NV | Reno, NV | -4 |
| 19 | 23 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | 4 |
| 20 | 28 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 8 |
| 21 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -19 |
| 22 | 24 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 2 |
| 23 DNF | 13 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | -10 |
| 24 DNF | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -23 |
| 25 DNF | 7 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | -18 |
| 26 DNF | 20 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | -6 |
| 27 DNF | 21 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -6 |
| 28 DNF | 4 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | -24 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09X |
|
Brett Berry Hays, KS | Hays, KS | - |
| 2 | 3 | 51W |
|
Chuck Weir Merced, CA | Merced, CA | 1 |
| 3 | 7 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 4 |
| 4 | 11 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 86 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | -1 |
| 6 | 2 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | -4 |
| 7 | 12 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 5 |
| 8 | 5 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -3 |
| 9 | 8 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | -1 |
| 10 | 6 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -4 |
| 11 | 15 | 9K |
|
Philip Keller Sidney, MT | Sidney, MT | 4 |
| 12 | 14 | 251 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | 2 |
| 13 | 19 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 6 |
| 14 | 9 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | -5 |
| 15 | 10 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -5 |
| 16 | 13 | 27 |
|
Daniel West Bakersfield, CA | Bakersfield, CA | -3 |
| 17 | 18 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 1 |
| 18 | 22 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 4 |
| 19 | 16 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| 20 | 17 | 88C |
|
Austin Ruskauff Santa Maria, CA | Santa Maria, CA | -3 |
| 21 | 23 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 2 |
| 22 | 24 | 7F |
|
Mike Ficklin Oroville, CA | Oroville, CA | 2 |
| 23 | 20 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | -3 |
| 24 DNF | 21 | 23J |
|
KJ Goodwin Phoenix, AZ | Phoenix, AZ | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 2 |
| 2 | 2 | 1ST |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
| 3 | 11 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 8 |
| 4 | 7 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | 4 |
| 6 | 12 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | 6 |
| 7 | 16 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 9 |
| 8 | 19 | 42F |
|
Les Friend Galt, CA | Galt, CA | 11 |
| 9 | 21 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 12 |
| 10 | 8 | 30S |
|
Doug Hagio Prunedale, CA | Prunedale, CA | -2 |
| 11 | 17 | 21D |
|
Seth Dixon Williston, ND | Williston, ND | 6 |
| 12 | 23 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 11 |
| 13 | 4 | 88B |
|
Ryan Bledsaw Springville, CA | Springville, CA | -9 |
| 14 | 6 | 111 |
|
Johnny McCarty Jr Tucson, AZ | Tucson, AZ | -8 |
| 15 | 10 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -5 |
| 16 | 24 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 8 |
| 17 | 20 | 40S |
|
Brian Smith Roseburg, OR | Roseburg, OR | 3 |
| 18 | 18 | 82M |
|
Tim Ragsdale Merced, CA | Merced, CA | - |
| 19 | 13 | C4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -6 |
| 20 | 22 | 99L |
|
Haylee Little Pahrump, NV | Pahrump, NV | 2 |
| 21 | 14 | 49W |
|
Shane Weybright Price, UT | Price, UT | -7 |
| 22 DNF | 1 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | -21 |
| 23 DNF | 5 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -18 |
| 24 DNF | 15 | 74 |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 1 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -1 |
| 3 | 4 | 3C |
|
Chris Falkenberg Merced, CA | Merced, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 5 |
| 5 | 3 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | -2 |
| 6 | 8 | 88C |
|
Austin Ruskauff Santa Maria, CA | Santa Maria, CA | 2 |
| 7 | 7 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | - |
| 8 | 5 | 74Z |
|
Theo Vandesande Castro Valley, CA | Castro Valley, CA | -3 |
| 9 | 6 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 09H |
|
Brylon Holder Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 8 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Tom Fraser Antioch, CA | Antioch, CA | 2 |
| 5 | 4 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -1 |
| 6 | 9 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 3 |
| 7 | 7 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
| 8 | 3 | 41 |
|
Bill Lundock Fort Morgan, CO | Fort Morgan, CO | -5 |
| 9 | 5 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04M |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | 1 |
| 3 | 5 | 8M |
|
Terry Bridges Mesa, AZ | Mesa, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 51W |
|
Chuck Weir Merced, CA | Merced, CA | -3 |
| 5 | 7 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 6 | 8 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 4 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | -3 |
| 8 | 9 | 27H |
|
Jimmy Ray Huffmon Reno, NV | Reno, NV | 1 |
| 9 | 6 | 29 |
|
Jeff Tuttle Reno, NV | Reno, NV | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | -1 |
| 3 | 7 | 34 |
|
Robby Claborn Santa Maria, CA | Santa Maria, CA | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 86 |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | - |
| 5 | 6 | 1R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 2 |
| 7 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 8 | 3 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -5 |
| 9 | 9 | 6A |
|
Aries King Pahrump, NV | Pahrump, NV | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 4 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | 4 |
| 5 | 2 | 27 |
|
Daniel West Bakersfield, CA | Bakersfield, CA | -3 |
| 6 | 6 | 23J |
|
KJ Goodwin Phoenix, AZ | Phoenix, AZ | - |
| 7 | 7 | 9 |
|
David Belcher Pahrump, NV | Pahrump, NV | - |
| 8 | 3 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kelly Henderson Minot, ND | Minot, ND | 1 |
| 2 | 1 | 40 |
|
Nick Spainhoward Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 3 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 5 | 5 | 251 |
|
Scott Saunders Colorado Springs, CO | Colorado Springs, CO | - |
| 6 | 7 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 8 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 6 | 18 |
|
Rick Spangler Grand Junction, CO | Grand Junction, CO | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jason Nation Kilgore, TX | Kilgore, TX | - |
| 2 | 6 | 175 |
|
Joe Antonetti Santa Cruz, CA | Santa Cruz, CA | 4 |
| 3 | 3 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | - |
| Top 3 transfer | ||||||
| 4 | 7 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 3 |
| 5 | 4 | 9K |
|
Philip Keller Sidney, MT | Sidney, MT | -1 |
| 6 | 5 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | -1 |
| 7 | 2 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -5 |
| 8 DNF | 8 | 1 |
|
Dennis Crook Reno, NV | Reno, NV | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 2 | 2 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | - |
| 3 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 8 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 6 | 7 | 7F |
|
Mike Ficklin Oroville, CA | Oroville, CA | 1 |
| 7 | 4 | 28L |
|
Steven Lysinger Gold Hill, OR | Gold Hill, OR | -3 |
| 8 | 3 | 7C |
|
Russel Hays Green River, WY | Green River, WY | -5 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Michael Dean Santa Maria, CA | Santa Maria, CA | - |
| 2 | 3 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 1 |
| 3 | 8 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 13M |
|
Matt Mayo Bakersfield, CA | Bakersfield, CA | - |
| 5 | 6 | 99H |
|
Nicholas Hankins Strasburg, CO | Strasburg, CO | 1 |
| 6 | 5 | 21D |
|
Seth Dixon Williston, ND | Williston, ND | -1 |
| 7 | 7 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | - |
| 8 | 2 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 2 | 5 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 4 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 1ST |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 5 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -2 |
| 6 | 8 | 82M |
|
Tim Ragsdale Merced, CA | Merced, CA | 2 |
| 7 | 2 | 7K |
|
Lupe Gomez Phoenix, AZ | Phoenix, AZ | -5 |
| 8 | 6 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 2 | 7 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 3 | 1 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 4 |
| 5 | 5 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | - |
| 6 | 3 | 42F |
|
Les Friend Galt, CA | Galt, CA | -3 |
| 7 | 4 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | -3 |
| 8 | 6 | 47 |
|
Brock Crawford Bakersfield, CA | Bakersfield, CA | -2 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 3 |
| 2 | 3 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 1 |
| 3 | 7 | 47K |
|
Luke Krogh Dickinson, ND | Dickinson, ND | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 88B |
|
Ryan Bledsaw Springville, CA | Springville, CA | 2 |
| 5 | 5 | 76 |
|
Mark Garner Antioch, CA | Antioch, CA | - |
| 6 | 1 | 40S |
|
Brian Smith Roseburg, OR | Roseburg, OR | -5 |
| 7 | 8 | 47S |
|
Joshua Stringer Pahrump, NV | Pahrump, NV | 1 |
| DQ | 2 | 15M |
|
Rene Madrid Jr Peoria, AZ | Peoria, AZ | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 2 | 4 | 7Z |
|
Craig Nieman Reno, NV | Reno, NV | 2 |
| 3 | 5 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -3 |
| 5 | 8 | C4 |
|
Cody Taylor Lyman, WY | Lyman, WY | 3 |
| 6 DNF | 6 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
| 7 DNF | 2 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -5 |
| 8 DNF | 3 | 99T |
|
Jamie Thorstad Morris, MN | Morris, MN | -5 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | - |
| 2 | 2 | 35C |
|
Terry Faul Minot, ND | Minot, ND | - |
| 3 | 7 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 111 |
|
Johnny McCarty Jr Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 49W |
|
Shane Weybright Price, UT | Price, UT | - |
| 6 | 4 | 99L |
|
Haylee Little Pahrump, NV | Pahrump, NV | -2 |
| 7 DNF | 6 | 125 |
|
Ricky Saunders Colorado Springs, CO | Colorado Springs, CO | -1 |
| 8 DNF | 8 | 21PX |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | - |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 2 | 1 | 09 |
|
David Schmidt Roseburg, OR | Roseburg, OR | -1 |
| 3 | 7 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 4 |
| 5 | 2 | 74 |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -3 |
| 6 | 4 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | -2 |
| 7 | 3 | 9W |
|
Joe Wabsis Pahrump, NV | Pahrump, NV | -4 |
| 8 DNF | 6 | 40H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -2 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 2 |
| 2 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -1 |
| 3 | 5 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 30S |
|
Doug Hagio Prunedale, CA | Prunedale, CA | 2 |
| 5 | 4 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 7 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 1 |
| 7 | 8 | 89M |
|
Michael Black Taft, CA | Taft, CA | 1 |
| 8 | 2 | 16 |
|
Rusty McMillan Fallon, NV | Fallon, NV | -6 |































































































