$0.00Cart (0)

2/7/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern SportMods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 2 | 8 |
| Heat 4 | 1 | 1 | - |
IMCA Northern SportMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 8 |
| 3 | 7 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 4 |
| 4 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -3 |
| 5 | 20 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | 15 |
| 6 | 11 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 5 |
| 7 | 14 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 7 |
| 8 | 19 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 11 |
| 9 | 13 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 4 |
| 10 | 5 | ZERO |
|
Darin Center Mesa, AZ | Mesa, AZ | -5 |
| 11 | 15 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 4 |
| 12 | 24 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | 12 |
| 13 | 22 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 9 |
| 14 | 12 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -2 |
| 15 | 9 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -6 |
| 16 | 4 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | -12 |
| 17 DNF | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -11 |
| 18 DNF | 3 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -15 |
| 19 DNF | 16 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -3 |
| 20 DNF | 18 | 10X |
|
Michael Soboski | -2 | |
| 21 DNF | 17 | 71AZ |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -4 |
| 22 DNF | 21 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 23 DNF | 23 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | - |
| 24 DNF | 8 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71AZ |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 3 | 10X |
|
Michael Soboski | 1 | |
| 3 | 4 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 4 | 18 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | 14 |
| 5 | 12 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 7 |
| 6 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
| 7 | 9 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | 2 |
| 8 | 13 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | 5 |
| Top 8 transfer | ||||||
| 9 | 7 | 7 |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -2 |
| 10 | 11 | 111 |
|
Johnny McCarty Jr Tucson, AZ | Tucson, AZ | 1 |
| 11 | 21 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 10 |
| 12 | 10 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -2 |
| 13 | 5 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -8 |
| 14 | 16 | 69 |
|
Dwayne Melvin Medford, OR | Medford, OR | 2 |
| 15 | 20 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 16 | 1 | 80 |
|
Cory Parent Mesa, AZ | Mesa, AZ | -15 |
| 17 | 14 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | -3 |
| 18 | 15 | 17 |
|
Harland Morehart Rochester, MN | Rochester, MN | -3 |
| 19 | 8 | 34 |
|
James Meile Queen Creek, AZ | Queen Creek, AZ | -11 |
| 20 | 17 | 34Z |
|
Cory Van Zante Sully, IA | Sully, IA | -3 |
| 21 | 19 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 5 |
| 2 | 7 | ZERO |
|
Darin Center Mesa, AZ | Mesa, AZ | 5 |
| 3 | 5 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 9 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 5 |
| 5 | 3 | 7 |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -2 |
| 6 | 4 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -2 |
| 7 | 8 | 34 |
|
James Meile Queen Creek, AZ | Queen Creek, AZ | 1 |
| 8 | 10 | 111 |
|
Johnny McCarty Jr Tucson, AZ | Tucson, AZ | 2 |
| 9 DNF | 2 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -7 |
| 10 DNF | 1 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 2 | 6 | 25 |
|
Andy Clower Laveen, AZ | Laveen, AZ | 4 |
| 3 | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 4 |
| 4 | 2 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 5 | 8 | 6K |
|
Kyle Salo Peoria, AZ | Peoria, AZ | 3 |
| 6 | 9 | 80 |
|
Cory Parent Mesa, AZ | Mesa, AZ | 3 |
| 7 | 1 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | -6 |
| 8 | 4 | 17 |
|
Harland Morehart Rochester, MN | Rochester, MN | -4 |
| DNS | 5 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 2 |
| 2 | 6 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 4 |
| 3 | 8 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 5 |
| 4 | 5 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | 1 |
| 5 | 4 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 9 | 71AZ |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 3 |
| 7 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -5 |
| 8 | 1 | 34Z |
|
Cory Van Zante Sully, IA | Sully, IA | -7 |
| 9 | 7 | 69 |
|
Dwayne Melvin Medford, OR | Medford, OR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
| 3 | 5 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 2 |
| 4 | 6 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 4 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 9 | 10X |
|
Michael Soboski | 3 | |
| 7 | 8 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | 1 |
| 8 | 7 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -1 |
| 9 | 3 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | -6 |



































