$0.00Cart (0)

2/9/2020 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 5 | 1 | 4 |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 2 | 2 | 71AZ |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 5 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 2 |
| 4 | 11 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 7 |
| 5 | 9 | 34Z |
|
Cory Van Zante Sully, IA | Sully, IA | 4 |
| 6 | 1 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -5 |
| 7 | 13 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | 6 |
| 8 | 12 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 9 | 8 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -1 |
| 10 | 16 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 6 |
| 11 | 22 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 11 |
| 12 | 15 | 7 |
|
Patti Ryland Brentwood, CA | Brentwood, CA | 3 |
| 13 | 23 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 10 |
| 14 | 20 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 6 |
| 15 | 14 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
| 16 | 3 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -13 |
| 17 | 18 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 18 | 19 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | 1 |
| 19 DNF | 24 | 80 |
|
Cory Parent Mesa, AZ | Mesa, AZ | 5 |
| 20 DNF | 10 | 69F |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | -10 |
| 21 DNF | 17 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -4 |
| 22 DNF | 7 | 12 |
|
Jimmy Terstriep | -15 | |
| 23 DNF | 21 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -2 |
| DQ | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 2 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 2 |
| 3 | 2 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | -1 |
| 4 | 5 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 5 | 6 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | 1 |
| 6 | 9 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 3 |
| 7 | 12 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 5 |
| 8 | 3 | 80 |
|
Cory Parent Mesa, AZ | Mesa, AZ | -5 |
| Top 8 transfer | ||||||
| 9 | 10 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 10 | 11 | 69 |
|
Dwayne Melvin Medford, OR | Medford, OR | 1 |
| 11 | 8 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
| 12 | 13 | 12T |
|
Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | 1 |
| 13 DNF | 7 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | - |
| 2 | 3 | 34Z |
|
Cory Van Zante Sully, IA | Sully, IA | 1 |
| 3 | 2 | 413H |
|
Kelly Henderson Minot, ND | Minot, ND | -1 |
| 4 | 5 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 5 | 8 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 6 | 6 | 27 |
|
Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | - |
| 7 | 4 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 8 DNF | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 6 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 4 |
| 3 | 1 | 7 |
|
Patti Ryland Brentwood, CA | Brentwood, CA | -2 |
| 4 | 7 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -2 |
| 6 | 4 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -2 |
| 7 | 2 | 69 |
|
Dwayne Melvin Medford, OR | Medford, OR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 1 |
| 2 | 4 | 12 |
|
Jimmy Terstriep | 2 | |
| 3 | 5 | 69F |
|
Jackie Frye Casa Grande, AZ | Casa Grande, AZ | 2 |
| 4 | 1 | 80 |
|
Cory Parent Mesa, AZ | Mesa, AZ | -3 |
| 5 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 6 | 3 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -3 |
| 7 | 7 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 3 |
| 2 | 5 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 7 | 71AZ |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 4 | 3 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 5 | 6 | 316 |
|
Brandyn Johnson Mesa, AZ | Mesa, AZ | 1 |
| 6 | 2 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -4 |
| 7 DNF | 1 | 12T |
|
Dixon Tipton Casa Grande, AZ | Casa Grande, AZ | -6 |





























