$0.00Cart (0)

6/23/2018 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 5 | 10 |
| Heat 1 | 7 | 8 | -1 |
USRA B-Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 2 | 7 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 5 |
| 3 | 4 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 4 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -3 |
| 5 | 15 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 10 |
| 6 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -4 |
| 7 | 9 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 2 |
| 8 | 11 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 9 | 10 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 10 | 6 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | -4 |
| 11 | 18 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 7 |
| 12 | 3 | T16 |
|
Taylor Elliott Webster City, IA | Webster City, IA | -9 |
| 13 | 12 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -1 |
| 14 | 14 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 15 | 19 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 4 |
| 16 | 13 | 10R |
|
Brandon Ratcliff Kamrar, IA | Kamrar, IA | -3 |
| 17 | 16 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 18 | 8 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -10 |
| 19 | 17 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 4 |
| 2 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 3 | 8 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 5 |
| 4 | 9 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 5 |
| 5 | 3 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | -2 |
| 6 | 10 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 4 |
| 7 | 2 | 10R |
|
Brandon Ratcliff Kamrar, IA | Kamrar, IA | -5 |
| 8 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 9 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -8 |
| 10 | 4 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 2 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | - |
| 3 | 1 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | -2 |
| 4 | 9 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 5 |
| 5 | 4 | T16 |
|
Taylor Elliott Webster City, IA | Webster City, IA | -1 |
| 6 | 5 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -1 |
| 7 | 7 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 8 | 8 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 9 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -3 |
| All transfer | ||||||






















