$0.00Cart (0)

9/7/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 5 | 3 | 1 | 2 |
| ROC - IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Heat 5 | 5 | 2 | 3 |
IMCA Northern SportMod
A Feature 1Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 5 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 3 |
| 3 | 19 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 16 |
| 4 | 23 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 19 |
| 5 | 1 | 00F |
|
Colby Fett Algona, IA | Algona, IA | -4 |
| 6 | 8 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 2 |
| 7 | 7 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | - |
| 8 | 25 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 17 |
| 9 | 22 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 13 |
| 10 | 9 | 15D |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -1 |
| 11 | 16 | 11J |
|
Jesse Levin Salina, KS | Salina, KS | 5 |
| 12 | 15 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 3 |
| 13 | 20 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 7 |
| 14 | 6 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -8 |
| 15 | 17 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 2 |
| 16 | 21 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 5 |
| 17 | 13 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -4 |
| 18 | 30 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 12 |
| 19 | 29 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 10 |
| 20 | 24 | 25 |
|
Doug Cook Algona, IA | Algona, IA | 4 |
| 21 | 3 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | -18 |
| 22 | 14 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -8 |
| 23 | 26 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 3 |
| 24 DNF | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -22 |
| 25 DNF | 11 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -14 |
| 26 DNF | 28 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | 2 |
| 27 DNF | 18 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -9 |
| 28 DNF | 12 | 11Q |
|
Austin Price Le Mars, IA | Le Mars, IA | -16 |
| 29 DNF | 10 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -19 |
| 30 DNF | 27 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -3 |
B Feature 1Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 2 | 2 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | - |
| 3 | 6 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 3 |
| 4 | 1 | 25 |
|
Doug Cook Algona, IA | Algona, IA | -3 |
| 5 | 4 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -1 |
| 6 | 5 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | -1 |
| 7 | 9 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 2 |
| 8 | 11 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | 3 |
| 9 | 10 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 1 |
| 10 | 7 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | -3 |
| Top 10 transfer | ||||||
| 11 | 14 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 12 | 15 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 3 |
| 13 | 20 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 7 |
| 14 | 12 | 12XL |
|
Stephen Clancy Odessa, MO | Odessa, MO | -2 |
| 15 | 18 | 12DH |
|
Joe Docekal Dysart, IA | Dysart, IA | 3 |
| 16 | 19 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 17 | 17 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 18 | 8 | 21R |
|
Cameron Meyer Pierce, NE | Pierce, NE | -10 |
| 19 | 16 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -3 |
| 20 | 13 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -7 |
C Feature 1Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | - |
| 2 | 2 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | - |
| 3 | 3 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | - |
| 4 | 4 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 5 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 6 | 15 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 9 |
| 7 | 7 | 27SM |
|
Brad Whitney Trenton, MO | Trenton, MO | - |
| 8 | 8 | 15DC |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
| 9 | 19 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 10 |
| 10 | 13 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 3 |
| 11 | 17 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | 6 |
| 12 | 11 | 7D |
|
Danny Fye Boxholm, IA | Boxholm, IA | -1 |
| 13 | 16 | 7CC |
|
Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | 3 |
| 14 | 12 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
| 15 | 5 | 2T |
|
Corey Madden Avoca, IA | Avoca, IA | -10 |
| 16 DNF | 10 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -6 |
| 17 DNF | 18 | 22X |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 1 |
| 18 DNF | 20 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 2 |
| 19 DNF | 9 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | -10 |
| DNS | 14 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | - |
C Feature 2Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | 2 |
| 3 | 1 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | -2 |
| 4 | 3 | 7C |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -1 |
| 5 | 8 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 3 |
| 6 | 5 | 12X |
|
Rodger Peck Minneapolis, KS | Minneapolis, KS | -1 |
| 7 | 6 | 76 |
|
Chuck Fox Silvis, IL | Silvis, IL | -1 |
| 8 | 9 | 470 |
|
Mark Rodgers Farmington, NM | Farmington, NM | 1 |
| 9 | 10 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 1 |
| 10 | 16 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 6 |
| 11 | 18 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | 7 |
| 12 | 17 | 86R |
|
James Roose Columbus Junction, IA | Columbus Junction, IA | 5 |
| 13 | 15 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 2 |
| 14 | 20 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 6 |
| 15 | 13 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | -2 |
| 16 | 11 | 22K |
|
Joey Klemish Cortez, CO | Cortez, CO | -5 |
| 17 | 19 | 008 |
|
Drew Fett Thompson, IA | Thompson, IA | 2 |
| 18 | 14 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -4 |
| 19 | 7 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -12 |
| 20 | 12 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | -8 |
C Feature 3Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | JB4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 7 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 5 |
| 3 | 1 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -2 |
| 4 | 4 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 11 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | 6 |
| 6 | 19 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 13 |
| 7 | 6 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -1 |
| 8 | 8 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | - |
| 9 | 13 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 4 |
| 10 | 17 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 7 |
| 11 | 9 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -2 |
| 12 | 10 | 88 |
|
Ryan Leeman Roland, IA | Roland, IA | -2 |
| 13 | 16 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 3 |
| 14 | 18 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 4 |
| 15 DNF | 20 | 22MK |
|
Mike Kennedy Madison Lake, MN | Madison Lake, MN | 5 |
| 16 DNF | 12 | 05 |
|
Cole Haddix Elgin, NE | Elgin, NE | -4 |
| 17 DNF | 3 | 25P |
|
Braxton Possinger Medford, OR | Medford, OR | -14 |
| 18 DNF | 14 | 33J |
|
Joseph Luethje Nevada, IA | Nevada, IA | -4 |
| 19 DNF | 15 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | -4 |
| DNS | 5 | 17V |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - |
C Feature 4Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81X |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 2 | 1 | 33H |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -1 |
| 3 | 4 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 1 |
| 4 | 6 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | 2 |
| 5 | 10 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 5 |
| 6 | 14 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 8 |
| 7 | 15 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 8 |
| 8 | 8 | 7L |
|
Brian Lepa Waterloo, IA | Waterloo, IA | - |
| 9 | 7 | 10G |
|
Jim Gillenwater Keokuk, IA | Keokuk, IA | -2 |
| 10 | 3 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -7 |
| 11 | 5 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | -6 |
| 12 | 12 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | - |
| 13 | 11 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -2 |
| 14 | 19 | 128 |
|
Aaron Plum Sioux City, IA | Sioux City, IA | 5 |
| 15 | 13 | 62R |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -2 |
| 16 | 18 | 32G |
|
Jasen Gray Colby, KS | Colby, KS | 2 |
| 17 | 17 | 8X |
|
Justin Bell Louisville, NE | Louisville, NE | - |
| 18 DNF | 16 | 6BX |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | -2 |
| 19 DNF | 9 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -10 |
| 20 DNF | 20 | 35X |
|
Chance Huston East Moline, IL | East Moline, IL | - |
Heat 1Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00F |
|
Colby Fett Algona, IA | Algona, IA | - |
| Top 1 transfer | ||||||
| 2 | 8 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 6 |
| 3 | 5 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | 2 |
| 4 | 2 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -2 |
| 5 | 3 | 7D |
|
Danny Fye Boxholm, IA | Boxholm, IA | -2 |
| 6 | 4 | 7CC |
|
Chris DeMara Sergeant Bluff, IA | Sergeant Bluff, IA | -2 |
| 7 | 7 | 36H |
|
David Hoover Boone, IA | Boone, IA | - |
| 8 | 6 | 75L |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -2 |
| 9 | 9 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
Heat 2Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 2 |
| Top 1 transfer | ||||||
| 2 | 8 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 6 |
| 3 | 2 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | -1 |
| 4 | 1 | 27SM |
|
Brad Whitney Trenton, MO | Trenton, MO | -3 |
| 5 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 6 | 9 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | 3 |
| 7 DNF | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -2 |
| 8 DNF | 7 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -1 |
| DNS | 4 | 3J |
|
Jeremy Baker Nebraska City, NE | Nebraska City, NE | - |
Heat 3Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Vern Jackson Waterloo, IA | Waterloo, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 5 | 6A |
|
Adam Armstrong Beatrice, NE | Beatrice, NE | 3 |
| 3 | 4 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | 1 |
| 4 | 3 | 15DC |
|
Jacob Slough Doniphan, NE | Doniphan, NE | -1 |
| 5 | 6 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 1 |
| 6 | 8 | 22X |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 2 |
| 7 | 7 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 8 DNF | 9 | 70 |
|
David Willey Trenton, MO | Trenton, MO | 1 |
| 9 DNF | 1 | 79M |
|
Michael Miller Des Moines, IA | Des Moines, IA | -8 |
Heat 4Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 4 |
| 3 | 8 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | 5 |
| 4 | 1 | 57 |
|
Daniel Hagen Grimes, IA | Grimes, IA | -3 |
| 5 | 3 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -2 |
| 6 DNF | 7 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 1 |
| 7 DNF | 4 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -3 |
| 8 DNF | 5 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -3 |
Heat 5Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| Top 1 transfer | ||||||
| 2 | 6 | 12DH |
|
Joe Docekal Dysart, IA | Dysart, IA | 4 |
| 3 | 5 | 2T |
|
Corey Madden Avoca, IA | Avoca, IA | 2 |
| 4 | 8 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 4 |
| 5 | 7 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 2 |
| 6 | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -4 |
| 7 | 1 | 1ST |
|
Justin Klynsma Hospers, IA | Hospers, IA | -6 |
| 8 | 4 | 16 |
|
Jason Pansegrau Toledo, IA | Toledo, IA | -4 |
Heat 6Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 5 |
| Top 1 transfer | ||||||
| 2 | 8 | 21R |
|
Cameron Meyer Pierce, NE | Pierce, NE | 6 |
| 3 | 4 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 1 |
| 4 | 3 | 76 |
|
Chuck Fox Silvis, IL | Silvis, IL | -1 |
| 5 | 7 | 22K |
|
Joey Klemish Cortez, CO | Cortez, CO | 2 |
| 6 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -4 |
| 7 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -2 |
| 8 DNF | 1 | 17A |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -7 |
Heat 7Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -1 |
| 3 | 5 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 2 |
| 4 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 5 | 3 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | -2 |
| 6 | 8 | 86R |
|
James Roose Columbus Junction, IA | Columbus Junction, IA | 2 |
| 7 | 6 | 13S |
|
Andrew Swailes Ainsworth, IA | Ainsworth, IA | -1 |
| 8 | 7 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -1 |
Heat 8Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | 2 |
| Top 1 transfer | ||||||
| 2 | 6 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 4 |
| 3 | 4 | 7C |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 1 |
| 4 | 7 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 3 |
| 5 | 5 | 93S |
|
Jake Kubik Bassett, NE | Bassett, NE | - |
| 6 | 2 | 10 |
|
Guy Ahlwardt Antioch, CA | Antioch, CA | -4 |
| 7 | 1 | 45R |
|
Dale Ricks Jr Boyden, IA | Boyden, IA | -6 |
| 8 | 8 | I9 |
|
Lenny Tucker Jefferson, SD | Jefferson, SD | - |
Heat 9Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11Q |
|
Austin Price Le Mars, IA | Le Mars, IA | - |
| Top 1 transfer | ||||||
| 2 | 7 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 5 |
| 3 | 2 | 14Z |
|
Zech Norgaard Spencer, IA | Spencer, IA | -1 |
| 4 | 6 | 470 |
|
Mark Rodgers Farmington, NM | Farmington, NM | 2 |
| 5 | 4 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -1 |
| 6 | 8 | 008 |
|
Drew Fett Thompson, IA | Thompson, IA | 2 |
| 7 | 3 | 15J |
|
Jared Whiting Mitchell, NE | Mitchell, NE | -4 |
| 8 DNF | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -3 |
Heat 10Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 3 |
| Top 1 transfer | ||||||
| 2 | 1 | 12XL |
|
Stephen Clancy Odessa, MO | Odessa, MO | -1 |
| 3 | 5 | 12X |
|
Rodger Peck Minneapolis, KS | Minneapolis, KS | 2 |
| 4 | 3 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
| 5 | 7 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 2 |
| 6 | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 2 |
| 7 | 6 | 7TW |
|
Tyler Wood Harrisonville, MO | Harrisonville, MO | -1 |
| 8 | 2 | 193 |
|
Dean Taylor Boone, IA | Boone, IA | -6 |
Heat 11Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| Top 1 transfer | ||||||
| 2 | 3 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 1 |
| 3 | 5 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 2 |
| 4 | 2 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -2 |
| 5 | 7 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | 2 |
| 6 | 6 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | - |
| 7 | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 8 | 4 | 89 |
|
Ron Kibbe Danville, IA | Danville, IA | -4 |
Heat 12Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 2 |
| 3 | 3 | JB4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 7 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 5 | 5 | 05 |
|
Cole Haddix Elgin, NE | Elgin, NE | - |
| 6 | 8 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 7 | 1 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | -6 |
| 8 | 9 | 4T |
|
Chance Titus Baxter, IA | Baxter, IA | 1 |
| DNS | 6 | 35 |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | - |
Heat 13Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 3 |
| Top 1 transfer | ||||||
| 2 | 7 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 5 |
| 3 | 2 | 25P |
|
Braxton Possinger Medford, OR | Medford, OR | -1 |
| 4 | 3 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | -1 |
| 5 | 8 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 3 |
| 6 | 6 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| 7 | 1 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -6 |
| 8 | 5 | 57T |
|
Barry Taft Donnellson, IA | Donnellson, IA | -3 |
Heat 14Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 5 |
| Top 1 transfer | ||||||
| 2 | 4 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 2 |
| 3 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 4 | 1 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -3 |
| 5 | 8 | 33J |
|
Joseph Luethje Nevada, IA | Nevada, IA | 3 |
| 6 | 3 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 7 | 5 | 8L |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -2 |
| DNS | 2 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
Heat 15Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 25 |
|
Doug Cook Algona, IA | Algona, IA | 4 |
| 3 | 5 | 17V |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 1 | 88 |
|
Ryan Leeman Roland, IA | Roland, IA | -3 |
| 5 | 3 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | -2 |
| 6 | 8 | 22MK |
|
Mike Kennedy Madison Lake, MN | Madison Lake, MN | 2 |
| 7 | 4 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -3 |
| 8 | 7 | 15L |
|
Sid Hoyle Granger, IA | Granger, IA | -1 |
Heat 16Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 4 |
| Top 1 transfer | ||||||
| 2 | 3 | 92 |
|
Josh Most Red Oak, IA | Red Oak, IA | 1 |
| 3 | 4 | 33H |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 1 |
| 4 | 7 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | 3 |
| 5 | 6 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | 1 |
| 6 | 8 | 6BX |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | 2 |
| 7 | 2 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -5 |
| 8 DNF | 1 | 4TT |
|
Tyler Titus Pleasant Hill, IA | Pleasant Hill, IA | -7 |
Heat 17Karl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
