$0.00Cart (0)

9/13/2020 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| ROC - IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Race of Champions | 12 | 8 DNF | 4 |
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| SportMod Dance | 1 | 2 | -1 |
ROC - IMCA Northern SportMod
Race of ChampionsBSB Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| 2 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 6 |
| 3 | 1 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -2 |
| 4 | 5 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 5 | 3 | 00F |
|
Colby Fett Algona, IA | Algona, IA | -2 |
| 6 | 7 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 1 |
| 7 | 11 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 4 |
| 8 DNF | 12 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 4 |
| 9 DNF | 6 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | -3 |
| DNS | 4 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| DNS | 9 | 81X |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| DNS | 10 | 33H |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | - |
IMCA Northern SportMod
SportMod DanceKarl Kustoms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 1 |
| 2 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 3 | 6 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 4 | 8 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 4 |
| 5 | 3 | 09X |
|
Brett Berry Hays, KS | Hays, KS | -2 |
| 6 | 7 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 7 | 14 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 7 |
| 8 | 22 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 14 |
| 9 | 23 | 132 |
|
Brent Curran Twain Harte, CA | Twain Harte, CA | 14 |
| 10 | 25 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 15 |
| 11 | 18 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 7 |
| 12 | 30 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 18 |
| 13 | 9 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -4 |
| 14 | 13 | 00F |
|
Colby Fett Algona, IA | Algona, IA | -1 |
| 15 | 12 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -3 |
| 16 | 21 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | 5 |
| 17 | 20 | 17A |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 3 |
| 18 | 26 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 8 |
| 19 DNF | 4 | 25! |
|
Trevor Baker Lincoln, NE | Lincoln, NE | -15 |
| 20 DNF | 28 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 8 |
| 21 DNF | 16 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -5 |
| 22 DNF | 5 | 12XL |
|
Stephen Clancy Odessa, MO | Odessa, MO | -17 |
| 23 DNF | 11 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -12 |
| 24 DNF | 10 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -14 |
| 25 DNF | 29 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 26 DNF | 15 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -11 |
| 27 DNF | 27 | 25 |
|
Doug Cook Algona, IA | Algona, IA | - |
| 28 DNF | 19 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -9 |
| 29 DNF | 24 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | -5 |
| DNS | 17 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |




































