$0.00Cart (0)

5/25/2021 - Jackson Motorplex
Jackson, MN
Adults $15.00
Kids 13- 18 $5.00
Kids 12 & under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Heat 3 | 8 | 3 | 5 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 2 | 13 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 11 |
| 3 | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 8 |
| 4 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -3 |
| 5 | 3 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
| 6 | 7 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 1 |
| 7 | 15 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 8 |
| 8 | 2 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -6 |
| 9 | 8 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 |
| 10 | 14 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 4 |
| 11 | 5 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -6 |
| 12 | 16 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 4 |
| 13 | 18 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 5 |
| 14 | 21 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 7 |
| 15 | 6 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -9 |
| 16 | 9 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -7 |
| 17 | 24 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 7 |
| 18 | 10 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -8 |
| 19 | 19 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | - |
| 20 | 22 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 2 |
| 21 | 17 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 |
| 22 DNF | 20 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -2 |
| 23 DNF | 12 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -11 |
| 24 DNF | 25 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | 1 |
| DNS | 23 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 4 |
| 2 | 7 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 5 |
| 3 | 2 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 9 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 5 |
| 5 | 8 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 6 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | - |
| 7 | 4 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -3 |
| 8 | 3 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -5 |
| DNS | 1 | 24 |
|
Travis DeBoer Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 2 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 3 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| 4 | 6 | 72 |
|
Austin Wolf Algona, IA | Algona, IA | 2 |
| 5 | 8 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 3 |
| 6 | 4 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| 7 | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -6 |
| DNS | 7 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 2 | 3 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 3 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 4 | 2 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -2 |
| 5 | 5 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 6 | 7 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| 7 | 6 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 8 DNF | 4 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -4 |
| All transfer | ||||||





























