$0.00Cart (0)

11/21/2020 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 5 | 4 | 2 | 2 |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 2 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 5 | 33Y |
|
David Jones Yuma, AZ | Yuma, AZ | 2 |
| 4 | 9 | 10X |
|
Michael Soboski | 5 | |
| 5 | 18 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 13 |
| 6 | 6 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | - |
| 7 | 10 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 19 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 11 |
| 9 | 8 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | -1 |
| 10 | 11 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | 1 |
| 11 | 1 | 11 |
|
Wes Meeks Jr. Show Low, AZ | Show Low, AZ | -10 |
| 12 | 21 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | 9 |
| 13 | 15 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | 2 |
| 14 | 13 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 15 | 20 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 5 |
| 16 | 24 | 06W |
|
Michael Wrightsman Glendale, AZ | Glendale, AZ | 8 |
| 17 | 23 | 67 |
|
Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | 6 |
| 18 | 22 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 4 |
| 19 | 12 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | -7 |
| 20 | 14 | ZERO |
|
Darin Center Mesa, AZ | Mesa, AZ | -6 |
| 21 | 4 | 99 |
|
Adam Echter Glendale, AZ | Glendale, AZ | -17 |
| 22 | 17 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -5 |
| 23 | 7 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | -16 |
| 24 | 16 | 7TC |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7TC |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | 3 |
| 2 | 13 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 11 |
| 3 | 3 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 4 | 9 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 5 |
| 5 | 1 | 06W |
|
Michael Wrightsman Glendale, AZ | Glendale, AZ | -4 |
| 6 | 7 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 7 | 2 | 69LK |
|
Ron Poe Phoenix, AZ | Phoenix, AZ | -5 |
| 8 | 11 | 8W |
|
Dylan Newberg Tucson, AZ | Tucson, AZ | 3 |
| 9 | 6 | 53 |
|
Scott Walker Tucson, AZ | Tucson, AZ | -3 |
| 10 | 5 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -5 |
| 11 | 8 | 316 |
|
Brandyn Johnson Homestead, MT | Homestead, MT | -3 |
| 12 | 12 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | - |
| 13 | 10 | 77 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 5 |
| 2 | 2 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | - |
| 3 | 7 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | 4 |
| 4 | 1 | 67 |
|
Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 5 | 3 |
|
Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | - |
| 6 | 9 | 303 |
|
Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | 3 |
| 7 | 3 | 12RH |
|
Robert Holmes Waddell, AZ | Waddell, AZ | -4 |
| 8 | 11 | 45M |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | 3 |
| 9 | 4 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -5 |
| 10 | 8 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | -2 |
| 11 | 10 | 17Z |
|
Luke Silber Laveen, AZ | Laveen, AZ | -1 |
| 12 | 12 | 7 |
|
Scott Kepner Prescott, AZ | Prescott, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Adam Echter Glendale, AZ | Glendale, AZ | 5 |
| 2 | 1 | 11 |
|
Wes Meeks Jr. Show Low, AZ | Show Low, AZ | -1 |
| 3 | 5 | 111 |
|
JJ McCarty Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 06W |
|
Michael Wrightsman Glendale, AZ | Glendale, AZ | -1 |
| 5 | 7 | 12RH |
|
Robert Holmes Waddell, AZ | Waddell, AZ | 2 |
| 6 | 8 | 53 |
|
Scott Walker Tucson, AZ | Tucson, AZ | 2 |
| 7 | 2 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | -5 |
| 8 | 4 | 8W |
|
Dylan Newberg Tucson, AZ | Tucson, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 33Y |
|
David Jones Yuma, AZ | Yuma, AZ | -1 |
| 3 | 6 | 85JR |
|
Brian Bullis Anthem, AZ | Anthem, AZ | 3 |
| 4 | 5 | 67 |
|
Abby McUlebrueck Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 7 | 7TC |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | 2 |
| 6 | 8 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 7 | 2 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -5 |
| 8 | 3 | 45M |
|
Eric Murphy Gilbert, AZ | Gilbert, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Michael Soboski | 3 | |
| 2 | 2 | 69X |
|
Marcos Bojorquez Blackwater, AZ | Blackwater, AZ | - |
| 3 | 3 | 06 |
|
Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | - |
| 4 | 1 | 69LK |
|
Ron Poe Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 7 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 2 |
| 6 | 8 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 7 | 5 | 303 |
|
Kyler Ryenolds Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 6 | Z28 |
|
Ty Weidner Chandler, AZ | Chandler, AZ | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Speedy Madrid Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 3 | 6 | ZERO |
|
Darin Center Mesa, AZ | Mesa, AZ | 3 |
| 4 | 5 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 1 |
| 5 | 2 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -3 |
| 6 | 8 | 79J |
|
Joey Jock Mesa, AZ | Mesa, AZ | 2 |
| 7 | 4 | 77 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -3 |
| 8 | 1 | 7 |
|
Scott Kepner Prescott, AZ | Prescott, AZ | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Ron Schreiner Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 56B |
|
Sheyne Bradley Phoenix, AZ | Phoenix, AZ | - |
| 4 | 8 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 4 |
| 5 | 1 | 3 |
|
Terry Belcher Jr Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 2 | 316 |
|
Brandyn Johnson Homestead, MT | Homestead, MT | -4 |
| 7 | 6 | 17Z |
|
Luke Silber Laveen, AZ | Laveen, AZ | -1 |
| 8 | 7 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |




































