$0.00Cart (0)

1/14/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 2 | 8 | -6 |
| Heat 4 | 5 | 3 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 3 | 6 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| 4 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
| 5 | 9 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 4 |
| 6 | 14 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 8 |
| 7 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 8 | 10 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 9 | 11 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 10 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -7 |
| 11 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -4 |
| 12 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -7 |
| 13 | 25 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 12 |
| 14 | 12 | 71 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 15 | 20 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 5 |
| 16 | 13 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 17 | 24 | 13 |
|
Bricen James Albany, OR | Albany, OR | 7 |
| 18 | 17 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -1 |
| 19 | 15 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -4 |
| 20 | 16 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -4 |
| 21 | 19 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 22 | 21 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| 23 | 22 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 24 | 23 | 22K |
|
Derick Young Hines, OR | Hines, OR | -1 |
| 25 | 18 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 3 | 4 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 1 |
| 4 | 2 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -2 |
| 5 | 12 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 7 |
| 6 | 15 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 9 |
| 7 | 10 | 22K |
|
Derick Young Hines, OR | Hines, OR | 3 |
| Top 7 transfer | ||||||
| 8 | 8 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 9 | 9 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | - |
| 10 | 14 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 4 |
| 11 | 18 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 7 |
| 12 | 17 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 13 | 20 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 7 |
| 14 | 21 | 559 |
|
Thomas Daffern Brawley, CA | Brawley, CA | 7 |
| 15 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -14 |
| 16 | 11 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -5 |
| 17 | 13 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -4 |
| 18 | 5 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -13 |
| 19 | 16 | 77M |
|
Paul Miller Farmington, NM | Farmington, NM | -3 |
| 20 | 19 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -1 |
| 21 | 7 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -14 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 6 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 3 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 4 | 4 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 38T |
|
Michael Thing Campo, CA | Campo, CA | - |
| 6 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 7 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| Top 7 transfer | ||||||
| 8 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -6 |
| 9 | 7 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -2 |
| 10 | 12 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 11 | 13 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 12 | 9 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -3 |
| 13 | 15 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 14 | 14 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | - |
| 15 | 17 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 2 |
| 16 | 16 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 17 | 19 | 28 |
|
Chase Aue Merced, CA | Merced, CA | 2 |
| 18 | 21 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 3 |
| 19 | 11 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -8 |
| 20 | 20 | 44D |
|
Daniel Miller Farmington, NM | Farmington, NM | - |
| 21 | 18 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 1 | 5B |
|
Brandon Beckendorf Danube, MN | Danube, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 4 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 5 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 6 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 7 | 8 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 8 | 7 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 9 | 11 | 77M |
|
Paul Miller Farmington, NM | Farmington, NM | 2 |
| 10 | 10 | 18 |
|
Duane Rogers Imperial, CA | Imperial, CA | - |
| 11 | 9 | 559 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 137 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 71 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 4 | 6 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 5 | 8 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 6 | 2 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -4 |
| 7 | 10 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 8 | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 9 | 7 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -2 |
| 10 | 9 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 4 |
| 2 | 9 | 113 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | - |
| 4 | 10 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 6 |
| 5 | 7 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 6 | 2 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -4 |
| 7 | 6 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 8 | 4 | 1W |
|
Mitchell Mohler Vista, CA | Vista, CA | -4 |
| 9 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| 10 | 1 | 28 |
|
Chase Aue Merced, CA | Merced, CA | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 2 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| Top 2 transfer | ||||||
| 3 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 4 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
| 5 | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -2 |
| 6 | 1 | 22K |
|
Derick Young Hines, OR | Hines, OR | -5 |
| 7 | 9 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 8 | 10 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 9 | 8 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -1 |
| 10 | 6 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -4 |
| DNS | 11 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 1 |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 4 | 1 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -3 |
| 5 | 3 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -2 |
| 6 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 7 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 8 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| 9 | 4 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -5 |
| 10 | 10 | 44D |
|
Daniel Miller Farmington, NM | Farmington, NM | - |

















































