$0.00Cart (0)

1/22/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 21 | 1 |
| B Feature 2 | 3 | 2 | 1 |
| Heat 6 | 7 | 4 | 3 |
| Qualifying 2 | 20.010 | 21 | -12 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 5 |
| 2 | 2 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
| 3 | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 4 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 5 | 1 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | -4 |
| 6 | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 8 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 9 | 11 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 10 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 11 | 16 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 5 |
| 12 | 19 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 7 |
| 13 | 9 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -4 |
| 14 | 18 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 4 |
| 15 | 24 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 9 |
| 16 | 13 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | -3 |
| 17 | 20 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 18 | 23 | 31T |
|
Tom Smith Norco, CA | Norco, CA | 5 |
| 19 | 10 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -9 |
| 20 | 21 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 21 | 22 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 22 | 14 | 10G |
|
Trevor Geist Burlington, CO | Burlington, CO | -8 |
| 23 | 17 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -6 |
| 24 | 15 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 3 | 2 | 31T |
|
Tom Smith Norco, CA | Norco, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 5 | 3 | 07X |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 8 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 2 |
| 7 | 16 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 9 |
| 8 | 6 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 |
| 9 | 10 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 1 |
| 10 | 11 | 34X |
|
Mark Gaylord Boring, OR | Boring, OR | 1 |
| 11 | 14 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 3 |
| 12 | 13 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 1 |
| 13 | 5 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -8 |
| 14 | 15 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 1 |
| 15 | 9 | 5 |
|
David Spriggs Florence, AZ | Florence, AZ | -6 |
| 16 | 12 | 46S |
|
Steve Studebaker Santa Rosa, CA | Santa Rosa, CA | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 2 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 3 | 8 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 5 |
| Top 3 transfer | ||||||
| 4 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 2 |
| 5 | 4 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 6 | 9 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 3 |
| 7 | 14 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 7 |
| 8 | 7 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -1 |
| 9 | 5 | 18Z |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -4 |
| 10 | 15 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 5 |
| 11 | 1 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -10 |
| 12 | 11 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -1 |
| 13 | 10 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -3 |
| 14 | 12 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 15 | 13 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 2 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 5 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 6 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 7 | 8 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 1 |
| 8 | 9 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 1 |
| 9 | 3 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 |
| 3 | 1 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 31T |
|
Tom Smith Norco, CA | Norco, CA | 2 |
| 5 | 4 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 |
| 6 | 5 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -1 |
| 7 | 7 | 34X |
|
Mark Gaylord Boring, OR | Boring, OR | - |
| 8 | 8 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 2 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 3 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 07X |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 6 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 7 | 5 |
|
David Spriggs Florence, AZ | Florence, AZ | 1 |
| 7 | 2 | 46S |
|
Steve Studebaker Santa Rosa, CA | Santa Rosa, CA | -5 |
| 8 | 8 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
| 2 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 6 | 10G |
|
Trevor Geist Burlington, CO | Burlington, CO | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | 3 |
| 5 | 5 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
| 6 | 8 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 2 |
| 7 | 4 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -3 |
| 8 | 3 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 3 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 5 | 8 | 18Z |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 3 |
| 6 | 5 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 3 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -4 |
| 8 | 7 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 2 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 3 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 5 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
| 6 | 8 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 2 |
| 7 | 2 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 8 | 6 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 19.270 |
| 2 | 17 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 19.280 |
| 3 | 1 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 19.461 |
| 4 | 15 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 19.463 |
| 5 | 19 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 19.470 |
| 6 | 8 | 46S |
|
Steve Studebaker Santa Rosa, CA | Santa Rosa, CA | 19.494 |
| 7 | 22 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 19.583 |
| 8 | 10 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 19.631 |
| 9 | 13 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 19.659 |
| 10 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 19.675 |
| 11 | 21 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 19.697 |
| 12 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 19.704 |
| 13 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 19.777 |
| 14 | 14 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 19.787 |
| 15 | 16 | 07X |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | 19.840 |
| 16 | 6 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 19.866 |
| 17 | 18 | 31T |
|
Tom Smith Norco, CA | Norco, CA | 19.960 |
| 18 | 20 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 20.126 |
| 19 | 23 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 20.143 |
| 20 | 11 | 34X |
|
Mark Gaylord Boring, OR | Boring, OR | 20.418 |
| 21 | 24 | 5 |
|
David Spriggs Florence, AZ | Florence, AZ | 20.571 |
| 22 | 3 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 20.611 |
| 23 | 4 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 20.738 |
| 24 | 9 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 20.738 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 17.817 |
| 2 | 19 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 17.988 |
| 3 | 18 | 13 |
|
Bricen James Albany, OR | Albany, OR | 18.080 |
| 4 | 17 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 18.249 |
| 5 | 16 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 18.285 |
| 6 | 22 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 18.301 |
| 7 | 23 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | 18.412 |
| 8 | 10 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 18.747 |
| 9 | 14 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 18.759 |
| 10 | 15 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 18.862 |
| 11 | 12 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 18.884 |
| 12 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 19.059 |
| 13 | 13 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 19.134 |
| 14 | 6 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 19.159 |
| 15 | 11 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 19.203 |
| 16 | 5 | 10G |
|
Trevor Geist Burlington, CO | Burlington, CO | 19.366 |
| 17 | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 19.605 |
| 18 | 20 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 19.622 |
| 19 | 1 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | 19.626 |
| 20 | 4 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 19.633 |
| 21 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 20.010 |
| 22 | 2 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 20.713 |
| 23 | 3 | 18Z |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 20.713 |
| 24 | 24 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 20.713 |













































