$0.00Cart (0)

6/4/2021 - Murray County Speedway
Slayton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 1 | 9 | 8 | 1 |
IMCA Modifieds
A Feature 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 2 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 4 |
| 3 | 2 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -1 |
| 4 | 4 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 5 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 6 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 7 | 9 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | 2 |
| 8 | 7 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -1 |
| 9 | 3 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -6 |
Heat 1Cars Unlimited
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 2 | 3 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| 3 | 4 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 |
| 4 | 8 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 5 | 7 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 6 | 6 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | - |
| 7 | 2 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -5 |
| 8 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 9 | 5 | 7J |
|
Jeremy Smith Luverne, MN | Luverne, MN | -4 |
| All transfer | ||||||













