$0.00Cart (0)

2/7/2021 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 3 | 3 | 3 | - |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 2 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 4 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 5 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 6 | 1 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -5 |
| 7 | 12 | 13 |
|
Bricen James Albany, OR | Albany, OR | 5 |
| 8 | 13 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 5 |
| 9 | 6 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -3 |
| 10 | 19 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 9 |
| 11 | 15 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 4 |
| 12 | 18 | 7M |
|
Daniel Miller Farmington, NM | Farmington, NM | 6 |
| 13 | 20 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 7 |
| 14 | 11 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | -3 |
| 15 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -6 |
| 16 | 14 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 17 | 17 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | - |
| 18 | 2 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -16 |
| 19 | 16 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | -3 |
| 20 | 10 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 3 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 4 | 4 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | - |
| 5 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 6 | 6 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
| 7 | 1 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 2 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 3 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 4 | 1 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -3 |
| 5 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 6 | 2 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -4 |
| 7 | 7 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 3 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 4 | 5 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 1 |
| 5 | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| 6 | 6 | 7M |
|
Daniel Miller Farmington, NM | Farmington, NM | - |
| All transfer | ||||||






















