$0.00Cart (0)

4/30/2021 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 4 | 1 | 3 |
IMCA Modified
A Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| 2 | 2 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 3 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 9 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 5 |
| 5 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 6 | 18 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 12 |
| 7 | 11 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 4 |
| 8 | 22 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14 |
| 9 | 14 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 5 |
| 10 | 24 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 14 |
| 11 | 21 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 10 |
| 12 | 16 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 4 |
| 13 | 15 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 2 |
| 14 | 19 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 5 |
| 15 | 1 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -14 |
| 16 | 10 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -6 |
| 17 | 23 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 6 |
| 18 | 20 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | 2 |
| 19 | 3 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -16 |
| 20 DNF | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -16 |
| 21 DNF | 12 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -9 |
| 22 DNF | 13 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -9 |
| 23 DNF | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -17 |
| DNS | 17 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
B Feature 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| 2 | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 5 |
| 4 | 6 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 2 |
| 5 DNF | 10 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 5 |
| 6 DNF | 2 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -4 |
| 7 DNF | 7 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
| 8 DNF | 5 | 98 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | -3 |
| 9 DNF | 4 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -5 |
| DNS | 9 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | - |
B Feature 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 5 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 5 | 7 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 6 | 9 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 3 |
| 7 | 8 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 1 |
| 8 DNF | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -5 |
| 9 DNF | 6 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -3 |
Heat 1D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 2 | 1 | 24 |
|
Robert Avery Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 4 | 5 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 5 | 7 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 4 |
| 7 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -3 |
| 8 | 9 | 98 |
|
Tony Snyder Readlyn, IA | Readlyn, IA | 1 |
| 9 DNF | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | -1 |
| DNS | 6 | 42RH |
|
Ronnie Hults Truro, IA | Truro, IA | - |
Heat 2D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -1 |
| 3 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 4 | 6 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 2 |
| 5 | 10 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| Top 5 transfer | ||||||
| 6 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -2 |
| 7 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 9 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 9 | 5 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -4 |
| 10 | 7 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -3 |
Heat 3D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 7 |
| 3 | 2 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -1 |
| 4 | 10 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 6 |
| 5 | 1 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -3 |
| 7 | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -2 |
| 8 | 8 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | - |
| 9 | 7 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 10 | 6 | 4 |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | -4 |
Heat 4D&E Outside Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 1 |
| 2 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -1 |
| 3 | 4 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 1 |
| 4 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 5 | 5 | 87 |
|
Joel Bushore Boone, IA | Boone, IA | - |
| Top 5 transfer | ||||||
| 6 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 7 | 8 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 7 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 9 | 6 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -3 |








































