$0.00Cart (0)

9/18/2021 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | - |
| 3 | 1 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | -2 |
| 4 | 11 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 7 |
| 5 | 5 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | - |
| 6 | 13 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 7 |
| 7 | 12 | 5S |
|
Bob Zoubek Dorchester, NE | Dorchester, NE | 5 |
| 8 | 10 | 16A |
|
Austin Svoboda David City, NE | David City, NE | 2 |
| 9 | 17 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 8 |
| 10 | 14 | 3F |
|
Nick Frey Fremont, NE | Fremont, NE | 4 |
| 11 | 15 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 4 |
| 12 | 6 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | -6 |
| 13 | 18 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | 5 |
| 14 | 20 | 4B |
|
Brandon Verbeek Hickman, NE | Hickman, NE | 6 |
| 15 | 19 | 33M |
|
James Mesenbrink Lincoln, NE | Lincoln, NE | 4 |
| 16 | 16 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | - |
| 17 DNF | 3 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -14 |
| 18 DNF | 8 | 01 |
|
Jacob Wolsleben | -10 | |
| 19 DNF | 7 | 24H |
|
Brent Hoefelman Columbus, NE | Columbus, NE | -12 |
| 20 DNF | 9 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -11 |
| DNS | 21 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Bob Zoubek Dorchester, NE | Dorchester, NE | - |
| 2 | 2 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
| 3 | 3 | 3F |
|
Nick Frey Fremont, NE | Fremont, NE | - |
| 4 | 5 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | 1 |
| 5 | 4 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -1 |
| 6 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 2 |
| 7 | 13 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | 6 |
| 8 | 11 | 33M |
|
James Mesenbrink Lincoln, NE | Lincoln, NE | 3 |
| Top 8 transfer | ||||||
| 9 | 7 | 4B |
|
Brandon Verbeek Hickman, NE | Hickman, NE | -2 |
| 10 | 6 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -4 |
| 11 DNF | 9 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | -2 |
| 12 DNF | 12 | 97 |
|
Ryan Sample Lincoln, NE | Lincoln, NE | - |
| DNS | 10 | 50K |
|
Matthew Kempkes Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Dylan Smith Osceola, NE | Osceola, NE | 3 |
| 2 | 8 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 6 |
| 3 | 2 | 01 |
|
Jacob Wolsleben | -1 | |
| 4 | 6 | 1AR |
|
Alex Reetz Dunlap, IA | Dunlap, IA | 2 |
| 5 | 3 | 5S |
|
Bob Zoubek Dorchester, NE | Dorchester, NE | -2 |
| 6 | 1 | 50 |
|
Scott Smith Davenport, NE | Davenport, NE | -5 |
| 7 | 5 | 4B |
|
Brandon Verbeek Hickman, NE | Hickman, NE | -2 |
| 8 DNF | 9 | 50K |
|
Matthew Kempkes Omaha, NE | Omaha, NE | 1 |
| 9 DNF | 7 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Jared Hoefelman Columbus, NE | Columbus, NE | 1 |
| 2 | 1 | 27 |
|
Clint Homan Bellevue, NE | Bellevue, NE | -1 |
| 3 | 3 | 16A |
|
Austin Svoboda David City, NE | David City, NE | - |
| 4 | 4 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | - |
| 5 | 8 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | 3 |
| 6 | 6 | 88 |
|
Sean Barragan Sergeant Bluff, IA | Sergeant Bluff, IA | - |
| 7 | 5 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -2 |
| 8 | 7 | 33M |
|
James Mesenbrink Lincoln, NE | Lincoln, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 8 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 6 |
| 3 | 2 | 24H |
|
Brent Hoefelman Columbus, NE | Columbus, NE | -1 |
| 4 | 6 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 2 |
| 5 | 3 | 3F |
|
Nick Frey Fremont, NE | Fremont, NE | -2 |
| 6 | 4 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -2 |
| 7 | 7 | 1Z |
|
Norm Ziegenbein Lincoln, NE | Lincoln, NE | - |
| 8 | 5 | 97 |
|
Ryan Sample Lincoln, NE | Lincoln, NE | -3 |
























