$0.00Cart (0)

5/30/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 7 | 3 |
| A Feature 2 | 5 | 5 | - |
| Heat 1 | 8 | 6 | 2 |
A Modifieds
A Feature 1VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | 1 |
| 2 | 4 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 3 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -2 |
| 4 | 5 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 5 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 6 | 3 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -3 |
| 7 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 8 | 8 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | - |
| 9 | 7 | 50C |
|
Colton Osborn Cozad, NE | Cozad, NE | -2 |
| 10 | 9 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -1 |
| 11 | 13 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | 2 |
| 12 | 11 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | -1 |
| 13 | 16 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 3 |
| 14 | 12 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | -2 |
| 15 | 15 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
| 16 | 14 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | -2 |
| 17 | 17 | 05R |
|
Robbie Sillman Greenwood, NE | Greenwood, NE | - |
| 18 | 18 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | - |
A Feature 2VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 2 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 3 | 3 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 4 | 4 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | - |
| 5 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 6 | 7 | 50C |
|
Colton Osborn Cozad, NE | Cozad, NE | 1 |
| 7 | 16 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 9 |
| 8 | 15 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 7 |
| 9 | 8 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -1 |
| 10 | 11 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 1 |
| 11 | 6 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -5 |
| 12 | 13 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | 1 |
| 13 | 14 | 05R |
|
Robbie Sillman Greenwood, NE | Greenwood, NE | 1 |
| 14 | 10 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -4 |
| 15 | 12 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -3 |
| 16 | 9 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | -7 |
Heat 1VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | - |
| 2 | 2 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 5 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 2 |
| 4 | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 5 | 4 | 81 |
|
Mike Densberger Lincoln, NE | Lincoln, NE | -1 |
| 6 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 7 | 3 | 94 |
|
Dan Nelson Homesville, NE | Homesville, NE | -4 |
| 8 | 6 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | -2 |
| 9 | 9 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | - |
| All transfer | ||||||
Heat 2VP Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Gregg Hastings, NE | Hastings, NE | - |
| 2 | 3 | 30 |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 |
| 3 | 4 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 1 |
| 4 | 6 | 50C |
|
Colton Osborn Cozad, NE | Cozad, NE | 2 |
| 5 | 2 | 13H |
|
Travis Hatcher Honey Creek, IA | Honey Creek, IA | -3 |
| 6 | 7 | 1M |
|
Mike Johnson Omaha, NE | Omaha, NE | 1 |
| 7 | 9 | 81A |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 8 | 5 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -3 |
| 9 | 8 | 05R |
|
Robbie Sillman Greenwood, NE | Greenwood, NE | -1 |
| All transfer | ||||||




















